1 | 2 | T | |
---|---|---|---|
Section 6A/AA | 0 | 0 | 0 |
Section 1A/AA | 1 | 2 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Section 6A/AA | 0 | 0 | 0 |
Section 1A/AA | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Section 6A/AA | 0 for 3 (0.0%) |
Section 1A/AA | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Section 6A/AA | 12 | 11 | 23 |
Section 1A/AA | 9 | 7 | 16 |
PENALTIES | |
---|---|
Section 6A/AA | 8 minutes |
Section 1A/AA | 6 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
19 | Benjamin Newhouse | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John Fetrow | 0 | 0 | 0 | 0 | 0 | 0 |
28 | William Duda | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zach Tarczon | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Marc Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Matthew Hines | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alex Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Peter Heimbold | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jacob Moelk | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Pieter Von Steinbergs | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Chase Jungels | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Matthew Freytag | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Mark Kaske | 0 | 0 | 0 | 0 | 0 | 0 |
60 | William Duma | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Brandon Bissett | 0 | 0 | 0 | 0 | 0 | 0 |
62 | William Garin | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Max Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 23 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Casey Busch | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andy Carroll | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Drew Gustavson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lawrence Jungwirth | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Tyler Jutting | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Klehr | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rem Pitlick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Roth | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Collin Saccoman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Sadek | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nicholas Swaney | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ben Witt | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Devin Bernu | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Erik Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Justin Novak | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nick Oelrich | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Bump | 1 | 0 | 1 | 1 | 0 | 0 |
45 | Sam Wenner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 16 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
67 | Jens Vaughan Ahrens | 0:00 | 7 | 5 | 2 | .714 |
69 | Jacob Berger | 48:00 | 9 | 8 | 1 | .889 |
Totals | 48:00 | 16 | 13 | 3 | .812 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
47 | Evan Robert | 48:00 | 12 | 12 | 0 | 1.000 |
50 | Pierce Wilson | 0:00 | 11 | 11 | 0 | 1.000 |
Totals | 48:00 | 23 | 23 | 0 | 1.000 |
Championship