1 | 2 | T | |
---|---|---|---|
Section 2A/AA | 4 | 2 | 6 |
Section 5A/AA | 2 | 3 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
Section 2A/AA | 4 | 2 | 6 |
Section 5A/AA | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Section 2A/AA | 0 for 0 (0.0%) |
Section 5A/AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Section 2A/AA | 15 | 13 | 28 |
Section 5A/AA | 10 | 16 | 26 |
PENALTIES | |
---|---|
Section 2A/AA | 0 minutes |
Section 5A/AA | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Mark Hildahl | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alexander Robbel | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Ryan Zuhlsdorf | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cade Gleekel | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Casey Dornbach | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Brock Boeser | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Luke Perunovich | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Ahcan | 0 | 1 | 1 | 0 | 0 | 0 |
18 | John Ferguson | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Derek Daugaard | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Edmund Chute | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Neal Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ryan Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Sam Fuss | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Justin Paulson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chase Ellingson | 1 | 2 | 3 | 1 | 0 | 0 |
45 | Henry Bowlby | 1 | 0 | 1 | 1 | 0 | 0 |
46 | Andy Schoen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 28 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | David Brumm | 2 | 0 | 2 | 2 | 0 | 0 |
6 | Trevor Cornelius | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Lucas Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Connor Lovick | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Blake Neumann | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Luke Notermann | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Tyler Nyman | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Alec Seeger | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Michael Talbot | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Reese Woods | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Jared Zeleznikar | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justin Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Turnquist | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Wyatt Aamodt | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Franta | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tanner Kimball | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joshua Wente | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 26 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
63 | Holton Stricklen | 24:00 | 16 | 13 | 3 | .812 |
64 | Conor Klaers | 24:00 | 10 | 8 | 2 | .800 |
Totals | 48:00 | 26 | 21 | 5 | .808 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
53 | Zachary St. John | 48:00 | 28 | 22 | 6 | .786 |
60 | Jonathan Albers | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 28 | 22 | 6 | .786 |
Third Place Game