Quantcast
skip navigation
Totino-Grace
TOTINO
3 - 1 Final
BRECK
Breck
1 2 3 T
Totino-Grace 1 1 1 3
Breck 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Totino-Grace 1 1 1 3
Breck 1 0 0 1
POWER PLAYS
Totino-Grace 1 for 3 (33.33%)
Breck 1 for 2 (50.0%)
SHOTS 1 2 3 T
Totino-Grace 3 6 3 12
Breck 6 10 14 30
PENALTIES
Totino-Grace 4 minutes on 2 infractions
Breck 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Totino-Grace Skaters

# Name G A PTS SOG PIM + / -
3 Nick Foht 0 0 0 0 0 0
4 Jason Schirck 0 0 0 0 0 0
5 Andrew Schneider 0 0 0 0 0 0
6 Kyle Brodt 0 0 0 0 0 0
7 Joey Brey 0 0 0 0 2 0
8 Nate Roney 0 0 0 0 0 0
9 Alex Steichen 0 0 0 0 0 0
12 Chandler Nauman 0 0 0 0 0 0
14 Matt Olson 0 1 1 0 0 0
15 Brandon Hilliard 0 0 0 0 0 0
16 Joey Johnson 0 0 0 0 0 0
17 Jason Krych 0 1 1 0 2 0
19 Ben Henderson 0 0 0 0 0 0
20 Brennan Swan 0 1 1 0 0 0
21 Nick Tandeski 1 0 1 1 0 0
22 Kai Barber 2 0 2 2 0 0
23 Alex Johnson 0 1 1 0 0 0
27 Blake Vagle 0 0 0 0 0 0
Totals 3 4 7 12 4

Breck Skaters

# Name G A PTS SOG PIM + / -
3 Otto Haeg 0 0 0 0 2 0
6 Brandon Leitz 0 0 0 0 0 0
7 Charlie Gamer 0 0 0 0 0 0
8 Chase Ellingson 0 1 1 0 0 0
10 Carter Breitenfeldt 0 0 0 0 2 0
14 David Husband 0 0 0 0 0 0
15 Mitch Machlitt 1 0 1 1 0 0
18 Derek Wiitala 0 0 0 0 0 0
19 Mark Sharp 0 0 0 0 0 0
21 Dylon Eggert 0 0 0 0 0 0
23 Alex Crawford 0 0 0 0 0 0
25 Dalton Weigel 0 0 0 0 0 0
26 Will Blake 0 0 0 0 0 0
27 Tyler Lindstrom 0 0 0 0 0 0
28 Jorgen Salveson 0 0 0 0 0 0
42 Michael Orke 0 1 1 0 0 0
55 Justin Paulson 0 0 0 0 0 0
77 Parker Montgomery 0 0 0 0 2 0
Totals 1 2 3 30 6

Totino-Grace Goalies

# Name MIN SOG SV GA SV %
1 Drew Lodermeier 0:00 0 0 0 .000
30 Dominic Wippler 51:00 30 29 1 .967
35 Jack Lux 0:00 0 0 0 .000
Totals 51:00 30 29 1 .967

Breck Goalies

# Name MIN SOG SV GA SV %
31 Henry Johnson 51:00 12 9 3 .750
39 Stephen Headrick 0:00 0 0 0 .000
Totals 51:00 12 9 3 .750

Game Details

  • Breck School Anderson Ice Arena, Golden Valley