Quantcast
skip navigation
Rochester Mayo
MAYO
3 - 6 Final
MWHS
Mankato West
1 2 3 T
Rochester Mayo 1 1 1 3
Mankato West 1 2 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Rochester Mayo 1 1 1 3
Mankato West 1 2 3 6
POWER PLAYS
Rochester Mayo 0 for 4 (0.0%)
Mankato West 5 for 9 (55.56%)
SHOTS 1 2 3 T
Rochester Mayo 5 2 2 9
Mankato West 4 13 20 37
PENALTIES
Rochester Mayo 32 minutes on 12 infractions
Mankato West 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Rochester Mayo Skaters

# Name G A PTS SOG PIM + / -
0 Harrison Sedlack 0 0 0 0 0 0
2 Nick Norby 0 0 0 0 0 0
3 Lincoln Priebe 0 0 0 0 2 0
4 Tommy Fjelsted 0 0 0 0 4 0
5 Tommy Hanson 0 1 1 0 0 0
6 Max Billings 0 0 0 0 0 0
7 Justin Rein 0 0 0 0 0 0
8 Nick Newman 0 1 1 0 2 0
9 Logan Haskins 1 0 1 1 2 0
10 Ethan Moore 0 0 0 0 0 0
11 Jordan Korte 0 0 0 0 0 0
12 Justyn Sweet 0 0 0 0 0 0
14 Dylan Boysen 0 0 0 0 0 0
15 Jake Billings 0 0 0 0 4 0
16 Tony Soleseth 0 0 0 0 0 0
17 Thomas Krause 0 0 0 0 0 0
18 James Johnston 0 0 0 0 18 0
19 Austyn Renn 2 0 2 2 0 0
20 Anthony Oliveto 0 1 1 0 0 0
21 Matt Rogers 0 0 0 0 0 0
22 Bailey Kazeck 0 0 0 0 0 0
Totals 3 3 6 9 32

Mankato West Skaters

# Name G A PTS SOG PIM + / -
2 Scott McKissick 0 4 4 0 2 0
3 Nick Campbell 1 1 2 1 0 0
7 Derek Frentz 1 3 4 1 0 0
8 Zach Erickson 0 2 2 0 2 0
9 Galt Goettl 1 0 1 1 0 0
10 Isaac Weber 0 1 1 0 0 0
11 Dylan Leivermann 0 0 0 0 0 0
12 Tyler Jutting 0 0 0 0 0 0
14 Tyler Brunton 0 0 0 0 0 0
15 Looft Kyle 0 0 0 0 0 0
16 Cole Filler 1 0 1 1 2 0
17 Christian Klemme 1 0 1 1 4 0
18 Tyler Loe 0 0 0 0 0 0
19 Austin Langworthy 0 0 0 0 0 0
24 Max Mettler 1 1 2 1 0 0
28 Joey Langemeier 0 0 0 0 0 0
32 Brennon Soucek 0 0 0 0 0 0
34 Cain Grimm 0 0 0 0 0 0
Totals 6 12 18 37 10

Rochester Mayo Goalies

# Name MIN SOG SV GA SV %
1 Eric Gibson 51:00 37 31 6 .838
30 Chris Wileman 0:00 0 0 0 .000
Totals 51:00 37 31 6 .838

Mankato West Goalies

# Name MIN SOG SV GA SV %
33 Jake Spiess 0:00 0 0 0 .000
35 Conor Wollenzien 51:00 9 6 3 .667
Totals 51:00 9 6 3 .667

Game Details

  • All Seasons Arena, Mankato
  • No
  • No
  • No