Quantcast
skip navigation
Duluth Marshall
DMARSL
10 - 0 Final
PROC
Proctor
1 2 3 T
Duluth Marshall 3 6 1 10
Proctor 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth Marshall 3 6 1 10
Proctor 0 0 0 0
POWER PLAYS
Duluth Marshall 4 for 5 (80.0%)
Proctor 0 for 3 (0.0%)
SHOTS 1 2 3 T
Duluth Marshall 15 19 9 43
Proctor 4 2 3 9
PENALTIES
Duluth Marshall 11 minutes on 4 infractions
Proctor 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:49
    • Duluth Marshall
    • #11 Joe Daly Tripping - Minor (0:0)
    • 9:17
    • Duluth Marshall
    • #4 Nate Sepp Boarding - Major (5:00)
    • 3rd Period
    • 1:57
    • Duluth Marshall
    • Slashing - Minor (0:0)

Duluth Marshall Skaters

# Name G A PTS SOG PIM + / -
4 Nate Sepp 1 0 1 1 5 0
5 Kyle Jones 0 3 3 0 0 0
6 Jon Hansen 0 1 1 0 0 0
7 John McKenna 0 1 1 0 0 0
8 Cam McClure 1 0 1 1 0 0
9 Kyle McKinzie 0 1 1 0 2 0
10 Lane Krenzen 2 2 4 2 0 0
11 Joe Daly 0 1 1 0 2 0
15 Anthony Miller 0 0 0 0 0 0
16 Luke Pavelich 1 1 2 1 0 0
17 Derek Farrell 1 1 2 1 0 0
20 Jake Fugere 0 0 0 0 0 0
21 Luke Dow 0 1 1 0 0 0
22 Jordan Fralich 0 2 2 0 0 0
23 Jack Dodd 1 2 3 1 0 0
26 Lane Eliason 1 1 2 1 0 0
27 Nate Johnson 0 0 0 0 0 0
28 Peter Lenz 2 0 2 2 0 0
Unattributed 0 0 0 0 0 0
Totals 10 17 27 43 11

Proctor Skaters

# Name G A PTS SOG PIM + / -
Ian Swanson 0 0 0 0 0 0
Karl Witte 0 0 0 0 0 0
Jake Pritchard 0 0 0 0 0 0
Joe Carter 0 0 0 0 0 0
Alex St. Germaine 0 0 0 0 0 0
Matt Tracy 0 0 0 0 0 0
2 Forest Hulter 0 0 0 0 4 0
3 Evan Sherber 0 0 0 0 0 0
4 Grant Morin 0 0 0 0 0 0
5 Trace Norton 0 0 0 0 0 0
6 Cade Hella 0 0 0 0 0 0
7 Shane Gould 0 0 0 0 0 0
8 Austin LePage 0 0 0 0 0 0
9 Jake Malec 0 0 0 0 0 0
10 Josh Ernst 0 0 0 0 0 0
11 Christian Ripley 0 0 0 0 0 0
12 Brodie Nordquist 0 0 0 0 6 0
14 Derek Dahlgren 0 0 0 0 0 0
15 Brian Wines 0 0 0 0 0 0
16 Luke Hannan 0 0 0 0 0 0
16 Cullen Mathews 0 0 0 0 0 0
17 Keenan McGovern 0 0 0 0 0 0
18 Reid Morin 0 0 0 0 0 0
19 Dylan Pionk 0 0 0 0 0 0
20 Boston Gilderman 0 0 0 0 0 0
22 Tanner Bergman 0 0 0 0 2 0
24 Cody Lewis 0 0 0 0 0 0
Totals 0 0 0 9 12

Duluth Marshall Goalies

# Name MIN SOG SV GA SV %
1 Cullen Mudrak 51:00 9 9 0 1.000
30 Alex Murray 0:00 1 1 0 1.000
Totals 51:00 9 9 0 1.000

Proctor Goalies

# Name MIN SOG SV GA SV %
Matt Johnson 0:00 5 0 5 .000
Isaac Sherber 17:00 9 8 1 .889
Braxton Sathers 0:00 0 0 0 .000
33 Matt Johnson 22:36 12 12 0 1.000
35 Tanner Haedrich 11:24 17 13 4 .765
Totals 51:00 43 33 10 .767

Game Details

  • Proctor Arena, Proctor
  • No
  • No
  • No