Quantcast
skip navigation
Stillwater
STILL
4 - 2 Final
FLHS
Forest Lake
1 2 3 T
Stillwater 1 2 1 4
Forest Lake 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Stillwater 1 2 1 4
Forest Lake 1 1 0 2
POWER PLAYS
Stillwater 0 for 4 (0.0%)
Forest Lake 0 for 3 (0.0%)
SHOTS 1 2 3 T
Stillwater 9 10 10 29
Forest Lake 9 7 6 22
PENALTIES
Stillwater 6 minutes on 3 infractions
Forest Lake 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:25
    • Forest Lake
    • #11 Ryan Herbert Interference - Minor (0:0)
    • 4:22
    • Stillwater
    • #8 John Heddle High-Sticking - Minor (0:0)
    • 2nd Period
    • 10:34
    • Forest Lake
    • #29 Luke Resler Tripping - Minor (0:0)
    • 17:00
    • Forest Lake
    • #24 John Suess Slashing - Minor (0:0)
    • 3rd Period
    • 7:34
    • Stillwater
    • #7 Wyatt Stotts Cross-Checking - Minor (0:0)

Stillwater Skaters

# Name G A PTS SOG PIM + / -
5 Zach Eder-Zdechlik 0 1 1 0 0 0
7 Wyatt Stotts 0 0 0 0 2 0
8 John Heddle 0 1 1 0 2 0
9 Brandon Jungmann 0 0 0 0 0 0
10 Jackson Cates 0 0 0 0 0 0
11 Jon Peterson 0 0 0 0 0 0
12 Tyler Benson 0 0 0 0 0 0
14 Devin Cates 0 0 0 0 0 0
15 Aaron Kasinak 1 0 1 1 0 0
17 Gordy Harvieux 0 0 0 0 2 0
18 Mathias Hoefferle 0 0 0 0 0 0
19 Peyton Gosso 0 0 0 0 0 0
20 Mitch Reinke 0 0 0 0 0 0
21 Sam Sagissor 1 0 1 1 0 0
22 Luke Hoffmann 0 0 0 0 0 0
23 Aidan Lee 0 0 0 0 0 0
24 Charlie Sagissor 0 0 0 0 0 0
25 Jack Scanlan 0 0 0 0 0 0
25 Jack Scanlan 0 0 0 0 0 0
26 Alex Lagoon 0 0 0 0 0 0
27 Ian weisbrod 0 0 0 0 0 0
28 Jack Manning 0 0 0 0 0 0
29 Matt Jorgenson 0 0 0 0 0 0
32 Simon Sagissor 2 0 2 2 0 0
38 Garett Siegfried 0 0 0 0 0 0
39 Harrison Yaste 0 0 0 0 0 0
40 Andrew Hoy 0 0 0 0 0 0
Totals 4 2 6 29 6

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
2 Clayton Dahly 0 0 0 0 0 0
5 Jake Peterson 0 1 1 0 0 0
7 Cole Herbert 1 0 1 1 0 0
10 Brett Gravelle 0 1 1 0 2 0
11 Ryan Herbert 0 0 0 0 2 0
12 Weston Kilpela 0 0 0 0 0 0
13 Jake Anderson 0 0 0 0 0 0
14 Taylor Marx 0 0 0 0 0 0
15 Ben Wallinga 0 1 1 0 0 0
18 George Wohlberg 0 0 0 0 0 0
24 John Suess 0 0 0 0 2 0
25 John Doherty 0 1 1 0 0 0
27 Brandon Rogers 0 0 0 0 0 0
29 Luke Resler 0 0 0 0 2 0
47 Paul Stehr 0 0 0 0 0 0
55 Alex Egle 1 0 1 1 0 0
Totals 2 4 6 22 8

Stillwater Goalies

# Name MIN SOG SV GA SV %
30 Josh Benson 51:00 22 20 2 .909
Totals 51:00 22 20 2 .909

Forest Lake Goalies

# Name MIN SOG SV GA SV %
30 Jesse Garcia 51:00 28 25 3 .893
Totals 51:00 29 25 4 .862

Game Details

  • FLAAA Sports Center, Forest Lake
  • No
  • No
  • No