Quantcast
skip navigation
Achiever Academy
ACHIEV
1 - 7 Final
TRF
Thief River Falls
1 2 3 T
Achiever Academy 0 1 0 1
Thief River Falls 1 3 3 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Achiever Academy 0 1 0 1
Thief River Falls 1 3 3 7
POWER PLAYS
Achiever Academy 1 for 3 (33.33%)
Thief River Falls 2 for 4 (50.0%)
SHOTS 1 2 3 T
Achiever Academy 9 7 4 20
Thief River Falls 6 9 10 25
PENALTIES
Achiever Academy 8 minutes on 4 infractions
Thief River Falls 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:37
    • Achiever Academy
    • #5 Mack Stevens Tripping - Minor (0:0)
    • 14:19
    • Thief River Falls
    • #10 Logan Ose Roughing - Minor (0:0)
    • 16:10
    • Thief River Falls
    • #10 Logan Ose Elbowing - Minor (0:0)
    • 3rd Period
    • 15:31
    • Achiever Academy
    • #7 Will Jackson Charging - Minor (0:0)

Achiever Academy Skaters

# Name G A PTS SOG PIM + / -
4 Victor Morgan 0 0 0 0 0 0
5 Mack Stevens 0 0 0 0 2 0
6 Dante Zapata 0 0 0 0 0 0
7 Will Jackson 0 0 0 0 2 0
9 Zach Black 0 0 0 0 0 0
11 Ryley Pickrem 0 0 0 0 0 0
12 Adam Vannelli 0 0 0 0 0 0
13 Mark Sanchez 0 1 1 0 0 0
14 Donavan Meyer 0 0 0 0 0 0
15 Hayden Hambly 0 0 0 0 0 0
18 Austin Parrish 1 0 1 1 0 0
20 Baron Thompson 0 0 0 0 0 0
22 Cory Sprague 0 0 0 0 0 0
23 Garrett Martin 0 0 0 0 2 0
24 Steven Butler 0 0 0 0 0 0
25 Keenan Johnson 0 0 0 0 2 0
26 Tyler Thompson 0 0 0 0 0 0
28 Travis Marsh 0 0 0 0 0 0
37 Will Mix 0 0 0 0 0 0
Totals 1 1 2 20 8

Thief River Falls Skaters

# Name G A PTS SOG PIM + / -
2 Justin Goose 0 0 0 0 0 0
3 Blair Lindholm 0 0 0 0 0 0
4 Wyatt Ortloff 0 2 2 0 0 0
6 Kris Joppru 0 0 0 0 0 0
7 Keaton Huot 0 0 0 0 0 0
8 Eli Olson 0 1 1 0 0 0
9 Isak Bergland 0 3 3 0 0 0
10 Logan Ose 2 0 2 2 4 0
12 Lucas Magnusson 0 0 0 0 0 0
14 Ethan Johnson 1 2 3 1 0 0
15 Tye Anderson 0 0 0 0 0 0
16 Austin Auddette 0 0 0 0 0 0
17 Landon Sanders 0 0 0 0 0 0
19 Andrew Kezar 0 0 0 0 0 0
21 Michael Johnson 0 0 0 0 2 0
22 Chris Sanders 0 0 0 0 0 0
26 Zeb Nelson 0 1 1 0 0 0
27 Adam Pancoast 2 2 4 2 0 0
29 Ian Lund 2 0 2 2 0 0
66 Brendan Bushy 0 1 1 0 0 0
Totals 7 12 19 25 6

Achiever Academy Goalies

# Name MIN SOG SV GA SV %
31 Sage Broda 51:00 19 15 4 .789
35 Cameron Madrid 0:00 6 3 3 .500
Totals 51:00 25 18 7 .720

Thief River Falls Goalies

# Name MIN SOG SV GA SV %
30 Bailey Anderson 0:00 0 0 0 .000
35 Tanner Holmes 51:00 20 19 1 .950
Totals 51:00 20 19 1 .950

Game Details

  • Ralph Engelstad Arena, Thief River Falls
  • No
  • No
  • No