Quantcast
skip navigation
Section 3A/AA
16s-3
2 - 5 Final
16s-6
Section 6A/AA
1 2 T
Section 3A/AA 1 1 2
Section 6A/AA 2 3 5
FILTERS »

Game Totals

SCORING 1 2 T
Section 3A/AA 1 1 2
Section 6A/AA 2 3 5
POWER PLAYS
Section 3A/AA 0 for 0 (0.0%)
Section 6A/AA 0 for 0 (0.0%)
SHOTS 1 2 T
Section 3A/AA 4 10 14
Section 6A/AA 22 12 34
PENALTIES
Section 3A/AA 0 minutes on 0 infractions
Section 6A/AA 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Section 3A/AA Skaters

# Name G A PTS SOG PIM + / -
5 Joshua Hallum 0 0 0 0 0 0
9 Matthew Piechowski 0 0 0 0 0 0
10 Chaz Smedsrud 0 0 0 0 0 0
14 Isaac Kobienia 0 0 0 0 0 0
16 Sean Mountain 0 0 0 0 0 0
17 Ryan Jowett 0 0 0 0 0 0
18 Carter Winkler 1 0 1 1 0 0
19 Curt Caneff 0 0 0 0 0 0
20 Andrew Smallidge 0 0 0 0 0 0
21 Connor Bateman 0 0 0 0 0 0
25 Anthony Juricko 0 0 0 0 0 0
30 Charles Monn 0 1 1 0 0 0
33 Matthew Nicholson 0 0 0 0 0 0
37 Jake Eischen 0 0 0 0 0 0
38 Brian Hurley 1 0 1 1 0 0
40 Augustine Kluender 0 0 0 0 0 0
41 Robert Stucker 0 0 0 0 0 0
42 Jason Smallidge 0 0 0 0 0 0
Totals 2 1 3 14 0

Section 6A/AA Skaters

# Name G A PTS SOG PIM + / -
12 William Rooney 1 1 2 1 0 0
13 Keenan Lund 0 0 0 0 0 0
21 Zachary Risteau 0 1 1 0 0 0
23 Mark Senden 0 0 0 0 0 0
26 Matthew Nelson 1 0 1 1 0 0
28 Luke Paterson 0 1 1 0 0 0
29 Max Cavanaugh 0 0 0 0 0 0
32 Gerald Calengor 0 2 2 0 0 0
34 Dylan Hewitt 0 0 0 0 0 0
36 Tristan Moss 0 0 0 0 0 0
39 Logan Lindstrand 0 0 0 0 0 0
40 Augustine Moore 1 0 1 1 0 0
41 Hunter Johannes 1 0 1 1 0 0
45 Tyler Rock 0 1 1 0 0 0
47 Casey Mittelstadt 0 0 0 0 0 0
50 Cory Schoo 0 0 0 0 0 0
51 Zachary Vansant 0 0 0 0 0 0
59 Brendan Skarda 1 0 1 1 0 0
Totals 5 6 11 34 0

Section 3A/AA Goalies

# Name MIN SOG SV GA SV %
47 Nicholas Hart 24:00 22 20 2 .909
49 Eric Stebbing 24:00 12 9 3 .750
Totals 48:00 34 29 5 .853

Section 6A/AA Goalies

# Name MIN SOG SV GA SV %
65 Nicholas Althaus 24:00 4 3 1 .750
70 Dayton Rasmussen 24:00 10 9 1 .900
Totals 48:00 14 12 2 .857

Game Details

  • Plymouth Ice Center (Rink A), Plymouth
  • No
  • No
  • No

Game Description

Quarterfinal