1 | 2 | T | |
---|---|---|---|
Section 4A/AA | 3 | 2 | 5 |
Section 3A/AA | 6 | 0 | 6 |
SCORING | 1 | 2 | T |
---|---|---|---|
Section 4A/AA | 3 | 2 | 5 |
Section 3A/AA | 6 | 0 | 6 |
POWER PLAYS | |
---|---|
Section 4A/AA | 0 for 0 (0.0%) |
Section 3A/AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Section 4A/AA | 13 | 15 | 28 |
Section 3A/AA | 19 | 11 | 30 |
PENALTIES | |
---|---|
Section 4A/AA | 0 minutes on 0 infractions |
Section 3A/AA | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dmitri Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Casey Staum | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Patrick Wigstrom | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Spencer Ovshak | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Cullen McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Jallen | 1 | 0 | 1 | 1 | 0 | 0 |
13 | David Pauletti | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jeremy Suciu | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Luke Ranallo | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Christian Sanda | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Tyler Benson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Plasencia | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Cameron Buhl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tanner Lamotte | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Derek Sievers | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrew Kangas | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kieran Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 28 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Joshua Hallum | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Matthew Piechowski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chaz Smedsrud | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Isaac Kobienia | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sean Mountain | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Jowett | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Carter Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curt Caneff | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Andrew Smallidge | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Bateman | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Anthony Juricko | 2 | 2 | 4 | 2 | 0 | 0 |
30 | Charles Monn | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Matthew Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jake Eischen | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Brian Hurley | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Augustine Kluender | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Robert Stucker | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Jason Smallidge | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 30 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
57 | David Mulligan | 24:00 | 19 | 13 | 6 | .684 |
59 | Sam Moberg | 24:00 | 11 | 11 | 0 | 1.000 |
Totals | 48:00 | 30 | 24 | 6 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
47 | Nicholas Hart | 24:00 | 15 | 13 | 2 | .867 |
49 | Eric Stebbing | 24:00 | 13 | 10 | 3 | .769 |
Totals | 48:00 | 28 | 23 | 5 | .821 |
Consolation Semifinal