1 | 2 | T | |
---|---|---|---|
Section 4A/AA | 0 | 0 | 0 |
Section 1A/AA | 1 | 2 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Section 4A/AA | 0 | 0 | 0 |
Section 1A/AA | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Section 4A/AA | 0 for 0 (0.0%) |
Section 1A/AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Section 4A/AA | 8 | 11 | 19 |
Section 1A/AA | 13 | 13 | 26 |
PENALTIES | |
---|---|
Section 4A/AA | 0 minutes on 0 infractions |
Section 1A/AA | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dmitri Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Casey Staum | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Patrick Wigstrom | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Spencer Ovshak | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cullen McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Jallen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Pauletti | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeremy Suciu | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Ranallo | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Sanda | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Benson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Plasencia | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Buhl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tanner Lamotte | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Derek Sievers | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrew Kangas | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kieran Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Jette | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Pehrson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Looft | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Severson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ty Mannor | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Billins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Montana Streit | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maxwell Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Charles Dufon | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Henry Enebak | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joseph Novak | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Conner Lee | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Reed Smith | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Tucker Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Fritz Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Donavon Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Grady Hauswirth | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Chase Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 26 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
57 | David Mulligan | 24:00 | 13 | 11 | 2 | .846 |
59 | Sam Moberg | 24:00 | 13 | 12 | 1 | .923 |
Totals | 48:00 | 26 | 23 | 3 | .885 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
54 | Adam Johannsen | 24:00 | 11 | 11 | 0 | 1.000 |
55 | Jakob Oettinger | 24:00 | 8 | 8 | 0 | 1.000 |
Totals | 48:00 | 19 | 19 | 0 | 1.000 |
Seventh Place Game