1 | 2 | T | |
---|---|---|---|
Section 2A/AA | 4 | 3 | 7 |
Section 4A/AA | 0 | 2 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
Section 2A/AA | 4 | 3 | 7 |
Section 4A/AA | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Section 2A/AA | 0 for 0 (0.0%) |
Section 4A/AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Section 2A/AA | 19 | 29 | 48 |
Section 4A/AA | 10 | 4 | 14 |
PENALTIES | |
---|---|
Section 2A/AA | 0 minutes on 0 infractions |
Section 4A/AA | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Crey Bankes | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Matt Denman | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Mark Willson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Myles Cunningham | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Sam Rossini | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Dalton Weigel | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kieffer Bellows | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Cade Borchardt | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Connor Clemons | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Gabe Halonen | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Ben Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Scott | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eric Worre | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kevin Fellows | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bauer Neudecker | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jake Theis | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Chase Gackle | 3 | 0 | 3 | 3 | 0 | 0 |
47 | Garrett Wait | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 48 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dmitri Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Casey Staum | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Patrick Wigstrom | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Spencer Ovshak | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cullen McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Jallen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Pauletti | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeremy Suciu | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Ranallo | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Christian Sanda | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Benson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Plasencia | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Buhl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tanner Lamotte | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Derek Sievers | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrew Kangas | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kieran Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 14 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
60 | Sean Daley | 24:00 | 4 | 2 | 2 | .500 |
62 | Joshua Kenney | 24:00 | 10 | 10 | 0 | 1.000 |
Totals | 48:00 | 14 | 12 | 2 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
57 | David Mulligan | 24:00 | 29 | 26 | 3 | .897 |
59 | Sam Moberg | 24:00 | 19 | 15 | 4 | .789 |
Totals | 48:00 | 48 | 41 | 7 | .854 |
Quarterfinal