Quantcast
skip navigation
Chaska
CHASKA
8 - 1 Final
MEHS
Mankato East
1 2 3 T
Chaska 5 2 1 8
Mankato East 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Chaska 5 2 1 8
Mankato East 0 1 0 1
POWER PLAYS
Chaska 1 for 4 (25.0%)
Mankato East 1 for 5 (20.0%)
SHOTS 1 2 3 T
Chaska 15 17 8 40
Mankato East 7 7 8 22
PENALTIES
Chaska 10 minutes on 5 infractions
Mankato East 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:26
    • Chaska
    • #17 Jake Roane Roughing - Minor (0:0)
    • 3rd Period
    • 11:48
    • Chaska
    • #14 Sam Esping Tripping - Minor (0:0)
    • 15:00
    • Mankato East
    • #16 Judd Schulz Unsportsmanlike Conduct - Minor (0:0)
    • 15:00
    • Chaska
    • #22 Cal Pierce Roughing - Minor (0:0)

Chaska Skaters

# Name G A PTS SOG PIM + / -
2 Derek Annett 5 2 7 5 0 0
3 Jacob O'Sell 0 0 0 0 0 0
4 Zac Rodeheffer 0 1 1 0 2 0
5 Carter Schmidt 0 3 3 0 2 0
6 Connor Kraayenbrink 0 2 2 0 0 0
8 Danny Urbanciz 0 2 2 0 0 0
9 Jake Snuggerud 0 0 0 0 0 0
13 Andrew McClure 0 0 0 0 0 0
14 Sam Esping 3 1 4 3 2 0
17 Jake Roane 0 0 0 0 2 0
22 Cal Pierce 0 1 1 0 2 0
29 Micah Roane 0 0 0 0 0 0
Totals 8 12 20 40 10

Mankato East Skaters

# Name G A PTS SOG PIM + / -
2 Cody Prahl 0 0 0 0 0 0
3 Austin Eesley 0 0 0 0 4 0
4 Colton Corcoran 0 0 0 0 0 0
5 Landon Lundberg 0 0 0 0 0 0
6 Nick Salzle 0 0 0 0 0 0
7 Hunter Johnson 0 0 0 0 2 0
8 Luke Sellner 0 0 0 0 0 0
9 Joe Billiar 0 0 0 0 0 0
10 Noah Honetschlager 0 0 0 0 0 0
11 Jake Peller 0 0 0 0 0 0
12 Chase Kunst 0 0 0 0 0 0
14 Jake Andersen 0 0 0 0 0 0
15 Bailey Marshall 0 0 0 0 0 0
16 Judd Schulz 0 1 1 0 2 0
17 Brandon Adams 0 0 0 0 0 0
20 Grayson Gavin 1 0 1 1 0 0
21 Logan Lebert 0 0 0 0 0 0
22 Tyler Lebert 0 0 0 0 0 0
Totals 1 1 2 22 8

Chaska Goalies

# Name MIN SOG SV GA SV %
1 Clay Kucera 0:00 0 0 0 .000
35 Seth Kinneman 51:00 22 21 1 .955
Totals 51:00 22 21 1 .955

Mankato East Goalies

# Name MIN SOG SV GA SV %
1 Will Behsman 51:00 40 32 8 .800
29 Jack Cusey 0:00 0 0 0 .000
30 Petr Kratochvil 0:00 0 0 0 .000
Totals 51:00 40 32 8 .800

Game Details

  • All Seasons Arena, Mankato