Quantcast
skip navigation
Hastings
HAST
2 - 4 Final
SSP
South St. Paul
1 2 3 T
Hastings 0 1 1 2
South St. Paul 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Hastings 0 1 1 2
South St. Paul 2 1 1 4
POWER PLAYS
Hastings 1 for 6 (16.67%)
South St. Paul 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hastings 13 14 14 41
South St. Paul 6 6 9 21
PENALTIES
Hastings 2 minutes on 1 infraction
South St. Paul 23 minutes on 6 infractions

Scoring Summary

Penalty Summary

Hastings Skaters

# Name G A PTS SOG PIM + / -
4 Nate Holm 0 0 0 0 0 0
5 Billy Bauer 0 0 0 0 0 0
6 Brandon Koch 0 0 0 0 0 0
7 Curt Caneff 0 0 0 0 0 0
8 Michael Lindquist 0 0 0 0 0 0
9 Austin Houska 2 0 2 2 2 0
10 Ryan Tix 0 0 0 0 0 0
11 Zack Johnson 0 0 0 0 0 0
11 Zack Johnson 0 1 1 0 0 0
12 Matt Boe 0 0 0 0 0 0
15 Richie Bauer 0 0 0 0 0 0
16 Danny Steiner 0 2 2 0 0 0
17 Jake Foster 0 0 0 0 0 0
18 Tucker Piotrowski 0 0 0 0 0 0
19 Jake Eischen 0 0 0 0 0 0
20 Mikey Junker 0 1 1 0 0 0
21 Clay Harris 0 0 0 0 0 0
22 Dylan Helland 0 0 0 0 0 0
23 Jake Lilja 0 0 0 0 0 0
24 Colin Sieh 0 0 0 0 0 0
Totals 2 4 6 41 2

South St. Paul Skaters

# Name G A PTS SOG PIM + / -
3 Ted Frid 1 0 1 1 2 0
4 Eddie Carlson 0 0 0 0 0 0
5 Nate Evazich 0 0 0 0 0 0
6 Adam Stone 0 0 0 0 0 0
8 Ben Labrosse 0 0 0 0 0 0
9 Michael Lomax 0 0 0 0 0 0
10 Ben Asper 0 0 0 0 0 0
11 Austin Abrandecker 0 0 0 0 2 0
14 Dan Pietruszewski 0 0 0 0 15 0
15 James Roloff 0 0 0 0 0 0
17 Alex Reynolds 0 0 0 0 0 0
18 Nick LaBrosse 0 0 0 0 0 0
19 Cole Buhl 0 1 1 0 0 0
21 Cameron Buhl 0 2 2 0 0 0
22 Matt Gellerman 2 1 3 2 4 0
25 Samuel Rohrer 0 0 0 0 0 0
26 Brenden Shanley 1 0 1 1 0 0
28 Miles Williams 0 0 0 0 0 0
29 Michael Vazquez 0 0 0 0 0 0
31 Zachary Montanez 0 0 0 0 0 0
32 Jacob O`donnell 0 0 0 0 0 0
36 Nathan Nbrandecker 0 0 0 0 0 0
Totals 4 4 8 21 23

Hastings Goalies

# Name MIN SOG SV GA SV %
1 Matt Radke 0:00 0 0 0 .000
29 Trent Johnson 51:00 21 17 4 .810
Totals 51:00 21 17 4 .810

South St. Paul Goalies

# Name MIN SOG SV GA SV %
1 Tanner Johnson 0:00 0 0 0 .000
30 Kyle Jacobs 51:00 41 39 2 .951
Totals 51:00 41 39 2 .951

Game Details

  • South St. Paul Premier Tournament, Wakota Arena, South St. Paul