Quantcast
skip navigation
Minnetonka
TONKA
4 - 4 Final
DEAST
Duluth East
1 2 3 OT1 T
Minnetonka 1 3 0 0 4
Duluth East 1 1 2 0 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Minnetonka 1 3 0 0 4
Duluth East 1 1 2 0 4
POWER PLAYS
Minnetonka 0 for 1 (0.0%)
Duluth East 2 for 3 (66.67%)
SHOTS 1 2 3 OT1 T
Minnetonka 6 10 5 2 23
Duluth East 8 7 10 3 28
PENALTIES
Minnetonka 6 minutes on 3 infractions
Duluth East 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:38
    • Minnetonka
    • #25 Nick Greene Hooking - Minor (0:0)
    • 2nd Period
    • 1:05
    • Duluth East
    • #17 Nick Funk Hooking - Minor (0:0)
    • 3rd Period
    • 8:05
    • Minnetonka
    • #17 Jack Bowman Cross-Checking - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
4 TJ Rogers 0 0 0 0 0 -1
6 Jake Klein 0 0 0 0 0 1
7 Zach Van Sant 0 2 2 0 0 2
8 Brendan Ryan 0 0 0 0 0 1
9 Pierson Pass 1 0 1 1 0 1
10 Brendan Skarda 0 0 0 0 0 -1
11 Pieter von Steinbergs 1 0 1 1 0 1
12 Dominic Picciano 0 0 0 0 0 0
15 John Schuldt 0 0 0 0 0 -1
16 Max Cavanaugh 0 0 0 0 0 -1
17 Jack Bowman 1 1 2 1 2 3
18 K'Andre Miller 0 0 0 0 0 -1
19 Ty Cousineau 0 1 1 0 0 2
20 Ben Hersman 0 0 0 0 0 1
21 Mitchell Terrell 1 0 1 1 0 -1
22 Mario Bertogliat 0 1 1 0 2 1
25 Nick Greene 0 0 0 0 2 1
29 Gavin Payne 0 0 0 0 0 1
Totals 4 5 9 23 6

Duluth East Skaters

# Name G A PTS SOG PIM + / -
3 Alex Spencer 0 0 0 0 0 0
4 Bryton Lutzka 0 2 2 0 0 0
5 Garret Worth 0 0 0 0 0 0
6 Sam Kucera 0 0 0 0 0 0
9 Andy Ness 0 0 0 0 0 0
10 Reed Hill 0 1 1 0 0 0
11 Owen Mageau 0 0 0 0 0 0
13 Christian Ireno 0 0 0 0 0 0
15 Nathaniel Benson 0 0 0 0 0 0
17 Nick Funk 0 0 0 0 2 0
18 Austin Crist 0 0 0 0 0 0
19 Nick Altmann 0 1 1 0 0 0
20 Ian Mageau 0 0 0 0 0 0
21 Luke Dow 1 1 2 1 0 0
22 Ryder Donovan 1 0 1 1 0 0
23 Matt Lyttle 0 0 0 0 0 0
24 Ryan Peterson 0 1 1 0 0 0
25 Luke Lamaster 0 0 0 0 0 0
26 Ash Altmann 1 1 2 1 0 0
27 Brian Bunten 1 0 1 1 0 0
28 Shay Donovan 0 0 0 0 0 0
40 Derek Boese 0 0 0 0 0 0
42 Evan Little 0 0 0 0 0 0
Totals 4 7 11 28 2

Minnetonka Goalies

# Name MIN SOG SV GA SV %
30 Jacob Berger 59:00 28 24 4 .857
31 Thomas Hanson 0:00 0 0 0 .000
Totals 59:00 28 24 4 .857

Duluth East Goalies

# Name MIN SOG SV GA SV %
30 Lucas Hedin 0:00 0 0 0 .000
31 Gunnar Howg 59:00 23 19 4 .826
41 Kirk Meierhoff 0:00 0 0 0 .000
Totals 59:00 23 19 4 .826

Game Details

  • Heritage Sports Center, Duluth