HEAD COACH (1ST SEASON)
Phone: 320-761-8058
Section: | 3A | ||
Conference: | Southwest | ||
School Address: | 201 S Columbia Ave, Morris MN 56267 | ||
School Phone: | 320-589-4400 | ||
Schools in Cooperative: | Benson, Morris, Ortonville, Clinton-Graceville-Beardsley | ||
Combined Enrollment: | 794 | ||
Nickname: | Storm | ||
Colors: | Blue, Black, White | ||
Assistant Coaches: | Tony Schultz | ||
Home Ice: | Lee Community Center, Morris; Benson Civic Center, Benson | ||
State Tournament Appearances: | |||
State Championships: | |||
2012-13 Record: | 17-10-0 | ||
Twitter Handle: | @MBAStorm | ||
Team Website: |
No news currently found.