Quantcast
skip navigation

Tristan Ashfeld

2 · F

Zachary Morse

3 · D

Jack Friedrich

5 · D

Jacob Kaden

7 · D

Jordan Sutherland

8 · D

Elmo Holleran

9 · D

Trent Waite

10 · D

Alec Hoffman

11 · F

Aaron Moots

13 · F

Gordy Vitek

15 · F

Gunnar Koski

16 · D

Shaw Wiczek

17 · F

Zach Cole

18 · D

Connor Hansen

19 · F

Jared Johnson

20 · F

Logan Pierro

22 · F

Tyler Arenz

23 · F

Joe Olufson

24 · F

Coleton Edgington

25 · F

Reed Paavola

27 · F

Jorgen Balk

30 · G

Jacob Stauffeneker

32 · F

Tanner Balk

35 · G

Aaron Baumgartner

·

Dave Cole

·

Dan Moots

·

Dan Olufson

·

Luke Pierro

·

Nick Stolarczyk

·

Holt Wiczek

·

Tom Zych

·

Number Photo Name Pos. Grade Height Weight
2 Tristan Ashfeld F 10 6'1" 200
3 Zachary Morse D 10 5'6" 190
5 Jack Friedrich D 10 5'10" 225
7 Jacob Kaden D 12 6'3" 180
8 Jordan Sutherland D 11 6'2" 215
9 Elmo Holleran D 12 5'11 140
10 Trent Waite D 10 6'5" 165
11 Alec Hoffman F 11 6'0" 160
13 Aaron Moots F 9 5'7" 145
15 Gordy Vitek F 12 5'11" 165
16 Gunnar Koski D 12 5'10" 170
17 Shaw Wiczek F 11 5'10" 160
18 Zach Cole D 11 6'0" 180
19 Connor Hansen F 10 5'6" 125
20 Jared Johnson F 12 5'6" 120
22 Logan Pierro F 9 5'10" 185
23 Tyler Arenz F 12 5'8 180
24 Joe Olufson F 11 5'10" 165
25 Coleton Edgington F 10 5'11" 140
27 Reed Paavola F 11 5'8" 145
30 Jorgen Balk G 10 5'10" 175
32 Jacob Stauffeneker F 9 5'9" 150
35 Tanner Balk G