![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Archie Skalbeck | Hopkins | 25 | 32 | 27 | 59 | 157 | 20.4 | 12 | 0 | 0 | 0 | 0 | 0 | 22 |
12 | Tony Cameranesi | Wayzata | 25 | 16 | 29 | 45 | 28 | 57.1 | 6 | 15 | 13 | 0 | 0 | 0 | 21 |
17 | Derek Frawley | Minnetonka | 25 | 16 | 28 | 44 | 2 | 800.0 | 4 | 0 | 3 | 0 | 0 | 0 | 47 |
27 | Max Gardiner | Minnetonka | 17 | 17 | 26 | 43 | 4 | 425.0 | 14 | 0 | 1 | 0 | 0 | 0 | 27 |
19 | Scott Holm | Wayzata | 25 | 22 | 20 | 42 | 39 | 56.4 | 10 | 1 | 2 | 0 | 0 | 0 | 26 |
9 | Max Coatta | Minnetonka | 25 | 20 | 21 | 41 | 3 | 666.7 | 8 | 0 | 3 | 0 | 0 | 0 | 37 |
22 | Mario Lucia | Wayzata | 25 | 15 | 25 | 40 | 36 | 41.7 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
8 | Thomas Schutt | Minnetonka | 25 | 19 | 19 | 38 | 0 | 0.0 | 32 | 2 | 9 | 0 | 0 | 0 | 33 |
7 | Tyler Johnson | Robbinsdale Armstrong | 25 | 23 | 14 | 37 | 1 | 2300.0 | 10 | 0 | 1 | 0 | 0 | 0 | 7 |
11 | Andrew Prochno | Minnetonka | 25 | 7 | 28 | 35 | 5 | 140.0 | 22 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | Danny Walsh | Wayzata | 23 | 10 | 22 | 32 | 30 | 33.3 | 4 | 34 | 10 | 0 | 0 | 0 | 21 |
10 | Justin Holl | Minnetonka | 25 | 17 | 14 | 31 | 3 | 566.7 | 8 | 0 | 0 | 0 | 0 | 0 | 31 |
19 | Steven Fogarty | Edina | 25 | 18 | 12 | 30 | 2 | 900.0 | 4 | 2 | 2 | 0 | 0 | 0 | 12 |
25 | Tanner Holmquist | Hopkins | 25 | 12 | 15 | 27 | 74 | 16.2 | 14 | 0 | 0 | 0 | 0 | 0 | -7 |
21 | Charlie Taft | Edina | 25 | 16 | 10 | 26 | 2 | 800.0 | 14 | 1 | 0 | 0 | 0 | 0 | 6 |
6 | Tommy Lundquist | Minnetonka | 24 | 10 | 16 | 26 | 2 | 500.0 | 31 | 0 | 2 | 0 | 0 | 0 | 24 |
3 | Tyler Klein | Wayzata | 25 | 14 | 11 | 25 | 18 | 77.8 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
18 | Connor Ryan | Minnetonka | 25 | 7 | 17 | 24 | 0 | 0.0 | 16 | 1 | 1 | 0 | 0 | 0 | 27 |
21 | Jake Thornberg | Minnetonka | 25 | 14 | 10 | 24 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | Matt Hazuka | Hopkins | 22 | 9 | 14 | 23 | 73 | 12.3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DJ Jones | Wayzata | 25 | 5 | 18 | 23 | 17 | 29.4 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | Kyle Dalton | Hopkins | 25 | 11 | 11 | 22 | 80 | 13.8 | 22 | 0 | 0 | 0 | 0 | 0 | -14 |
17 | Michael Sit | Edina | 25 | 11 | 11 | 22 | 3 | 366.7 | 28 | 5 | 3 | 0 | 0 | 0 | 7 |
4 | Lucas Whelan | Wayzata | 23 | 7 | 13 | 20 | 16 | 43.8 | 20 | 0 | 0 | 0 | 3 | 0 | 6 |
8 | Jake Sampson | Edina | 25 | 9 | 11 | 20 | 1 | 900.0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Jon Groom | Hopkins | 25 | 7 | 13 | 20 | 55 | 12.7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Sam Rothstein | Minnetonka | 25 | 7 | 12 | 19 | 1 | 700.0 | 10 | 3 | 2 | 0 | 0 | 0 | 8 |
22 | Erik Baskin | Minnetonka | 24 | 8 | 11 | 19 | 3 | 266.7 | 6 | 0 | 1 | 0 | 0 | 0 | 13 |
17 | Connor Thie | Hopkins | 25 | 6 | 12 | 18 | 53 | 11.3 | 22 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Bryan Tabery | Wayzata | 22 | 9 | 8 | 17 | 12 | 75.0 | 8 | 1 | 3 | 0 | 0 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Glockner | Minnetonka | 8 | 408:00 | 8 | 0 | 0 | 124 | 117 | 7 | 0.88 | .944 | 2 |
35 | Jim Kruger | Minnetonka | 17 | 883:50 | 14 | 1 | 2 | 417 | 389 | 28 | 1.62 | .933 | 4 |
30 | John Ankeny | Edina | 14 | 693:58 | 10 | 3 | 1 | 324 | 298 | 26 | 1.91 | .920 | 4 |
1 | Andrew McIntyre | Wayzata | 14 | 663:13 | 11 | 1 | 2 | 261 | 240 | 21 | 1.61 | .920 | 3 |
30 | Alex Clayton | Wayzata | 13 | 647:47 | 9 | 1 | 1 | 256 | 234 | 22 | 1.73 | .914 | 4 |
30 | Alex Fons | Hopkins | 23 | 1164:24 | 11 | 11 | 1 | 759 | 693 | 66 | 2.89 | .913 | 4 |
1 | Connor Girard | Edina | 12 | 597:52 | 7 | 3 | 1 | 244 | 221 | 23 | 1.96 | .906 | 3 |
35 | Michael Greenberg | Robbinsdale Armstrong | 12 | 568:37 | 4 | 8 | 0 | 379 | 326 | 53 | 4.75 | .860 | 0 |
1 | Rob Weiner | Hopkins | 3 | 110:50 | 0 | 2 | 0 | 76 | 62 | 14 | 6.44 | .816 | 0 |
33 | Mike Davies | Robbinsdale Armstrong | 13 | 609:35 | 3 | 8 | 0 | 398 | 323 | 75 | 6.27 | .812 | 0 |
35 | P Seward | Robbinsdale Armstrong | 2 | 102:00 | 0 | 2 | 0 | 47 | 37 | 10 | 5.00 | .787 | 0 |
1 | Ryan Hazuka | Hopkins | 1 | 20:46 | 0 | 0 | 0 | 4 | 3 | 1 | 2.46 | .750 | 0 |