Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PIM  FOW  FOL  TO  HIT  BS  + / -
27 Adam Krause Hermantown 25 34 25 59 17 200.0 45 16 2 0 0 0 40
27 Ben Wrazidlo Duluth Central 25 22 18 40 0 0.0 20 0 0 0 0 0 25
7 Jack McFarlane Cloquet/Esko/Carlton 25 23 16 39 1 2300.0 14 0 0 0 0 0 20
5 Charlie Comnick Hermantown 25 15 24 39 10 150.0 32 0 1 0 0 0 34
8 Levi Talarico Duluth Denfeld 25 15 22 37 0 0.0 10 7 11 0 0 0 17
37 Keith Tomassoni Duluth Denfeld 25 20 16 36 0 0.0 6 1 5 0 0 0 8
9 Willis Kantonen Hermantown 25 15 18 33 8 187.5 26 0 0 0 0 0 29
21 Josh Wentz Duluth Marshall 25 11 21 32 0 0.0 12 0 1 0 0 0 20
14 Logan Talarico Duluth Denfeld 25 7 24 31 0 0.0 50 9 12 0 0 0 20
5 Ben Michaud Cloquet/Esko/Carlton 25 9 21 30 0 0.0 10 0 0 0 0 0 16
18 Judd Peterson Duluth Marshall 23 15 14 29 0 0.0 24 4 5 0 0 0 25
27 Jason Johnson Duluth Denfeld 25 15 13 28 0 0.0 32 1 2 0 0 0 9
29 Mitch Konty Superior (Wis.) 21 14 14 28 0 0.0 8 0 0 0 0 0 4
17 Alec Lofdahl Duluth Central 25 15 12 27 0 0.0 10 0 0 0 0 0 19
23 Patrick Hurley Duluth Marshall 24 5 21 26 0 0.0 34 0 0 0 0 0 11
9 Eric Raspotnik Ashland Oredockers 20 16 10 26 0 0.0 6 0 0 0 0 0 7
9 Ian Ecklund Proctor 23 7 19 26 0 0.0 18 0 0 0 0 0 14
16 Mike Andrews Duluth Central 23 16 8 24 0 0.0 4 0 0 0 0 0 16
8 Tom Rossiter Proctor 25 11 13 24 3 366.7 6 0 0 0 0 0 8
27 Jordy Carlson Proctor 24 14 10 24 3 466.7 12 0 0 0 0 0 1
18 Chris Bishop Superior (Wis.) 22 7 17 24 3 233.3 20 0 0 0 0 1 8
4 Jeff Paczynski Hermantown 22 6 18 24 13 46.2 26 0 0 0 0 2 23
10 Jared Thomas Hermantown 25 11 12 23 3 366.7 4 0 0 0 0 0 18
16 Jared Kolquist Hermantown 25 3 20 23 4 75.0 57 0 0 0 0 2 26
10 Darrick Howard Duluth Marshall 25 11 11 22 0 0.0 8 0 0 0 0 0 18
23 Kellen McCoshen Superior (Wis.) 22 9 13 22 1 900.0 18 0 0 0 0 0 3
4 Nick Lavigne Duluth Central 25 6 15 21 0 0.0 6 0 0 0 0 0 12
9 Dane Morin Duluth Marshall 22 12 8 20 0 0.0 18 5 15 0 0 0 16
12 Aaron Rich Duluth Marshall 23 10 10 20 0 0.0 4 0 0 0 0 0 14
6 Lucas McCarthy Proctor 25 7 13 20 2 350.0 20 0 0 0 0 0 15

Page 1 of 7

Displaying Results 1 - 30 of 183

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 A. Crawford Superior (Wis.) 1 17:00 0 1 0 3 3 0 0.00 1.000 0
1 Shane Bowen Duluth Central 1 17:00 0 0 0 2 2 0 0.00 1.000 0
30 Ryan McCarthy Proctor 3 99:00 1 0 0 39 37 2 1.03 .949 1
30 Tiegen Brickson Hermantown 13 590:13 12 0 0 230 212 18 1.56 .922 4
35 Zach Thompson Duluth Denfeld 19 976:18 9 7 2 557 513 44 2.30 .921 3
39 Tyler Ampe Hermantown 15 697:22 10 3 0 280 253 27 1.97 .904 2
33 Bret Gitar Duluth Central 25 1267:30 15 9 1 737 664 73 2.94 .901 3
35 Ryan Kedrowski Cloquet/Esko/Carlton 1 17:00 0 0 0 10 9 1 3.00 .900 0
1 John Scheuer Cloquet/Esko/Carlton 17 710:06 6 9 0 449 402 47 3.38 .895 1
1 Joel Pettingill Superior (Wis.) 22 1061:55 13 6 1 503 444 59 2.83 .883 2
35 Brian Anderson Duluth Marshall 8 322:25 4 2 0 161 142 19 3.01 .882 0
30 Max Elstad Duluth Marshall 22 921:00 8 10 1 588 517 71 3.93 .879 1
1 Derek Robinson Proctor 23 1126:00 10 12 1 683 596 87 3.94 .873 1
33 Boyd Smith Cloquet/Esko/Carlton 13 564:11 2 6 2 354 308 46 4.16 .870 0
25 Scott Crawford Superior (Wis.) 2 52:00 1 0 0 14 12 2 1.96 .857 0
1 Jake Haukaas Ashland Oredockers 9 450:00 3 6 0 320 272 48 5.44 .850 0
30 Christian Coffman Duluth Denfeld 6 271:00 2 4 0 133 113 20 3.76 .850 0
31 Brody Morin Proctor 2 59:00 1 0 0 26 22 4 3.46 .846 0
1 Anders Skarman Duluth Denfeld 1 51:00 1 0 0 19 16 3 3.00 .842 0
24 Dylan Hudson Ashland Oredockers 13 586:00 1 7 1 369 304 65 5.66 .824 0
30 Andrew Garden Duluth Central 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats