Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Duluth Marshall 45 31 31 1 108
Duluth Denfeld 24 25 36 0 85
Superior (Wis.) 25 34 29 2 90
Hermantown 46 48 44 2 140
Cloquet/Esko/Carlton 19 33 24 1 77
Proctor 30 35 28 0 93
Ashland 20 24 20 0 64
Duluth Central 34 38 29 0 101

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM  FOW  FOL  TO  HIT  BS
Hermantown 25 140 0 140 1068 13.1 35 318 0 0 0 0 0
Duluth Marshall 25 108 0 108 858 12.6 18 310 0 0 0 0 0
Duluth Central 25 101 0 101 699 14.4 22 248 0 0 0 0 0
Proctor 25 93 0 93 648 14.4 20 264 0 0 0 0 0
Superior (Wis.) 22 90 0 90 721 12.5 23 140 0 0 0 0 0
Duluth Denfeld 25 85 0 85 704 12.1 20 254 0 0 0 0 0
Cloquet/Esko/Carlton 25 77 0 77 831 9.3 19 236 0 0 0 0 0
Ashland 21 64 0 64 492 13.0 13 70 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hermantown 25 1288:21 510 464 46 1.82 .910 0
Duluth Denfeld 25 1314:29 709 640 69 2.68 .903 0
Duluth Central 25 1284:30 739 666 73 2.90 .901 0
Cloquet/Esko/Carlton 25 1292:06 814 720 94 3.71 .885 0
Superior (Wis.) 22 1139:30 520 458 62 2.77 .881 0
Duluth Marshall 25 1304:46 749 659 90 3.52 .880 0
Proctor 25 1397:44 748 655 93 3.39 .876 0
Ashland 21 1096:00 689 570 119 5.54 .827 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Duluth Marshall 4.32 92 19.6 122 32 73.8
Duluth Denfeld 3.40 89 22.5 92 16 82.6
Superior (Wis.) 4.09 59 39.0 61 19 68.9
Hermantown 5.60 111 31.5 128 16 87.5
Cloquet/Esko/Carlton 3.08 88 21.6 91 23 74.7
Proctor 3.72 91 22.0 110 29 73.6
Ashland 3.05 39 33.3 27 16 40.7
Duluth Central 4.04 90 24.4 75 23 69.3

Team Stats