Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PIM  FOW  FOL  TO  HIT  BS  + / -
7 Jay Friberg Tartan 25 10 11 21 0 0.0 24 0 0 0 0 0 11
8 Nate Straka Tartan 25 14 6 20 0 0.0 30 0 0 0 0 0 12
14 Tyler Merth Tartan 24 8 10 18 0 0.0 36 0 0 0 0 0 13
17 Ben Jahnke Tartan 24 7 9 16 0 0.0 20 0 0 0 0 0 11
19 Blake Birkholm Tartan 25 9 4 13 0 0.0 10 0 0 0 0 0 11
15 Sam Morrison Tartan 25 3 9 12 0 0.0 24 0 0 0 0 0 8
5 Zach Peterson Tartan 23 3 9 12 0 0.0 6 0 0 0 0 0 8
3 Travis Gadbois Tartan 25 6 5 11 0 0.0 8 0 0 0 0 0 8
6 Dominic Sofie Tartan 21 4 6 10 0 0.0 20 0 0 0 0 0 6
13 Jeff Jackson Tartan 19 7 3 10 0 0.0 39 0 0 0 0 0 9
10 Tyler Beaulieu Tartan 22 3 6 9 0 0.0 26 0 0 0 0 0 5
20 Mike Halver Tartan 24 2 6 8 0 0.0 4 0 0 0 0 0 7
15 A Peterson St. Thomas Academy 6 4 4 8 0 0.0 2 0 0 0 0 0 6
18 Aaron Smith Tartan 25 2 5 7 0 0.0 8 0 0 0 0 0 6
2 Tony Folkerts North St. Paul 6 4 1 5 0 0.0 4 0 0 0 0 0 5
6 Christopher Skelly North St. Paul 6 1 4 5 0 0.0 2 0 0 0 0 0 2
15 Andrew Otis North St. Paul 6 2 3 5 0 0.0 2 0 0 0 0 0 3
22 Sam Becker Hill-Murray 3 3 2 5 0 0.0 2 0 0 0 0 0 2
10 P Mcfadden St. Thomas Academy 6 3 2 5 0 0.0 0 0 0 0 0 0 2
17 C Ward St. Thomas Academy 6 3 2 5 0 0.0 2 0 0 0 0 0 2
10 f w Mahtomedi 5 5 0 5 0 0.0 6 0 0 0 0 0 3
25 Ryan Nicola North St. Paul 5 3 1 4 0 0.0 0 0 0 0 0 0 3
9 Tyler Weaver Tartan 25 3 1 4 0 0.0 0 0 0 0 0 0 3
12 B Mork St. Thomas Academy 6 3 1 4 0 0.0 2 0 0 0 0 0 3
5 E Rasmussen St. Thomas Academy 6 3 1 4 0 0.0 0 0 0 0 0 0 2
11 Conrad Sampair Hill-Murray 2 2 2 4 0 0.0 4 0 0 0 0 0 2
3 XXX XXX Two Rivers 2 1 3 4 0 0.0 2 0 0 0 0 0 4
8 Kyle Jungmann North St. Paul 6 1 2 3 0 0.0 2 0 0 0 0 0 1
14 Kevin Haag North St. Paul 6 2 1 3 0 0.0 2 0 0 0 0 0 3
16 Jake Larson North St. Paul 6 1 2 3 0 0.0 4 0 0 0 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Mitch Bertrand Tartan 8 372:00 4 2 1 166 149 17 2.74 .898 2
30 Justin Holmberg Tartan 8 366:00 5 1 0 125 117 8 1.31 .936 3
33 Evan Hauser Tartan 6 270:00 3 2 1 131 118 13 2.89 .901 2
30 g m Mahtomedi 5 230:00 2 2 1 142 130 12 3.13 .915 0
1 I West St. Thomas Academy 4 156:00 3 0 1 85 79 6 2.31 .929 0
31 A Camelon Two Rivers 3 135:00 1 2 0 98 86 12 5.33 .878 0
1 Patrick Munson Hill-Murray 3 135:00 2 0 0 31 29 2 0.89 .935 2
1 Eric Mantteuffel North St. Paul 3 90:00 2 0 0 50 48 2 1.33 .960 0
30 Tyler Kline North St. Paul 3 135:00 2 1 0 61 56 5 2.22 .918 1
30 D Zevnik St. Thomas Academy 3 114:00 1 1 0 47 43 4 2.11 .915 0
33 Brian Loibl Tartan 3 145:00 2 1 0 41 32 9 3.72 .780 1
1 B Beaudoin Simley 2 90:00 1 1 0 46 44 2 1.33 .957 1
33 A Palmquist South St. Paul 2 90:00 0 2 0 52 45 7 4.67 .865 0
1 John Dugas Hill-Murray 1 45:00 1 0 0 16 16 0 0.00 1.000 1
30 Jeremy Balster South St. Paul 1 45:00 1 0 0 0 0 0 0.00 .000 1

Player Stats