Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Meadow Creek 0 0 0 0 0
Minneapolis East 4 6 4 0 14
Minneapolis West 5 6 4 0 15
Moose Lake-Willow River 0 1 2 0 3
Mora/Hinckley-Finlayson 17 17 24 1 59
North Branch 0 7 2 0 9
Pine City/Rush City 4 4 5 0 13
WSFLG 4 1 0 0 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM  FOW  FOL  TO  HIT  BS
Mora/Hinckley-Finlayson 25 59 0 59 370 15.9 12 112 0 0 0 0 0
Minneapolis West 12 15 0 15 95 15.8 1 26 0 0 0 0 0
Minneapolis East 20 14 0 14 91 15.4 2 54 0 0 0 0 0
Pine City/Rush City 23 13 0 13 78 16.7 4 26 0 0 0 0 0
North Branch 12 9 0 9 74 12.2 0 22 0 0 0 0 0
WSFLG 13 5 0 5 28 17.9 1 18 0 0 0 0 0
Moose Lake-Willow River 10 3 0 3 37 8.1 1 16 0 0 0 0 0
Meadow Creek 3 0 0 0 0 0.0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mora/Hinckley-Finlayson 25 917:00 486 402 84 5.50 .827 0
Pine City/Rush City 23 180:00 130 100 30 10.00 .769 0
Minneapolis East 20 230:00 141 119 22 5.74 .844 0
WSFLG 13 96:00 36 28 8 5.00 .778 0
Minneapolis West 12 180:00 103 84 19 6.33 .816 0
North Branch 12 225:00 116 83 33 8.80 .716 0
Moose Lake-Willow River 10 90:00 46 35 11 7.33 .761 0
Meadow Creek 3 0:00 0 0 0 0.00 .000 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Meadow Creek 0.00 0 0.0 0 0 0.0
Minneapolis East 0.70 18 11.1 18 0 100.0
Minneapolis West 1.25 12 8.3 7 0 100.0
Moose Lake-Willow River 0.30 8 12.5 7 4 42.9
Mora/Hinckley-Finlayson 2.36 63 19.0 48 12 75.0
North Branch 0.75 11 0.0 11 3 72.7
Pine City/Rush City 0.57 9 44.4 12 6 50.0
WSFLG 0.38 8 12.5 7 1 85.7

Team Stats