![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Levi Talarico | Duluth Denfeld | 3 | 2 | 4 | 6 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Jared Kolquist | Hermantown | 3 | 0 | 5 | 5 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Jordan Palusky | St. Cloud Cathedral | 2 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Willis Kantonen | Hermantown | 3 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Gavin Runberg | North Branch | 2 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
27 | Adam Krause | Hermantown | 3 | 2 | 3 | 5 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Garrett Skrbich | Hermantown | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Brian Leblanc | Hermantown | 3 | 0 | 4 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Michael Rutar | Sauk Rapids-Rice | 2 | 2 | 2 | 4 | 1 | 200.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Eric Peckskamp | Sauk Rapids-Rice | 2 | 2 | 2 | 4 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Cody Christopherson | Hermantown | 3 | 3 | 1 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Kevin Danielson | Hermantown | 3 | 3 | 1 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Jeff Paczynski | Hermantown | 3 | 0 | 4 | 4 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Charlie Comnick | Hermantown | 3 | 3 | 1 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Brett Ludwig | Hermantown | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Ethan Prow | Sauk Rapids-Rice | 2 | 0 | 4 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Jared Thomas | Hermantown | 3 | 2 | 2 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Kaspari | Duluth Denfeld | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Adam Wippler | Sauk Rapids-Rice | 2 | 1 | 2 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Alex Koopmeiners | St. Cloud Cathedral | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Logan Marks | Sauk Rapids-Rice | 2 | 2 | 1 | 3 | 1 | 200.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Eric Moening | Rogers | 2 | 0 | 3 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Tyler Thelen | Sauk Rapids-Rice | 2 | 1 | 2 | 3 | 3 | 33.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Collin Magnuson | Duluth Denfeld | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Kyle Kudak | St. Cloud Cathedral | 2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Michael Unzen | Moose Lake Area | 1 | 2 | 1 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Jerrett Sachs | North Branch | 2 | 0 | 3 | 3 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Matt Limoseth | Rogers | 2 | 2 | 1 | 3 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Erik Anderson | Sauk Rapids-Rice | 2 | 1 | 2 | 3 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Corey Kolquist | Hermantown | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Aaron Clafton | Sauk Rapids-Rice | 1 | 9:29 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
30 | Nick Maiers | St. Cloud Cathedral | 2 | 102:00 | 1 | 1 | 0 | 65 | 62 | 3 | 1.50 | .954 | 0 |
39 | Tyler Ampe | Hermantown | 2 | 102:00 | 2 | 0 | 0 | 40 | 38 | 2 | 1.00 | .950 | 1 |
31 | Jake Turnquist | St. Michael-Albertville | 2 | 110:00 | 1 | 1 | 0 | 71 | 66 | 5 | 2.32 | .930 | 1 |
35 | Zach Thompson | Duluth Denfeld | 3 | 160:25 | 2 | 1 | 0 | 100 | 92 | 8 | 2.54 | .920 | 0 |
30 | Tiegen Brickson | Hermantown | 1 | 51:00 | 1 | 0 | 0 | 11 | 10 | 1 | 1.00 | .909 | 0 |
35 | Cody Bjornson | Mora/Milaca | 1 | 51:00 | 0 | 1 | 0 | 31 | 28 | 3 | 3.00 | .903 | 0 |
1 | Austin Eakman | Rogers | 2 | 102:00 | 1 | 1 | 0 | 58 | 52 | 6 | 3.00 | .897 | 1 |
1 | Mitchell Ringness | Pine City Area | 1 | 51:00 | 0 | 1 | 0 | 36 | 32 | 4 | 4.00 | .889 | 0 |
36 | Austin Lanoue | Moose Lake Area | 1 | 49:30 | 0 | 1 | 0 | 43 | 38 | 5 | 5.15 | .884 | 0 |
1 | Derek Robinson | Proctor | 2 | 102:00 | 1 | 1 | 0 | 60 | 53 | 7 | 3.50 | .883 | 0 |
35 | Hunter Miska | North Branch | 2 | 102:00 | 1 | 1 | 0 | 127 | 110 | 17 | 8.50 | .866 | 0 |
30 | Erik Johnson | Sauk Rapids-Rice | 2 | 92:31 | 1 | 1 | 0 | 33 | 27 | 6 | 3.31 | .818 | 0 |
30 | Nick Stolarczyk | Legacy Christian | 1 | 51:00 | 0 | 1 | 0 | 37 | 25 | 12 | 12.00 | .676 | 0 |