Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PIM  FOW  FOL  TO  HIT  BS  + / -
9 Kevin Becker Hill-Murray 3 4 4 8 0 0.0 2 0 0 0 0 0 0
15 Willie Faust Hill-Murray 3 2 5 7 0 0.0 2 0 0 0 0 0 0
11 Ben Bahe Hill-Murray 3 3 4 7 0 0.0 0 0 0 0 0 0 0
13 Mac Jansen White Bear Lake 3 1 3 4 0 0.0 0 0 0 0 0 0 0
20 Brandon Wahlin White Bear Lake 3 1 2 3 0 0.0 2 0 0 0 0 0 0
6 Chris Casto Hill-Murray 3 2 1 3 0 0.0 0 0 0 0 0 0 0
21 Max Birkinbine White Bear Lake 3 3 0 3 0 0.0 2 0 0 0 0 0 0
14 Charlie Sampair Hill-Murray 3 3 0 3 0 0.0 4 0 0 0 0 0 0
21 Jack Walsh Hill-Murray 3 3 0 3 0 0.0 4 0 0 0 0 0 0
26 Loren French Hill-Murray 3 0 2 2 0 0.0 0 0 0 0 0 0 0
28 Kevin Schulze Hill-Murray 3 0 2 2 0 0.0 2 0 0 0 0 0 0
16 Jordan Johnson Hill-Murray 3 0 2 2 0 0.0 2 0 0 0 0 0 0
8 Blake Dochniak Stillwater 2 2 0 2 0 0.0 0 0 0 0 0 0 0
7 Adam Crowley St. Paul Como Park 2 2 0 2 0 0.0 2 0 0 0 0 0 0
18 Zach LaValle Hill-Murray 3 0 2 2 0 0.0 4 0 0 0 0 0 0
27 Wilson Housley Stillwater 2 2 0 2 0 0.0 2 0 0 0 0 0 0
7 Joe Rubbelke North St. Paul 1 0 2 2 0 0.0 0 0 0 0 0 0 0
7 Sam Sutton Mounds View 2 0 2 2 0 0.0 0 0 0 0 0 0 2
12 Ryan Holler Hill-Murray 3 0 2 2 0 0.0 0 0 0 0 0 0 0
23 Jack Messerly Mounds View 2 0 2 2 0 0.0 0 0 0 0 0 0 2
40 Justin Hauswirth White Bear Lake 2 2 0 2 0 0.0 0 0 0 0 0 0 0
27 Ryan Wolter White Bear Lake 3 1 1 2 0 0.0 0 0 0 0 0 0 0
24 Tom Debace Roseville 1 1 0 1 0 0.0 0 0 0 0 0 0 0
27 J.D. Cotroneo Hill-Murray 3 0 1 1 0 0.0 2 0 0 0 0 0 0
23 Sam Effinger Roseville 1 0 1 1 0 0.0 6 0 0 0 0 0 0
37 Steve Mantell St. Paul Como Park 2 1 0 1 0 0.0 0 0 0 0 0 0 0
27 Tyler Rose St. Paul Como Park 2 0 1 1 0 0.0 0 0 0 0 0 0 0
23 Brian Richert North St. Paul 1 1 0 1 0 0.0 0 0 0 0 0 0 0
20 Casey O'Sullivan Tartan 1 0 1 1 0 0.0 0 0 0 0 0 0 0
8 Mitch Rowe Tartan 1 0 1 1 0 0.0 2 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 183

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Tim Shaughnessy Hill-Murray 3 153:00 3 0 0 51 50 1 0.33 .980 2
31 Gordon Defiel Stillwater 2 127:00 1 1 0 68 64 4 1.61 .941 0
35 Peter Toy North St. Paul 1 76:00 0 1 0 39 36 3 2.01 .923 0
31 Jared Schletty White Bear Lake 3 153:00 2 1 0 86 79 7 2.33 .919 0
35 John Bretzman St. Paul Saints 1 49:30 0 1 0 24 22 2 2.06 .917 0
31 Tom Bakker St. Paul Como Park 2 102:00 1 1 0 78 71 7 3.50 .910 0
1 Nick Lehr Roseville 1 49:10 0 1 0 28 25 3 3.11 .893 0
1 Alex Gierke Tartan 1 51:00 0 1 0 21 18 3 3.00 .857 0
1 Dylan Culver Mounds View 2 102:00 1 1 0 51 43 8 4.00 .843 0

Player Stats