![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Rau | Eden Prairie | 25 | 33 | 36 | 69 | 21 | 157.1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 2.76 |
12 | Tony Cameranesi | Wayzata | 25 | 15 | 39 | 54 | 70 | 21.4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 2.16 |
22 | Mario Lucia | Wayzata | 24 | 25 | 22 | 47 | 54 | 46.3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1.96 |
28 | Luc Gerdes | Eden Prairie | 25 | 24 | 23 | 47 | 10 | 240.0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1.88 |
25 | David Rath | Eden Prairie | 25 | 20 | 24 | 44 | 16 | 125.0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1.76 |
25 | Tanner Holmquist | Hopkins | 25 | 14 | 29 | 43 | 81 | 17.3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.72 |
19 | Steven Fogarty | Edina | 24 | 23 | 17 | 40 | 16 | 143.8 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1.67 |
19 | Vinni Lettieri | Minnetonka | 25 | 15 | 22 | 37 | 12 | 125.0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1.48 |
3 | Tyler Klein | Wayzata | 25 | 15 | 21 | 36 | 27 | 55.6 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1.44 |
11 | Nick Seeler | Eden Prairie | 22 | 7 | 27 | 34 | 12 | 58.3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1.55 |
8 | Thomas Schutt | Minnetonka | 25 | 11 | 23 | 34 | 11 | 100.0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1.36 |
9 | Max Coatta | Minnetonka | 25 | 14 | 20 | 34 | 6 | 233.3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1.36 |
22 | Erik Baskin | Minnetonka | 25 | 20 | 12 | 32 | 9 | 222.2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 1.28 |
13 | Kyle Dalton | Hopkins | 25 | 18 | 14 | 32 | 77 | 23.4 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.28 |
17 | Michael Sit | Edina | 24 | 10 | 21 | 31 | 11 | 90.9 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1.29 |
23 | Sam Rothstein | Minnetonka | 25 | 8 | 23 | 31 | 2 | 400.0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 1.24 |
14 | Ben Walker | Edina | 24 | 18 | 12 | 30 | 20 | 90.0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1.25 |
5 | Mark Rath | Eden Prairie | 24 | 15 | 14 | 29 | 11 | 136.4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1.21 |
24 | DJ Jones | Wayzata | 24 | 5 | 24 | 29 | 51 | 9.8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1.21 |
25 | Marc Richards | Wayzata | 25 | 9 | 17 | 26 | 32 | 28.1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1.04 |
7 | Connor Thie | Hopkins | 24 | 10 | 15 | 25 | 66 | 15.2 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 1.04 |
8 | Jake Sampson | Edina | 22 | 8 | 16 | 24 | 2 | 400.0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.09 |
18 | Connor Ryan | Minnetonka | 25 | 13 | 10 | 23 | 4 | 325.0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.92 |
17 | Dan Molenaar | Eden Prairie | 23 | 4 | 19 | 23 | 5 | 80.0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1.00 |
11 | Lou Nanne | Edina | 21 | 11 | 12 | 23 | 9 | 122.2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1.10 |
12 | Des Shavlik | Eden Prairie | 22 | 12 | 11 | 23 | 10 | 120.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1.05 |
18 | Jalen Wahl | Hopkins | 24 | 10 | 12 | 22 | 33 | 30.3 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0.92 |
4 | Max Everson | Edina | 22 | 4 | 17 | 21 | 16 | 25.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.95 |
16 | Michael Mazzitelli | Hopkins | 25 | 11 | 8 | 19 | 65 | 16.9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0.76 |
19 | Paul Voelker | Wayzata | 25 | 7 | 11 | 18 | 28 | 25.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0.72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Matt Behounek | Minnetonka | 8 | 373:19 | 6 | 2 | 0 | 175 | 162 | 13 | 1.78 | .926 | 3 |
30 | Alex Nelson | Edina | 7 | 357:00 | 6 | 1 | 0 | 122 | 111 | 11 | 1.57 | .910 | 1 |
30 | Aaron Dingmann | Wayzata | 8 | 373:21 | 6 | 1 | 0 | 162 | 146 | 16 | 2.19 | .901 | 0 |
1 | Andrew McIntyre | Wayzata | 17 | 845:17 | 11 | 3 | 2 | 377 | 336 | 41 | 2.47 | .891 | 0 |
1 | Alex Glockner | Minnetonka | 19 | 922:32 | 10 | 5 | 2 | 464 | 412 | 52 | 2.87 | .888 | 1 |
1 | Connor Girard | Edina | 17 | 888:31 | 9 | 6 | 2 | 452 | 401 | 51 | 2.93 | .887 | 2 |
29 | Andrew Ford | Eden Prairie | 19 | 996:02 | 13 | 4 | 2 | 464 | 411 | 53 | 2.71 | .886 | 2 |
1 | Patrick Heiller | Eden Prairie | 6 | 304:32 | 5 | 1 | 0 | 104 | 90 | 14 | 2.34 | .865 | 2 |
30 | Ryan Hazuka | Hopkins | 14 | 668:57 | 8 | 6 | 0 | 411 | 355 | 56 | 4.27 | .864 | 0 |
35 | Stone Selseth | Hopkins | 4 | 122:00 | 0 | 2 | 0 | 79 | 66 | 13 | 5.43 | .835 | 0 |
1 | Sam Dalton | Hopkins | 12 | 487:22 | 3 | 6 | 0 | 292 | 243 | 49 | 5.13 | .832 | 0 |
30 | Ben Grabowski | Wayzata | 3 | 83:36 | 1 | 1 | 0 | 19 | 15 | 4 | 2.44 | .789 | 1 |