Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Andover 25 17 18 0 60
Anoka 28 22 22 2 74
Blaine 31 35 34 0 100
Centennial 21 32 28 1 82
Champlin Park 23 35 31 0 89
Coon Rapids 12 25 23 0 60
Elk River/Zimmerman 30 27 29 1 87
Maple Grove 33 41 31 1 106
North Metro 12 11 16 0 39
Osseo 29 36 35 1 101
Robbinsdale Armstrong 22 19 31 0 72

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Maple Grove 25 106 0 106 856 12.4 24 0 232 0 0 0 0 0
Osseo 25 101 0 101 785 12.9 30 0 287 0 0 0 0 0
Blaine 25 100 0 100 725 13.8 29 0 256 0 0 0 0 0
Champlin Park 25 89 0 89 745 11.9 22 0 365 0 0 0 0 0
Elk River/Zimmerman 25 87 0 87 704 12.4 27 0 280 0 0 0 0 0
Centennial 25 82 0 82 779 10.5 28 0 260 0 0 0 0 0
Anoka 25 74 0 74 756 9.8 16 0 349 0 0 0 0 0
Robbinsdale Armstrong 25 72 0 72 647 11.1 20 0 208 0 0 0 0 0
Andover 25 60 0 60 569 10.5 17 0 247 0 0 0 0 0
Coon Rapids 25 60 0 60 576 10.4 19 0 204 0 0 0 0 0
North Metro 25 39 0 39 543 7.2 8 0 389 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Maple Grove 25 1299:00 538 501 37 1.45 .931 0
Blaine 25 1315:00 648 596 52 2.02 .920 0
Robbinsdale Armstrong 25 1283:00 730 660 70 2.78 .904 0
Elk River/Zimmerman 25 1291:00 660 593 67 2.65 .898 0
Centennial 25 1312:00 603 540 63 2.45 .896 0
Champlin Park 25 1232:00 715 639 76 3.15 .894 0
Andover 25 1283:00 868 774 94 3.74 .892 0
Osseo 25 1224:00 614 526 88 3.67 .857 0
Anoka 25 1299:00 596 510 86 3.38 .856 0
Coon Rapids 25 1283:00 748 639 109 4.33 .854 0
North Metro 25 1283:00 920 764 156 6.20 .830 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Andover 2.40 117 14.5 95 24 74.7
Anoka 2.96 120 13.3 116 33 71.6
Blaine 4.00 99 29.3 96 12 87.5
Centennial 3.28 98 28.6 100 14 86.0
Champlin Park 3.56 115 19.1 123 29 76.4
Coon Rapids 2.40 92 20.7 82 28 65.9
Elk River/Zimmerman 3.48 112 24.1 90 16 82.2
Maple Grove 4.24 93 25.8 87 6 93.1
North Metro 1.56 111 7.2 150 40 73.3
Osseo 4.04 99 30.3 111 25 77.5
Robbinsdale Armstrong 2.88 91 22.0 89 22 75.3

Team Stats