Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
5 Brody Peterson New Ulm 24 17 24 41 1 1700.0 0 30 0 0 0 0 0 22 6 1.71
3 Kaleb Juntenen New Ulm 24 17 23 40 26 65.4 0 36 0 0 0 0 0 25 2 1.67
31 Brad McIntosh Waseca 22 8 23 31 0 0.0 1 34 0 0 0 0 0 0 2 1.41
12 Adam Loose New Ulm 22 10 17 27 0 0.0 0 18 0 0 0 0 0 18 2 1.23
9 Aaron Pfaff New Ulm 24 14 11 25 0 0.0 1 8 0 0 0 0 0 14 3 1.04
3 Jack Swanberg Minnesota River 25 17 7 24 0 0.0 0 26 0 0 0 0 0 15 3 0.96
14 Nathan Tiede (C) Minnesota River 25 9 13 22 0 0.0 0 48 0 0 0 0 0 15 1 0.88
20 Nathan Palm Waseca 22 11 11 22 0 0.0 0 14 0 0 0 0 0 4 2 1.00
11 Zach Hoffmann New Ulm 22 8 14 22 0 0.0 0 30 0 0 0 0 0 19 0 1.00
18 Carter Hansen Waseca 22 14 6 20 0 0.0 3 40 0 0 0 0 0 2 2 0.91
13 Dylan Schreckenberg New Ulm 24 6 14 20 0 0.0 0 6 0 0 0 0 0 9 1 0.83
17 Kyle Quast Waseca 22 10 9 19 0 0.0 1 2 0 0 0 0 0 5 0 0.86
10 Jeff Banal New Ulm 23 6 13 19 0 0.0 0 8 0 0 0 0 0 12 1 0.83
12 Matt Metzdorff Waseca 22 9 9 18 0 0.0 0 2 0 0 0 0 0 0 0 0.82
5 Kolton Dilly Fairmont 19 11 7 18 0 0.0 0 26 0 0 0 0 0 6 1 0.95
20 Jordan Wilmes Minnesota River 24 7 8 15 0 0.0 0 41 0 0 0 0 0 12 1 0.62
22 Jeff Leary (A) Minnesota River 25 6 9 15 0 0.0 0 4 0 0 0 0 0 8 0 0.60
22 Clint Larson Waseca 22 5 10 15 0 0.0 0 46 0 0 0 0 0 -4 2 0.68
14 Blake Neumann New Ulm 24 5 10 15 0 0.0 0 2 0 0 0 0 0 8 0 0.62
18 Shane Traulich New Ulm 24 9 6 15 0 0.0 0 8 0 0 0 0 0 11 1 0.62
13 Cody Jacobsen Fairmont 19 6 9 15 0 0.0 1 10 0 0 0 0 0 6 0 0.79
4 Jacob Lemon Fairmont 19 4 10 14 0 0.0 0 2 0 0 0 0 0 5 1 0.74
19 Brent Schiller New Ulm 24 8 5 13 0 0.0 0 8 0 0 0 0 0 2 0 0.54
8 Ross Wilken Fairmont 14 5 8 13 0 0.0 0 16 0 0 0 0 0 4 0 0.93
21 Colton Higgins Fairmont 19 7 5 12 0 0.0 1 4 0 0 0 0 0 3 0 0.63
17 Ryan Hoehn Minnesota River 22 4 7 11 0 0.0 0 0 0 0 0 0 0 9 1 0.50
18 Zach Steuck Minnesota River 25 3 8 11 0 0.0 0 34 0 0 0 0 0 6 0 0.44
4 Logan Connor Minnesota River 25 4 6 10 0 0.0 1 10 0 0 0 0 0 10 0 0.40
5 Brock Solomon Minnesota River 22 5 5 10 0 0.0 1 16 0 0 0 0 0 7 0 0.45
9 Seth Wenner (A) Minnesota River 24 6 4 10 0 0.0 0 16 0 0 0 0 0 7 1 0.42

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Kevin Renneke Minnesota River 3 50:00 0 0 0 16 15 1 1.02 .938 0
30 Victor Kotek Minnesota River 2 28:59 0 0 0 15 14 1 1.76 .933 0
33 Blake Burgau New Ulm 24 1239:03 18 4 2 594 544 50 2.06 .916 5
1 Chris Amsden Minnesota River 25 1208:03 11 12 2 876 802 74 3.12 .916 2
33 Austin Stroda Waseca 21 963:00 10 9 0 550 487 63 3.34 .885 2
6 Grant Becker Fairmont 1 51:00 1 0 0 17 15 2 2.00 .882 0
34 Zak Weichert Waseca 3 153:00 2 1 0 77 67 10 3.33 .870 0
32 Cody Harder Fairmont 12 561:00 3 8 0 332 266 66 6.00 .801 0
1 Jordan Kokesch New Ulm 3 17:00 0 0 0 5 4 1 3.00 .800 0
34 Kyle Engstrom Fairmont 8 360:54 0 7 0 214 167 47 6.64 .780 0
36 Barry McRaith Waseca 1 6:00 0 0 0 4 3 1 8.50 .750 0

Player Stats