Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 237

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
15 Austin Nelson Hastings 25 31 23 54 7 442.9 3 16 0 0 0 0 0 16 2 2.16
20 Brandon Wahlin White Bear Lake 25 27 26 53 9 300.0 4 34 0 0 0 0 0 23 1 2.12
16 Bob Kinne Cretin-Derham Hall 25 19 30 49 3 633.3 1 10 1 1 0 0 0 11 1 1.96
13 Mac Jansen White Bear Lake 25 33 12 45 3 1100.0 5 8 0 0 0 0 0 20 7 1.80
20 Colin O'Brien Cretin-Derham Hall 25 16 29 45 3 533.3 0 18 0 0 0 0 0 7 1 1.80
12 Nate Flynn Hastings 25 19 24 43 6 316.7 4 10 0 0 0 0 0 15 5 1.72
17 Tony Barbato Cretin-Derham Hall 25 25 18 43 6 416.7 0 25 0 0 0 0 0 10 3 1.72
10 Lucas Kohls Forest Lake 25 15 24 39 0 0.0 1 22 0 0 0 0 0 3 1 1.56
9 Kelvin Walz East Ridge 24 14 19 33 51 27.5 1 20 227 104 11 9 2 11 1 1.38
5 CJ Franklin Forest Lake 25 23 10 33 0 0.0 1 22 0 0 0 0 0 10 6 1.32
21 Max Birkinbine White Bear Lake 24 16 16 32 5 320.0 0 35 0 0 0 0 0 14 5 1.33
21 Casey Anderson Mounds View 24 15 15 30 0 0.0 0 6 0 0 0 0 0 12 1 1.25
8 Jordan Jeske Park of Cottage Grove 25 17 11 28 6 283.3 3 30 0 1 0 0 0 20 1 1.12
17 Alex Idso East Ridge 24 12 16 28 34 35.3 1 34 30 11 7 13 2 10 3 1.17
6 Kirby Quebodeaux Park of Cottage Grove 21 13 14 27 0 0.0 0 12 0 0 0 0 0 17 1 1.29
5 Tyller Robert Cretin-Derham Hall 25 7 20 27 4 175.0 0 16 0 0 0 0 0 4 1 1.08
16 Matt Pederson Woodbury 25 14 12 26 25 56.0 1 26 0 0 0 0 0 13 2 1.04
11 Chase Myers-Beck Woodbury 25 12 13 25 20 60.0 0 28 0 0 0 0 1 15 2 1.00
22 Christian Turner Woodbury 25 8 16 24 13 61.5 1 22 0 2 0 0 0 8 1 0.96
16 Zach Mellick Hastings 25 7 16 23 3 233.3 0 38 0 0 0 0 0 7 1 0.92
10 Blake Kelley Woodbury 25 6 16 22 13 46.2 0 12 0 0 0 0 0 12 2 0.88
23 Sam Effinger Roseville 25 6 16 22 7 85.7 0 43 0 0 0 0 0 11 0 0.88
47 Morgan Puncochar Mounds View 24 6 15 21 0 0.0 0 24 0 0 0 0 0 11 0 0.88
23 Tommy Tyson Forest Lake 25 11 10 21 0 0.0 0 16 0 0 0 0 0 7 0 0.84
8 Blake Dochniak Stillwater 25 11 10 21 3 366.7 0 10 0 0 0 0 0 7 2 0.84
27 Cody Corbett Stillwater 24 9 12 21 5 180.0 0 14 0 0 0 0 0 9 2 0.88
23 Evan Erickson Woodbury 25 14 6 20 27 51.9 2 22 0 0 0 0 0 14 4 0.80
2 Tim Wegleitner East Ridge 24 7 13 20 20 35.0 0 50 8 2 5 41 4 1 2 0.83
7 Michael Mader East Ridge 23 13 7 20 36 36.1 0 41 3 1 3 24 3 0 1 0.87
9 Joey Pierre Park of Cottage Grove 25 4 15 19 1 400.0 0 30 0 0 0 0 0 9 0 0.76

Page 1 of 8

Displaying Results 1 - 30 of 237

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Marc Petrykowski Cretin-Derham Hall 1 17:00 1 0 0 6 6 0 0.00 1.000 0
29 Lenny Weiss Hastings 2 69:13 0 0 0 20 20 0 0.00 1.000 0
1 Nick Lehr Roseville 15 774:18 6 5 4 436 409 27 1.78 .938 2
30 Anthony Zappa White Bear Lake 2 45:31 0 0 0 16 15 1 1.12 .938 0
30 Blake Cates Stillwater 16 748:51 11 3 1 410 382 28 1.91 .932 1
29 Zach Moore Woodbury 14 589:06 8 4 0 387 356 31 2.68 .920 2
35 Josh Erickson Woodbury 16 683:29 5 8 0 475 433 42 3.13 .912 0
31 Jared Schletty White Bear Lake 20 980:22 13 3 2 399 363 36 1.87 .910 3
33 Brian Comiskey Roseville 11 541:50 6 3 1 288 261 27 2.54 .906 1
40 Thomas Wermers East Ridge 1 27:22 0 0 0 10 9 1 1.86 .900 0
35 Andrew McDonough East Ridge 20 983:16 7 10 0 536 481 55 2.85 .897 1
31 Gordy Defiel Stillwater 11 543:02 4 4 1 280 251 29 2.72 .896 0
33 Matt Skoglund Forest Lake 10 363:32 3 2 1 196 175 21 2.95 .893 1
30 Erick Majerle Park of Cottage Grove 4 152:07 0 3 0 83 74 9 3.02 .892 0
1 Brian Levorson Forest Lake 1 0:00 0 1 0 18 16 2 0.00 .889 0
41 Paige Skoog Forest Lake 19 933:09 6 9 3 560 497 63 3.44 .888 0
33 Michael Jordan White Bear Lake 9 278:32 5 2 0 115 102 13 2.38 .887 0
35 Sam Hjelm Mounds View 24 1259:06 7 12 4 682 603 79 3.20 .884 0
35 Matt Palmquist Park of Cottage Grove 4 102:22 0 0 0 60 53 7 3.49 .883 0
1 Connor Thomas Hastings 18 740:22 7 9 0 408 360 48 3.31 .882 0
29 PJ Piotrowski Hastings 10 467:00 5 3 1 227 198 29 3.17 .872 1
35 Erick Majerle Park of Cottage Grove 3 154:25 0 3 0 84 73 11 3.63 .869 0
1 Jeremy Harer Park of Cottage Grove 20 882:38 5 12 2 500 432 68 3.93 .864 0
33 Joe Schneider Cretin-Derham Hall 25 1286:17 12 8 4 623 536 87 3.45 .860 0
29 Spencer Donnelly East Ridge 7 213:05 2 4 0 91 76 15 3.59 .835 0
1 Weiss Lenny Hastings 1 17:00 0 0 0 12 9 3 9.00 .750 0
41 Brandon Johnson Mounds View 1 10:00 0 1 0 6 4 2 10.20 .667 0
1 Evan Broadbent Woodbury 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats