![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Luverne | 67 | 102 | 49 | 0 | 218 |
New Ulm | 49 | 44 | 37 | 1 | 131 |
Redwood Valley | 36 | 44 | 34 | 2 | 116 |
Marshall | 24 | 43 | 33 | 1 | 101 |
Minnesota River | 31 | 32 | 34 | 0 | 97 |
Waseca | 20 | 31 | 30 | 0 | 81 |
Windom | 20 | 22 | 23 | 2 | 67 |
Fairmont | 11 | 16 | 19 | 1 | 47 |
Worthington | 7 | 14 | 10 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luverne | 25 | 218 | 291 | 509 | 1206 | 18.1 | 27 | 40 | 20 | 19 | 282 | 0 | 2 | 0 | 0 | 0 |
New Ulm | 25 | 131 | 174 | 305 | 878 | 14.9 | 21 | 31 | 10 | 11 | 215 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 25 | 97 | 144 | 241 | 852 | 11.4 | 21 | 36 | 2 | 1 | 127 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 22 | 115 | 123 | 238 | 840 | 13.7 | 24 | 26 | 6 | 3 | 231 | 0 | 0 | 0 | 0 | 0 |
Marshall | 24 | 100 | 130 | 230 | 704 | 14.2 | 15 | 20 | 8 | 7 | 206 | 0 | 0 | 0 | 0 | 0 |
Waseca | 25 | 81 | 92 | 173 | 699 | 11.6 | 31 | 39 | 4 | 3 | 252 | 0 | 0 | 0 | 0 | 0 |
Windom | 24 | 67 | 99 | 166 | 633 | 10.6 | 14 | 23 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 24 | 47 | 44 | 91 | 495 | 9.5 | 7 | 9 | 1 | 0 | 236 | 0 | 0 | 0 | 0 | 0 |
Worthington | 22 | 31 | 20 | 51 | 422 | 7.3 | 7 | 5 | 1 | 1 | 264 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota River | 25 | 1276:19 | 1045 | 957 | 88 | 3.52 | .916 | 2 |
Redwood Valley | 22 | 1134:36 | 732 | 662 | 70 | 3.15 | .904 | 2 |
Luverne | 25 | 1281:13 | 495 | 440 | 55 | 2.19 | .889 | 8 |
Waseca | 25 | 1275:00 | 826 | 706 | 120 | 4.80 | .855 | 1 |
Fairmont | 24 | 1236:10 | 1020 | 867 | 153 | 6.31 | .850 | 1 |
New Ulm | 25 | 1301:00 | 788 | 669 | 119 | 4.66 | .849 | 0 |
Marshall | 24 | 1239:08 | 552 | 468 | 84 | 3.46 | .848 | 2 |
Windom | 24 | 1233:18 | 804 | 659 | 145 | 6.00 | .820 | 2 |
Worthington | 22 | 1122:00 | 991 | 791 | 200 | 9.09 | .798 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota River | 25 | 3.88 | 3.52 | 88 | 23.9 | 50 | 10 | 80.0 |
Luverne | 25 | 8.72 | 2.20 | 69 | 39.1 | 96 | 12 | 87.5 |
New Ulm | 25 | 5.24 | 4.76 | 84 | 25.0 | 87 | 25 | 71.3 |
Waseca | 25 | 3.24 | 4.80 | 97 | 32.0 | 91 | 31 | 65.9 |
Fairmont | 24 | 1.96 | 6.38 | 96 | 7.3 | 95 | 31 | 67.4 |
Marshall | 24 | 4.17 | 3.50 | 66 | 22.7 | 66 | 14 | 78.8 |
Windom | 24 | 2.79 | 6.04 | 50 | 28.0 | 86 | 30 | 65.1 |
Redwood Valley | 22 | 5.23 | 3.18 | 95 | 25.3 | 83 | 11 | 86.7 |
Worthington | 22 | 1.41 | 9.09 | 77 | 9.1 | 87 | 37 | 57.5 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Luverne | 51 | 70 | 37 | 0 | 158 |
New Ulm | 40 | 34 | 30 | 1 | 105 |
Redwood Valley | 27 | 36 | 23 | 2 | 88 |
Marshall | 20 | 31 | 29 | 0 | 80 |
Minnesota River | 23 | 26 | 23 | 0 | 72 |
Waseca | 15 | 26 | 20 | 0 | 61 |
Windom | 13 | 13 | 18 | 0 | 44 |
Fairmont | 2 | 13 | 15 | 0 | 30 |
Worthington | 5 | 11 | 9 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luverne | 16 | 158 | 216 | 374 | 872 | 18.1 | 16 | 23 | 17 | 16 | 197 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 16 | 105 | 143 | 248 | 656 | 16.0 | 16 | 24 | 10 | 11 | 115 | 0 | 0 | 0 | 0 | 0 |
Marshall | 16 | 79 | 105 | 184 | 527 | 15.0 | 11 | 17 | 6 | 5 | 156 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 16 | 88 | 96 | 184 | 631 | 13.9 | 18 | 21 | 4 | 0 | 153 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 16 | 72 | 106 | 178 | 606 | 11.9 | 17 | 29 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Waseca | 16 | 61 | 71 | 132 | 483 | 12.6 | 28 | 34 | 3 | 3 | 121 | 0 | 0 | 0 | 0 | 0 |
Windom | 16 | 44 | 65 | 109 | 432 | 10.2 | 7 | 11 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 16 | 30 | 24 | 54 | 297 | 10.1 | 5 | 5 | 1 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
Worthington | 16 | 25 | 20 | 45 | 318 | 7.9 | 6 | 5 | 1 | 1 | 200 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota River | 16 | 817:19 | 649 | 594 | 55 | 3.43 | .915 | 2 |
Redwood Valley | 16 | 821:21 | 563 | 511 | 52 | 3.23 | .908 | 1 |
Luverne | 16 | 816:00 | 258 | 233 | 25 | 1.56 | .903 | 5 |
Waseca | 16 | 816:00 | 503 | 435 | 68 | 4.25 | .865 | 1 |
New Ulm | 16 | 835:17 | 457 | 388 | 69 | 4.21 | .849 | 0 |
Marshall | 16 | 825:27 | 341 | 289 | 52 | 3.21 | .848 | 2 |
Fairmont | 16 | 816:00 | 731 | 618 | 113 | 7.06 | .845 | 0 |
Windom | 16 | 816:00 | 553 | 454 | 99 | 6.19 | .821 | 1 |
Worthington | 16 | 816:00 | 774 | 614 | 160 | 10.00 | .793 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fairmont | 16 | 1.88 | 7.06 | 57 | 8.8 | 60 | 22 | 63.3 |
Minnesota River | 16 | 4.50 | 3.44 | 59 | 28.8 | 31 | 5 | 83.9 |
Luverne | 16 | 9.88 | 1.56 | 38 | 42.1 | 64 | 7 | 89.1 |
Marshall | 16 | 4.94 | 3.25 | 44 | 25.0 | 46 | 9 | 80.4 |
New Ulm | 16 | 6.56 | 4.31 | 52 | 30.8 | 47 | 11 | 76.6 |
Redwood Valley | 16 | 5.50 | 3.25 | 59 | 30.5 | 52 | 7 | 86.5 |
Waseca | 16 | 3.81 | 4.25 | 71 | 39.4 | 46 | 13 | 71.7 |
Windom | 16 | 2.75 | 6.19 | 34 | 20.6 | 57 | 19 | 66.7 |
Worthington | 16 | 1.56 | 10.00 | 55 | 10.9 | 60 | 26 | 56.7 |