![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mahtomedi | 40 | 40 | 33 | 0 | 113 |
St. Thomas Academy | 27 | 37 | 32 | 0 | 96 |
Hill-Murray | 26 | 34 | 25 | 0 | 85 |
South St. Paul | 22 | 33 | 28 | 0 | 83 |
Tartan | 21 | 29 | 28 | 0 | 78 |
Hastings | 19 | 21 | 20 | 1 | 61 |
Two Rivers | 17 | 28 | 16 | 0 | 61 |
Simley | 19 | 16 | 22 | 1 | 58 |
North St. Paul | 15 | 20 | 21 | 0 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahtomedi | 25 | 113 | 171 | 284 | 823 | 13.7 | 18 | 28 | 5 | 4 | 268 | 9 | 6 | 0 | 0 | 0 |
St. Thomas Academy | 25 | 96 | 156 | 252 | 920 | 10.4 | 16 | 30 | 4 | 5 | 183 | 3 | 2 | 2 | 0 | 2 |
Hill-Murray | 25 | 85 | 125 | 210 | 674 | 12.6 | 13 | 22 | 10 | 7 | 238 | 18 | 14 | 0 | 1 | 3 |
South St. Paul | 25 | 83 | 112 | 195 | 721 | 11.5 | 26 | 44 | 9 | 3 | 216 | 0 | 0 | 0 | 0 | 0 |
Tartan | 25 | 78 | 115 | 193 | 733 | 10.6 | 10 | 17 | 2 | 0 | 159 | 1 | 1 | 0 | 0 | 0 |
Two Rivers | 25 | 61 | 103 | 164 | 775 | 7.9 | 12 | 22 | 4 | 6 | 298 | 0 | 2 | 0 | 0 | 0 |
North St. Paul | 25 | 56 | 88 | 144 | 570 | 9.8 | 17 | 33 | 3 | 3 | 220 | 0 | 0 | 0 | 0 | 0 |
Hastings | 25 | 61 | 80 | 141 | 623 | 9.8 | 11 | 18 | 3 | 0 | 261 | 0 | 0 | 1 | 0 | 0 |
Simley | 25 | 57 | 68 | 125 | 556 | 10.3 | 18 | 30 | 2 | 0 | 231 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 25 | 1315:00 | 592 | 549 | 43 | 1.67 | .927 | 8 |
Hill-Murray | 25 | 1291:00 | 678 | 623 | 55 | 2.17 | .919 | 4 |
Tartan | 25 | 1291:00 | 546 | 501 | 45 | 1.78 | .918 | 4 |
Mahtomedi | 25 | 1300:01 | 682 | 616 | 66 | 2.59 | .903 | 4 |
Two Rivers | 25 | 1275:20 | 950 | 844 | 106 | 4.24 | .888 | 0 |
South St. Paul | 25 | 1276:33 | 758 | 671 | 87 | 3.48 | .885 | 0 |
North St. Paul | 25 | 1285:00 | 1029 | 910 | 119 | 4.72 | .884 | 1 |
Simley | 25 | 1276:52 | 970 | 828 | 142 | 5.67 | .854 | 0 |
Hastings | 25 | 1284:58 | 740 | 608 | 132 | 5.24 | .822 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hastings | 25 | 2.44 | 5.28 | 95 | 11.6 | 93 | 20 | 78.5 |
Two Rivers | 25 | 2.44 | 4.24 | 83 | 14.5 | 96 | 23 | 76.0 |
Hill-Murray | 25 | 3.40 | 2.20 | 67 | 19.4 | 69 | 12 | 82.6 |
Mahtomedi | 25 | 4.52 | 2.64 | 75 | 24.0 | 78 | 15 | 80.8 |
North St. Paul | 25 | 2.24 | 4.76 | 96 | 17.7 | 74 | 19 | 74.3 |
Simley | 25 | 2.28 | 5.68 | 103 | 17.5 | 81 | 28 | 65.4 |
South St. Paul | 25 | 3.32 | 3.48 | 74 | 35.1 | 83 | 18 | 78.3 |
St. Thomas Academy | 25 | 3.84 | 1.72 | 82 | 19.5 | 78 | 8 | 89.7 |
Tartan | 25 | 3.12 | 1.80 | 63 | 15.9 | 61 | 7 | 88.5 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mahtomedi | 21 | 17 | 16 | 0 | 54 |
St. Thomas Academy | 14 | 17 | 20 | 0 | 51 |
South St. Paul | 13 | 21 | 15 | 0 | 49 |
Tartan | 12 | 17 | 12 | 0 | 41 |
Hill-Murray | 12 | 19 | 9 | 0 | 40 |
Hastings | 9 | 15 | 11 | 0 | 35 |
North St. Paul | 9 | 11 | 12 | 0 | 32 |
Two Rivers | 6 | 17 | 4 | 0 | 27 |
Simley | 7 | 9 | 6 | 1 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahtomedi | 11 | 54 | 82 | 136 | 405 | 13.3 | 7 | 12 | 4 | 3 | 134 | 3 | 4 | 0 | 0 | 0 |
St. Thomas Academy | 11 | 51 | 80 | 131 | 474 | 10.8 | 2 | 4 | 3 | 3 | 68 | 3 | 2 | 2 | 0 | 2 |
South St. Paul | 13 | 49 | 63 | 112 | 364 | 13.5 | 15 | 23 | 7 | 3 | 121 | 0 | 0 | 0 | 0 | 0 |
Tartan | 13 | 41 | 66 | 107 | 374 | 11.0 | 6 | 11 | 1 | 0 | 100 | 1 | 1 | 0 | 0 | 0 |
Hill-Murray | 11 | 40 | 64 | 104 | 363 | 11.0 | 6 | 10 | 4 | 3 | 102 | 9 | 7 | 0 | 1 | 3 |
North St. Paul | 13 | 32 | 48 | 80 | 305 | 10.5 | 11 | 22 | 2 | 3 | 129 | 0 | 0 | 0 | 0 | 0 |
Hastings | 12 | 35 | 44 | 79 | 335 | 10.4 | 5 | 8 | 1 | 0 | 109 | 0 | 0 | 0 | 0 | 0 |
Two Rivers | 12 | 27 | 48 | 75 | 355 | 7.6 | 8 | 15 | 2 | 4 | 138 | 0 | 2 | 0 | 0 | 0 |
Simley | 12 | 23 | 26 | 49 | 255 | 9.0 | 11 | 16 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 11 | 569:00 | 248 | 239 | 9 | 0.81 | .964 | 4 |
St. Thomas Academy | 11 | 569:00 | 209 | 198 | 11 | 0.99 | .947 | 4 |
Mahtomedi | 11 | 577:00 | 277 | 258 | 19 | 1.68 | .931 | 3 |
Tartan | 13 | 663:00 | 289 | 265 | 24 | 1.85 | .917 | 2 |
South St. Paul | 13 | 663:00 | 380 | 345 | 35 | 2.69 | .908 | 0 |
Two Rivers | 12 | 612:00 | 494 | 436 | 58 | 4.83 | .883 | 0 |
North St. Paul | 13 | 663:00 | 532 | 468 | 64 | 4.92 | .880 | 1 |
Simley | 12 | 613:52 | 460 | 387 | 73 | 6.06 | .841 | 0 |
Hastings | 12 | 613:52 | 341 | 282 | 59 | 4.90 | .827 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North St. Paul | 13 | 2.46 | 4.92 | 54 | 20.4 | 41 | 12 | 70.7 |
South St. Paul | 13 | 3.77 | 2.69 | 36 | 41.7 | 47 | 6 | 87.2 |
Tartan | 13 | 3.15 | 1.85 | 34 | 17.6 | 36 | 3 | 91.7 |
Hastings | 12 | 2.92 | 4.92 | 44 | 11.4 | 41 | 10 | 75.6 |
Two Rivers | 12 | 2.25 | 4.83 | 37 | 21.6 | 48 | 13 | 72.9 |
Simley | 12 | 1.92 | 6.08 | 50 | 22.0 | 35 | 14 | 60.0 |
Hill-Murray | 11 | 3.64 | 0.82 | 27 | 22.2 | 23 | 3 | 87.0 |
Mahtomedi | 11 | 4.91 | 1.73 | 29 | 24.1 | 38 | 5 | 86.8 |
St. Thomas Academy | 11 | 4.64 | 1.00 | 26 | 7.7 | 28 | 5 | 82.1 |