![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Chase Brand | Park Rapids Area | 25 | 32 | 36 | 68 | 45 | 71.1 | 11 | 16 | 7 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.72 |
22 | Jon Richards | Detroit Lakes | 25 | 30 | 25 | 55 | 33 | 90.9 | 2 | 8 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.20 |
15 | Dylan Phillips | Wadena-Deer Creek | 24 | 11 | 29 | 40 | 11 | 100.0 | 4 | 6 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1.67 |
7 | Max Phillips | Wadena-Deer Creek | 23 | 21 | 16 | 37 | 21 | 100.0 | 3 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1.61 |
19 | Josh Bollig | Detroit Lakes | 25 | 8 | 26 | 34 | 13 | 61.5 | 2 | 10 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.36 |
22 | Josh Maucieri | Northern Lakes | 19 | 17 | 16 | 33 | 36 | 47.2 | 5 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.74 |
15 | Kiefer Miller | Park Rapids Area | 25 | 11 | 21 | 32 | 15 | 73.3 | 5 | 12 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.28 |
4 | Austin Sutherland | Wadena-Deer Creek | 24 | 14 | 17 | 31 | 14 | 100.0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1.29 |
7 | Nick Reed | Northern Lakes | 25 | 11 | 13 | 24 | 17 | 64.7 | 2 | 4 | 0 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.96 |
9 | Jarret Johnson | Park Rapids Area | 25 | 12 | 10 | 22 | 23 | 52.2 | 4 | 5 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
10 | Preston Warren | Wadena-Deer Creek | 24 | 10 | 12 | 22 | 10 | 100.0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.92 |
12 | Jack Deconcini | Detroit Lakes | 25 | 7 | 15 | 22 | 8 | 87.5 | 4 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.88 |
20 | Matt Delahunt | Park Rapids Area | 23 | 4 | 16 | 20 | 9 | 44.4 | 1 | 7 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
11 | Jarrett Pettit | Wadena-Deer Creek | 20 | 8 | 11 | 19 | 8 | 100.0 | 1 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.95 |
17 | Trey Seebold | Detroit Lakes | 24 | 10 | 9 | 19 | 12 | 83.3 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.79 |
12 | Jake Dykhoff | Wadena-Deer Creek | 24 | 12 | 7 | 19 | 12 | 100.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.79 |
14 | Maverick Engstrom | Northern Lakes | 25 | 7 | 10 | 17 | 13 | 53.8 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |
12 | Cole Coborn | Park Rapids Area | 25 | 7 | 9 | 16 | 15 | 46.7 | 4 | 3 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
15 | Tyler Berby | Detroit Lakes | 25 | 7 | 8 | 15 | 13 | 53.8 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 |
10 | Noah Fletcher | Prairie Centre | 23 | 7 | 8 | 15 | 7 | 100.0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 |
28 | Tanner Berby | Detroit Lakes | 25 | 6 | 8 | 14 | 7 | 85.7 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.56 |
8 | Brett Reed | Northern Lakes | 25 | 6 | 8 | 14 | 18 | 33.3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
5 | Hunter Fletcher | Prairie Centre | 23 | 9 | 5 | 14 | 9 | 100.0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.61 |
17 | Mitchell Janson | Wadena-Deer Creek | 24 | 3 | 9 | 12 | 3 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.50 |
8 | Kyle Froseth | Prairie Centre | 22 | 4 | 7 | 11 | 4 | 100.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
9 | Brady Miller | Prairie Centre | 24 | 1 | 10 | 11 | 1 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 |
14 | Isaac Johnson | Park Rapids Area | 25 | 4 | 7 | 11 | 13 | 30.8 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
20 | Jacob Anderson | Detroit Lakes | 25 | 4 | 7 | 11 | 7 | 57.1 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
6 | Ryan Preusser | Prairie Centre | 19 | 3 | 8 | 11 | 3 | 100.0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
26 | Jared Holm | Northern Lakes | 25 | 3 | 7 | 10 | 4 | 75.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Matt Stangel | Northern Lakes | 23 | 646:00 | 6 | 5 | 0 | 319 | 292 | 27 | 2.13 | .915 | 2 |
35 | Austin Fritz | Detroit Lakes | 25 | 1112:20 | 12 | 8 | 2 | 586 | 533 | 53 | 2.43 | .910 | 3 |
31 | Jaeger Reed | Northern Lakes | 22 | 653:46 | 3 | 9 | 2 | 500 | 448 | 52 | 4.06 | .896 | 2 |
34 | Jesson Gould | Prairie Centre | 11 | 215:13 | 2 | 1 | 0 | 95 | 84 | 11 | 2.61 | .884 | 0 |
30 | Reid Miller | Wadena-Deer Creek | 14 | 706:38 | 6 | 8 | 0 | 479 | 421 | 58 | 4.19 | .879 | 0 |
35 | Austin Jerger | Park Rapids Area | 25 | 1252:28 | 13 | 11 | 1 | 675 | 593 | 82 | 3.34 | .879 | 2 |
31 | Toby Wood | Wadena-Deer Creek | 11 | 544:32 | 6 | 3 | 1 | 258 | 222 | 36 | 3.37 | .860 | 1 |
1 | Dylan Haskamp | Prairie Centre | 22 | 1009:27 | 5 | 16 | 0 | 850 | 717 | 133 | 6.72 | .844 | 0 |
30 | Ryan Wheeler | Detroit Lakes | 17 | 155:39 | 1 | 2 | 0 | 58 | 47 | 11 | 3.60 | .810 | 1 |
1 | Tristan Wimmer | Detroit Lakes | 16 | 17:00 | 0 | 0 | 0 | 5 | 4 | 1 | 3.00 | .800 | 0 |
1 | Brandon Kruchowski | Park Rapids Area | 16 | 36:00 | 0 | 0 | 0 | 15 | 12 | 3 | 4.25 | .800 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Chase Brand | Park Rapids Area | 8 | 17 | 15 | 32 | 17 | 100.0 | 6 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.00 |
22 | Jon Richards | Detroit Lakes | 8 | 15 | 14 | 29 | 15 | 100.0 | 1 | 4 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.62 |
19 | Josh Bollig | Detroit Lakes | 8 | 4 | 13 | 17 | 4 | 100.0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
15 | Dylan Phillips | Wadena-Deer Creek | 8 | 4 | 12 | 16 | 4 | 100.0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.00 |
7 | Max Phillips | Wadena-Deer Creek | 8 | 7 | 6 | 13 | 7 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.62 |
9 | Jarret Johnson | Park Rapids Area | 8 | 7 | 5 | 12 | 7 | 100.0 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
12 | Jack Deconcini | Detroit Lakes | 8 | 4 | 8 | 12 | 4 | 100.0 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
17 | Trey Seebold | Detroit Lakes | 8 | 8 | 4 | 12 | 8 | 100.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
22 | Josh Maucieri | Northern Lakes | 5 | 5 | 6 | 11 | 5 | 100.0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.20 |
7 | Nick Reed | Northern Lakes | 8 | 8 | 3 | 11 | 8 | 100.0 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.38 |
28 | Tanner Berby | Detroit Lakes | 8 | 6 | 4 | 10 | 6 | 100.0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
15 | Kiefer Miller | Park Rapids Area | 8 | 2 | 8 | 10 | 2 | 100.0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
20 | Matt Delahunt | Park Rapids Area | 7 | 1 | 8 | 9 | 1 | 100.0 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
4 | Austin Sutherland | Wadena-Deer Creek | 8 | 4 | 5 | 9 | 4 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 |
11 | Matt Bade | Park Rapids Area | 8 | 1 | 7 | 8 | 1 | 100.0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Andrew Dahl | Detroit Lakes | 8 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
12 | Cole Coborn | Park Rapids Area | 8 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
14 | Maverick Engstrom | Northern Lakes | 8 | 2 | 5 | 7 | 2 | 100.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
14 | Isaac Johnson | Park Rapids Area | 8 | 3 | 4 | 7 | 3 | 100.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
2 | Jared Sewall | Northern Lakes | 8 | 2 | 4 | 6 | 2 | 100.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
15 | Tyler Berby | Detroit Lakes | 8 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
19 | Luke LeMieur | Northern Lakes | 8 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 |
5 | Jeric Giwoyna | Detroit Lakes | 8 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 |
8 | Collin Ginnaty | Detroit Lakes | 5 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Anthony Dahl | Detroit Lakes | 7 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
16 | Mack Jones | Wadena-Deer Creek | 7 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.71 |
13 | Bailey Tulius | Detroit Lakes | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
16 | Adam Gotchie | Detroit Lakes | 8 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Brett Reed | Northern Lakes | 8 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
20 | Jacob Anderson | Detroit Lakes | 8 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Kruchowski | Park Rapids Area | 4 | 8:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
35 | Matt Stangel | Northern Lakes | 8 | 238:00 | 2 | 2 | 0 | 163 | 155 | 8 | 1.71 | .951 | 1 |
35 | Austin Fritz | Detroit Lakes | 8 | 391:00 | 8 | 0 | 0 | 157 | 144 | 13 | 1.70 | .917 | 2 |
31 | Jaeger Reed | Northern Lakes | 5 | 178:00 | 1 | 2 | 1 | 120 | 106 | 14 | 4.01 | .883 | 1 |
34 | Jesson Gould | Prairie Centre | 3 | 102:00 | 0 | 1 | 0 | 34 | 30 | 4 | 2.00 | .882 | 0 |
30 | Reid Miller | Wadena-Deer Creek | 6 | 285:24 | 2 | 4 | 0 | 203 | 178 | 25 | 4.47 | .877 | 0 |
35 | Austin Jerger | Park Rapids Area | 8 | 410:48 | 5 | 2 | 1 | 184 | 159 | 25 | 3.10 | .864 | 0 |
31 | Toby Wood | Wadena-Deer Creek | 3 | 121:48 | 1 | 1 | 0 | 68 | 58 | 10 | 4.19 | .853 | 0 |
1 | Dylan Haskamp | Prairie Centre | 7 | 306:00 | 0 | 7 | 0 | 301 | 250 | 51 | 8.50 | .831 | 0 |
1 | Tristan Wimmer | Detroit Lakes | 4 | 17:00 | 0 | 0 | 0 | 5 | 4 | 1 | 3.00 | .800 | 0 |
30 | Ryan Wheeler | Detroit Lakes | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |