Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 190

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
7 David Raisanen Litchfield/Dassel-Cokato 25 37 28 65 44 84.1 7 11 3 2 4 0 0 0 0 0 0 4 2.60
5 Jared Pedersen Litchfield/Dassel-Cokato 24 27 35 62 30 90.0 7 7 2 1 6 0 0 0 0 0 0 2 2.58
27 Ben Meyers Delano 25 32 29 61 45 71.1 2 4 2 1 30 27 39 0 0 25 49 5 2.44
10 Alex Gregor New Prague 25 27 32 59 27 100.0 10 7 2 1 16 0 0 0 0 0 15 2 2.36
21 Kyle Graf Hutchinson 25 27 27 54 30 90.0 3 9 3 0 44 0 0 0 0 0 0 0 2.16
7 Zach Davis New Prague 23 21 29 50 21 100.0 2 9 1 2 28 0 0 0 0 0 16 4 2.17
28 Shane Reuben Waconia 25 24 24 48 27 88.9 10 8 0 0 18 0 0 0 0 0 0 4 1.92
16 Will Garin Holy Family 23 24 23 47 42 57.1 3 6 2 2 16 0 0 0 0 0 0 1 2.04
7 John Keranen Delano 25 15 28 43 20 75.0 3 8 0 2 16 71 56 0 0 26 25 2 1.72
3 Casey Peterson Litchfield/Dassel-Cokato 25 14 29 43 24 58.3 9 4 1 1 4 0 0 0 0 0 0 1 1.72
11 Adam Nichols Waconia 25 28 12 40 33 84.8 10 1 0 0 4 0 0 0 0 0 0 2 1.60
39 Kyle Kester Waconia 25 16 23 39 22 72.7 3 9 2 0 10 1 0 0 0 0 0 2 1.56
7 Kendall Glaser Hutchinson 25 17 21 38 19 89.5 6 4 2 3 42 0 0 0 0 0 0 1 1.52
26 Brian Halonen Delano 25 14 24 38 24 58.3 4 6 1 1 8 82 72 0 0 23 26 0 1.52
12 Matthew Piechowski Hutchinson 25 17 19 36 20 85.0 5 7 2 2 12 0 0 0 0 0 0 4 1.44
20 Ben Haugo Litchfield/Dassel-Cokato 25 13 23 36 19 68.4 6 10 1 1 35 0 0 0 0 0 0 2 1.44
21 Jesse Lawman Delano 23 16 20 36 23 69.6 1 3 1 0 4 227 176 0 0 24 29 1 1.57
3 Matt Anderson Holy Family 24 9 26 35 31 29.0 3 9 1 1 22 0 0 0 0 1 0 0 1.46
8 David McCuskey Orono 25 20 12 32 20 100.0 3 2 0 0 22 0 0 0 0 0 0 4 1.28
15 Mitch Weiland Waconia 23 6 26 32 12 50.0 2 8 0 1 38 0 0 0 0 0 0 1 1.39
18 Ethan Mesler Holy Family 24 14 16 30 27 51.9 4 1 3 2 52 0 0 0 0 0 0 1 1.25
16 Luke Benson Litchfield/Dassel-Cokato 25 17 13 30 20 85.0 2 4 0 1 20 0 0 0 0 0 0 2 1.20
19 Tyler Rock Holy Family 24 9 17 26 16 56.2 0 5 0 1 20 0 0 0 0 0 0 2 1.08
21 Nick Anderson Orono 24 4 22 26 4 100.0 2 5 0 1 20 0 0 0 0 0 0 1 1.08
9 Riley Vieth Orono 25 8 18 26 8 100.0 2 5 2 1 10 0 0 0 0 0 0 3 1.04
9 Andrew Kruse Delano 25 6 19 25 10 60.0 4 6 0 0 17 0 0 0 0 97 32 1 1.00
4 Brandt Pedersen Litchfield/Dassel-Cokato 25 11 14 25 14 78.6 1 4 0 0 2 0 0 0 0 0 0 1 1.00
9 Michael Niederer Mound Westonka 22 11 13 24 19 57.9 4 2 1 0 24 0 0 0 0 0 -3 0 1.09
18 Torsten Lee Mound Westonka 25 12 11 23 18 66.7 1 6 0 0 2 0 0 0 0 0 -3 1 0.92
5 Patrick Reddan Holy Family 24 10 12 22 24 41.7 2 2 0 1 18 0 0 0 0 1 0 4 0.92

Page 1 of 7

Displaying Results 1 - 30 of 190

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
70 Jaxson Stauber Holy Family 15 534:25 9 1 0 215 202 13 1.24 .940 4
37 Jared Moe Holy Family 18 696:11 10 4 0 360 331 29 2.12 .919 2
1 Dylan Lemke Litchfield/Dassel-Cokato 23 357:00 5 2 0 160 147 13 1.86 .919 3
35 Erik Peterson Delano 9 459:00 7 2 0 191 175 16 1.78 .916 1
35 Holton Stricklen Mound Westonka 25 801:25 5 11 0 590 534 56 3.56 .905 0
33 John Bernhagen Orono 11 166:21 2 0 0 76 68 8 2.45 .895 0
1 Brooks Telecky Hutchinson 24 858:32 9 8 0 583 521 62 3.68 .894 1
29 Jackson Hjelle Delano 14 635:13 10 4 0 347 310 37 2.97 .893 1
1 Evan Babekuhl Orono 6 196:56 1 2 0 102 91 11 2.85 .892 0
31 Trevor Rowe Waconia 25 1215:00 12 11 1 847 754 93 3.90 .890 2
31 Jack Reinhardt Mound Westonka 24 475:09 1 8 0 366 324 42 4.51 .885 0
39 Graydon Skok New Prague 25 743:30 7 6 1 436 383 53 3.64 .878 1
33 Alex Nelson Hutchinson 23 425:00 3 5 0 301 264 37 4.44 .877 0
35 Robbie Leslie Orono 25 932:31 12 7 1 507 443 64 3.50 .874 0
30 Jerrod Niska Litchfield/Dassel-Cokato 24 921:09 11 6 0 453 389 64 3.54 .859 2
31 Collin Dorzinski New Prague 25 552:18 3 8 0 360 308 52 4.80 .856 0
30 Andrew Hance Delano 8 180:47 1 1 0 89 76 13 3.67 .854 0
35 Gavin Grams Waconia 24 68:00 1 0 0 28 23 5 3.75 .821 0
30 Jordan Koehnen Mound Westonka 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Joe Huskey Waconia 18 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jacob Silverstein Mound Westonka 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
10 Alex Gregor New Prague 13 12 21 33 12 100.0 5 3 0 1 6 0 0 0 0 0 18 1 2.54
27 Ben Meyers Delano 14 16 17 33 21 76.2 0 2 1 1 14 15 26 0 0 14 33 1 2.36
7 Zach Davis New Prague 12 15 15 30 15 100.0 2 4 1 0 18 0 0 0 0 0 18 4 2.50
28 Shane Reuben Waconia 13 12 12 24 12 100.0 6 5 0 0 8 0 0 0 0 0 0 2 1.85
15 Mitch Weiland Waconia 13 6 17 23 6 100.0 2 6 0 0 30 0 0 0 0 0 0 1 1.77
16 Will Garin Holy Family 9 11 11 22 11 100.0 1 0 2 1 6 0 0 0 0 0 0 0 2.44
7 David Raisanen Litchfield/Dassel-Cokato 12 11 11 22 13 84.6 3 5 1 2 0 0 0 0 0 0 0 1 1.83
11 Adam Nichols Waconia 13 14 7 21 14 100.0 5 1 0 0 2 0 0 0 0 0 0 1 1.62
7 John Keranen Delano 14 7 14 21 8 87.5 1 2 0 1 12 44 37 0 0 17 15 2 1.50
21 Jesse Lawman Delano 14 10 11 21 14 71.4 1 2 1 0 4 155 98 0 0 16 20 0 1.50
26 Brian Halonen Delano 14 8 11 19 8 100.0 2 2 1 1 4 23 23 0 0 11 19 0 1.36
5 Jared Pedersen Litchfield/Dassel-Cokato 11 12 7 19 15 80.0 3 3 2 0 2 0 0 0 0 0 0 1 1.73
21 Kyle Graf Hutchinson 13 9 9 18 9 100.0 1 3 1 0 22 0 0 0 0 0 0 0 1.38
8 David McCuskey Orono 13 12 5 17 12 100.0 2 1 0 0 10 0 0 0 0 0 0 2 1.31
39 Kyle Kester Waconia 13 7 10 17 7 100.0 2 4 0 0 2 0 0 0 0 0 0 1 1.31
3 Matt Anderson Holy Family 9 4 12 16 4 100.0 0 4 0 1 2 0 0 0 0 0 0 0 1.78
12 Mack Byers Holy Family 9 8 7 15 8 100.0 2 2 0 0 2 0 0 0 0 0 0 2 1.67
14 Justin Daly Delano 14 7 8 15 8 87.5 0 0 0 0 4 45 36 0 0 17 14 1 1.07
9 Andrew Kruse Delano 14 3 12 15 4 75.0 2 3 0 0 9 0 0 0 0 54 28 1 1.07
20 Ben Haugo Litchfield/Dassel-Cokato 12 6 9 15 11 54.5 4 5 0 0 24 0 0 0 0 0 0 1 1.25
18 Ethan Mesler Holy Family 9 6 8 14 6 100.0 2 0 1 2 21 0 0 0 0 0 0 0 1.56
12 Matthew Piechowski Hutchinson 13 8 6 14 8 100.0 1 4 1 1 8 0 0 0 0 0 0 3 1.08
22 Gabe Halonen Delano 14 8 6 14 11 72.7 0 1 0 0 6 72 50 0 0 11 10 3 1.00
9 Riley Vieth Orono 13 3 10 13 3 100.0 1 2 0 1 4 0 0 0 0 0 0 2 1.00
3 Casey Peterson Litchfield/Dassel-Cokato 12 5 8 13 9 55.6 3 2 1 1 2 0 0 0 0 0 0 0 1.08
4 Jack Michel Holy Family 9 4 8 12 4 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.33
10 Nick Michel Holy Family 9 6 5 11 6 100.0 1 1 0 0 0 0 0 0 0 0 0 3 1.22
11 Ben Almquist Holy Family 9 6 5 11 6 100.0 2 1 0 0 4 0 0 0 0 0 0 2 1.22
9 Michael Niederer Mound Westonka 10 8 3 11 8 100.0 4 1 0 0 11 0 0 0 0 0 -7 0 1.10
28 Peter Kruse Delano 14 4 7 11 5 80.0 1 1 0 0 2 58 54 0 0 7 10 0 0.79

Page 1 of 6

Displaying Results 1 - 30 of 180

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
70 Jaxson Stauber Holy Family 5 255:00 5 0 0 78 75 3 0.60 .962 2
37 Jared Moe Holy Family 6 204:00 4 0 0 75 70 5 1.25 .933 1
35 Erik Peterson Delano 7 357:00 5 2 0 157 144 13 1.86 .917 1
29 Jackson Hjelle Delano 7 327:32 6 1 0 172 157 15 2.34 .913 1
1 Brooks Telecky Hutchinson 13 398:23 4 4 0 308 277 31 3.97 .899 0
1 Evan Babekuhl Orono 6 196:56 1 2 0 102 91 11 2.85 .892 0
35 Holton Stricklen Mound Westonka 13 443:19 1 8 0 375 334 41 4.72 .891 0
31 Trevor Rowe Waconia 13 646:00 7 6 0 495 434 61 4.82 .877 0
30 Andrew Hance Delano 4 29:28 0 0 0 8 7 1 1.73 .875 0
31 Collin Dorzinski New Prague 13 306:00 2 4 0 204 178 26 4.33 .873 0
33 Alex Nelson Hutchinson 13 272:00 0 5 0 231 200 31 5.81 .866 0
35 Robbie Leslie Orono 13 456:31 5 4 1 260 225 35 3.91 .865 0
1 Dylan Lemke Litchfield/Dassel-Cokato 11 102:00 1 2 0 74 64 10 5.00 .865 0
31 Jack Reinhardt Mound Westonka 13 219:41 0 4 0 202 174 28 6.50 .861 0
39 Graydon Skok New Prague 13 370:25 4 2 1 215 185 30 4.13 .860 0
30 Jerrod Niska Litchfield/Dassel-Cokato 12 506:26 4 5 0 304 257 47 4.73 .845 1
33 John Bernhagen Orono 4 30:21 0 0 0 7 5 2 3.36 .714 0
35 Gavin Grams Waconia 12 17:00 0 0 0 8 5 3 9.00 .625 0
41 Joe Huskey Waconia 11 0:00 0 0 0 0 0 0 0.00 .000 0