![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Cretin-Derham Hall | 23 | 26 | 32 | 3 | 84 |
East Ridge | 11 | 17 | 22 | 0 | 50 |
Forest Lake | 21 | 35 | 21 | 0 | 77 |
Hastings | 16 | 36 | 26 | 1 | 79 |
Mounds View | 21 | 33 | 33 | 0 | 87 |
Park of Cottage Grove | 18 | 25 | 23 | 1 | 67 |
Roseville | 14 | 21 | 31 | 1 | 67 |
Stillwater | 23 | 19 | 25 | 2 | 69 |
White Bear Lake | 20 | 35 | 33 | 0 | 88 |
Woodbury | 22 | 20 | 20 | 0 | 62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Bear Lake | 25 | 88 | 133 | 221 | 732 | 12.0 | 21 | 3 | 254 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 25 | 84 | 134 | 218 | 736 | 11.4 | 17 | 3 | 181 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 25 | 87 | 128 | 215 | 786 | 11.1 | 19 | 5 | 261 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 25 | 77 | 111 | 188 | 660 | 11.7 | 16 | 3 | 218 | 15 | 21 | 0 | 0 | 0 |
Hastings | 25 | 79 | 109 | 188 | 667 | 11.8 | 13 | 6 | 256 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 25 | 73 | 104 | 177 | 546 | 13.4 | 23 | 1 | 259 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 25 | 67 | 98 | 165 | 740 | 9.1 | 13 | 2 | 316 | 0 | 1 | 0 | 0 | 0 |
Roseville | 25 | 67 | 93 | 160 | 737 | 9.1 | 22 | 2 | 167 | 0 | 1 | 0 | 0 | 0 |
Woodbury | 25 | 62 | 85 | 147 | 732 | 8.5 | 11 | 4 | 206 | 25 | 17 | 0 | 0 | 0 |
East Ridge | 25 | 50 | 67 | 117 | 613 | 8.2 | 5 | 5 | 250 | 0 | 0 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Roseville | 25 | 1298:50 | 651 | 596 | 55 | 2.16 | .916 | 1 |
Park of Cottage Grove | 25 | 1336:53 | 830 | 758 | 72 | 2.75 | .913 | 0 |
Woodbury | 25 | 1298:24 | 845 | 771 | 74 | 2.91 | .912 | 2 |
Mounds View | 25 | 1275:00 | 592 | 529 | 63 | 2.52 | .894 | 2 |
Stillwater | 25 | 1290:55 | 751 | 671 | 80 | 3.16 | .893 | 1 |
Hastings | 25 | 1290:33 | 780 | 696 | 84 | 3.32 | .892 | 3 |
East Ridge | 25 | 1277:16 | 644 | 573 | 71 | 2.83 | .890 | 3 |
White Bear Lake | 25 | 1282:33 | 511 | 449 | 62 | 2.47 | .879 | 4 |
Forest Lake | 25 | 1294:16 | 677 | 592 | 85 | 3.35 | .874 | 1 |
Cretin-Derham Hall | 25 | 1304:46 | 597 | 521 | 76 | 2.97 | .873 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
White Bear Lake | 3.83 | 2.70 | 64 | 32.8 | 95 | 17 | 82.1 |
Cretin-Derham Hall | 3.50 | 3.17 | 59 | 28.8 | 69 | 18 | 73.9 |
Mounds View | 3.48 | 2.52 | 97 | 19.6 | 101 | 19 | 81.2 |
Forest Lake | 3.35 | 3.70 | 84 | 19.0 | 87 | 14 | 83.9 |
Hastings | 3.29 | 3.50 | 82 | 15.9 | 83 | 14 | 83.1 |
Roseville | 3.19 | 2.62 | 79 | 27.8 | 65 | 14 | 78.5 |
Stillwater | 2.92 | 3.20 | 93 | 24.7 | 93 | 25 | 73.1 |
Woodbury | 2.70 | 3.22 | 79 | 13.9 | 67 | 17 | 74.6 |
Park of Cottage Grove | 2.68 | 2.88 | 94 | 13.8 | 101 | 15 | 85.1 |
East Ridge | 2.08 | 2.96 | 104 | 4.8 | 99 | 16 | 83.8 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Cretin-Derham Hall | 14 | 16 | 19 | 3 | 52 |
Roseville | 10 | 17 | 16 | 1 | 44 |
White Bear Lake | 14 | 27 | 28 | 0 | 69 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Bear Lake | 18 | 69 | 107 | 176 | 572 | 12.1 | 14 | 2 | 154 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 17 | 52 | 82 | 134 | 517 | 10.1 | 10 | 3 | 119 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
White Bear Lake | 18 | 925:33 | 341 | 312 | 29 | 1.60 | .915 | 4 |
Cretin-Derham Hall | 17 | 896:46 | 413 | 363 | 50 | 2.84 | .879 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
White Bear Lake | 4.31 | 1.81 | 38 | 36.8 | 55 | 8 | 85.5 |
Cretin-Derham Hall | 3.25 | 3.12 | 30 | 33.3 | 46 | 10 | 78.3 |