![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Northfield | 3 | 6 | 4 | 0 | 13 |
Minnesota River | 8 | 2 | 2 | 0 | 12 |
Albert Lea | 2 | 7 | 1 | 0 | 10 |
Mankato West | 1 | 4 | 2 | 1 | 8 |
Red Wing | 2 | 3 | 1 | 0 | 6 |
Mankato East | 2 | 3 | 0 | 0 | 5 |
La Crescent-Hokah | 1 | 2 | 2 | 0 | 5 |
Austin | 1 | 0 | 1 | 0 | 2 |
Rochester Lourdes | 1 | 1 | 0 | 0 | 2 |
Faribault | 0 | 0 | 1 | 0 | 1 |
Waseca | 1 | 0 | 0 | 0 | 1 |
Winona | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northfield | 3 | 13 | 19 | 32 | 131 | 9.9 | 4 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 3 | 11 | 14 | 25 | 75 | 14.7 | 2 | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 2 | 10 | 12 | 22 | 63 | 15.9 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 3 | 8 | 13 | 21 | 109 | 7.3 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 2 | 6 | 9 | 15 | 96 | 6.2 | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 2 | 5 | 8 | 13 | 61 | 8.2 | 2 | 3 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
La Crescent-Hokah | 2 | 5 | 5 | 10 | 38 | 13.2 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Austin | 1 | 2 | 2 | 4 | 32 | 6.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 1 | 2 | 2 | 4 | 33 | 6.1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Waseca | 1 | 1 | 1 | 2 | 29 | 3.4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Faribault | 1 | 1 | 0 | 1 | 15 | 6.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Winona | 1 | 0 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northfield | 3 | 153:00 | 70 | 68 | 2 | 0.67 | .971 | 1 |
Mankato West | 3 | 172:53 | 67 | 65 | 2 | 0.59 | .970 | 1 |
Albert Lea | 2 | 121:53 | 55 | 52 | 3 | 1.26 | .945 | 0 |
Mankato East | 2 | 102:00 | 83 | 77 | 6 | 3.00 | .928 | 1 |
Minnesota River | 3 | 153:00 | 103 | 95 | 8 | 2.67 | .922 | 0 |
Red Wing | 2 | 102:00 | 57 | 52 | 5 | 2.50 | .912 | 1 |
Winona | 1 | 51:00 | 67 | 61 | 6 | 6.00 | .910 | 0 |
La Crescent-Hokah | 2 | 102:00 | 84 | 75 | 9 | 4.50 | .893 | 0 |
Waseca | 1 | 51:00 | 44 | 36 | 8 | 8.00 | .818 | 0 |
Rochester Lourdes | 1 | 51:00 | 15 | 12 | 3 | 3.00 | .800 | 0 |
Faribault | 1 | 51:00 | 37 | 28 | 9 | 9.00 | .757 | 0 |
Austin | 1 | 51:00 | 16 | 12 | 4 | 4.00 | .750 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mankato West | 3 | 2.67 | 0.67 | 7 | 14.3 | 8 | 0 | 100.0 |
Northfield | 3 | 4.33 | 0.67 | 10 | 40.0 | 6 | 0 | 100.0 |
Minnesota River | 3 | 3.67 | 2.67 | 9 | 22.2 | 6 | 2 | 66.7 |
Albert Lea | 2 | 5.00 | 1.50 | 5 | 20.0 | 4 | 0 | 100.0 |
Mankato East | 2 | 2.50 | 3.00 | 9 | 22.2 | 11 | 2 | 81.8 |
Red Wing | 2 | 3.00 | 2.50 | 12 | 8.3 | 10 | 2 | 80.0 |
La Crescent-Hokah | 2 | 2.50 | 4.50 | 4 | 25.0 | 6 | 2 | 66.7 |
Austin | 1 | 2.00 | 4.00 | 1 | 0.0 | 1 | 1 | 0.0 |
Faribault | 1 | 1.00 | 9.00 | 1 | 0.0 | 2 | 1 | 50.0 |
Winona | 1 | 0.00 | 6.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Waseca | 1 | 1.00 | 8.00 | 3 | 33.3 | 3 | 1 | 66.7 |
Rochester Lourdes | 1 | 2.00 | 3.00 | 1 | 0.0 | 3 | 1 | 66.7 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Albert Lea | 2 | 7 | 1 | 0 | 10 |
Minnesota River | 5 | 1 | 2 | 0 | 8 |
Northfield | 1 | 3 | 2 | 0 | 6 |
Red Wing | 2 | 3 | 1 | 0 | 6 |
Mankato East | 2 | 3 | 0 | 0 | 5 |
Mankato West | 1 | 0 | 1 | 1 | 3 |
Faribault | 0 | 0 | 1 | 0 | 1 |
Waseca | 1 | 0 | 0 | 0 | 1 |
Winona | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Lea | 2 | 10 | 12 | 22 | 63 | 15.9 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 1 | 8 | 8 | 16 | 44 | 18.2 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 2 | 6 | 9 | 15 | 96 | 6.2 | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 2 | 5 | 8 | 13 | 61 | 8.2 | 2 | 3 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
Northfield | 2 | 6 | 7 | 13 | 79 | 7.6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 2 | 3 | 5 | 8 | 68 | 4.4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Waseca | 1 | 1 | 1 | 2 | 29 | 3.4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Faribault | 1 | 1 | 0 | 1 | 15 | 6.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Winona | 1 | 0 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mankato West | 2 | 121:53 | 51 | 50 | 1 | 0.42 | .980 | 1 |
Northfield | 2 | 102:00 | 48 | 47 | 1 | 0.50 | .979 | 1 |
Minnesota River | 1 | 51:00 | 29 | 28 | 1 | 1.00 | .966 | 0 |
Albert Lea | 2 | 121:53 | 55 | 52 | 3 | 1.26 | .945 | 0 |
Mankato East | 2 | 102:00 | 83 | 77 | 6 | 3.00 | .928 | 1 |
Red Wing | 2 | 102:00 | 57 | 52 | 5 | 2.50 | .912 | 1 |
Winona | 1 | 51:00 | 67 | 61 | 6 | 6.00 | .910 | 0 |
Waseca | 1 | 51:00 | 44 | 36 | 8 | 8.00 | .818 | 0 |
Faribault | 1 | 51:00 | 37 | 28 | 9 | 9.00 | .757 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Albert Lea | 2 | 5.00 | 1.50 | 5 | 20.0 | 4 | 0 | 100.0 |
Mankato East | 2 | 2.50 | 3.00 | 9 | 22.2 | 11 | 2 | 81.8 |
Mankato West | 2 | 1.50 | 0.50 | 5 | 0.0 | 5 | 0 | 100.0 |
Northfield | 2 | 3.00 | 0.50 | 5 | 40.0 | 3 | 0 | 100.0 |
Red Wing | 2 | 3.00 | 2.50 | 12 | 8.3 | 10 | 2 | 80.0 |
Faribault | 1 | 1.00 | 9.00 | 1 | 0.0 | 2 | 1 | 50.0 |
Winona | 1 | 0.00 | 6.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Minnesota River | 1 | 8.00 | 1.00 | 3 | 33.3 | 3 | 1 | 66.7 |
Waseca | 1 | 1.00 | 8.00 | 3 | 33.3 | 3 | 1 | 66.7 |