![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Thomas Academy | 37 | 50 | 44 | 0 | 131 |
Hill-Murray | 30 | 49 | 29 | 0 | 108 |
North St. Paul | 33 | 44 | 20 | 2 | 99 |
Tartan | 25 | 44 | 25 | 1 | 95 |
Mahtomedi | 24 | 31 | 22 | 1 | 78 |
Hastings | 25 | 24 | 25 | 0 | 74 |
South St. Paul | 17 | 16 | 27 | 2 | 62 |
Simley | 15 | 22 | 18 | 0 | 55 |
Two Rivers | 14 | 16 | 23 | 1 | 54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 25 | 131 | 222 | 353 | 1046 | 12.5 | 27 | 49 | 4 | 8 | 189 | 2 | 3 | 0 | 0 | 0 |
North St. Paul | 25 | 99 | 174 | 273 | 785 | 12.6 | 21 | 40 | 2 | 4 | 285 | 0 | 0 | 0 | 0 | 0 |
Hill-Murray | 25 | 106 | 159 | 265 | 763 | 13.9 | 18 | 28 | 3 | 3 | 171 | 10 | 3 | 0 | 0 | 0 |
Tartan | 25 | 101 | 149 | 250 | 825 | 12.2 | 19 | 32 | 2 | 1 | 240 | 22 | 29 | 0 | 0 | 0 |
Mahtomedi | 25 | 78 | 110 | 188 | 685 | 11.4 | 22 | 32 | 6 | 7 | 236 | 20 | 34 | 0 | 0 | 0 |
Hastings | 25 | 74 | 108 | 182 | 617 | 12.0 | 13 | 23 | 2 | 1 | 251 | 0 | 1 | 0 | 0 | 0 |
Two Rivers | 26 | 54 | 94 | 148 | 739 | 7.3 | 17 | 32 | 1 | 1 | 351 | 0 | 0 | 0 | 0 | 0 |
South St. Paul | 25 | 62 | 74 | 136 | 653 | 9.5 | 8 | 12 | 3 | 1 | 300 | 0 | 0 | 0 | 0 | 0 |
Simley | 26 | 55 | 56 | 111 | 656 | 8.4 | 11 | 14 | 1 | 0 | 236 | 15 | 21 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 25 | 1310:53 | 572 | 530 | 42 | 1.63 | .927 | 3 |
St. Thomas Academy | 25 | 1290:01 | 428 | 390 | 38 | 1.50 | .911 | 5 |
Two Rivers | 26 | 1351:37 | 943 | 852 | 91 | 3.43 | .903 | 1 |
Tartan | 25 | 1285:46 | 704 | 632 | 72 | 2.86 | .898 | 3 |
Simley | 26 | 1344:09 | 998 | 887 | 111 | 4.21 | .889 | 2 |
North St. Paul | 25 | 1280:03 | 843 | 749 | 94 | 3.75 | .888 | 1 |
Mahtomedi | 25 | 1292:46 | 675 | 596 | 79 | 3.12 | .883 | 4 |
South St. Paul | 25 | 1297:56 | 912 | 803 | 109 | 4.28 | .880 | 0 |
Hastings | 25 | 1280:30 | 755 | 643 | 112 | 4.46 | .852 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 2.08 | 3.50 | 104 | 16.3 | 107 | 30 | 72.0 |
Simley | 26 | 2.12 | 4.27 | 75 | 14.7 | 90 | 16 | 82.2 |
Hastings | 25 | 2.96 | 4.48 | 92 | 14.1 | 83 | 24 | 71.1 |
Hill-Murray | 25 | 4.24 | 1.68 | 81 | 22.2 | 67 | 13 | 80.6 |
Mahtomedi | 25 | 3.12 | 3.16 | 89 | 24.7 | 83 | 20 | 75.9 |
North St. Paul | 25 | 3.96 | 3.76 | 92 | 22.8 | 84 | 18 | 78.6 |
South St. Paul | 25 | 2.48 | 4.36 | 83 | 9.6 | 100 | 27 | 73.0 |
St. Thomas Academy | 25 | 5.24 | 1.52 | 92 | 29.3 | 69 | 6 | 91.3 |
Tartan | 25 | 4.04 | 2.88 | 80 | 23.8 | 94 | 20 | 78.7 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Thomas Academy | 22 | 22 | 22 | 0 | 66 |
Hill-Murray | 20 | 28 | 14 | 0 | 62 |
North St. Paul | 18 | 21 | 9 | 0 | 48 |
Tartan | 14 | 19 | 12 | 1 | 46 |
Hastings | 14 | 13 | 11 | 0 | 38 |
Mahtomedi | 10 | 11 | 13 | 1 | 35 |
South St. Paul | 11 | 5 | 13 | 1 | 30 |
Simley | 4 | 10 | 7 | 0 | 21 |
Two Rivers | 4 | 6 | 9 | 1 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 11 | 66 | 118 | 184 | 535 | 12.3 | 15 | 29 | 0 | 0 | 69 | 2 | 3 | 0 | 0 | 0 |
Hill-Murray | 11 | 61 | 94 | 155 | 404 | 15.1 | 10 | 15 | 2 | 2 | 59 | 7 | 2 | 0 | 0 | 0 |
North St. Paul | 13 | 48 | 90 | 138 | 390 | 12.3 | 14 | 28 | 1 | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Tartan | 13 | 52 | 74 | 126 | 405 | 12.8 | 11 | 18 | 2 | 1 | 121 | 0 | 1 | 0 | 0 | 0 |
Hastings | 12 | 38 | 62 | 100 | 327 | 11.6 | 8 | 16 | 0 | 0 | 128 | 0 | 1 | 0 | 0 | 0 |
Mahtomedi | 11 | 35 | 49 | 84 | 294 | 11.9 | 7 | 12 | 4 | 5 | 111 | 0 | 1 | 0 | 0 | 0 |
South St. Paul | 13 | 30 | 41 | 71 | 343 | 8.7 | 3 | 6 | 2 | 1 | 157 | 0 | 0 | 0 | 0 | 0 |
Two Rivers | 12 | 20 | 37 | 57 | 289 | 6.9 | 8 | 15 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 |
Simley | 12 | 21 | 22 | 43 | 242 | 8.7 | 5 | 5 | 1 | 0 | 129 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 11 | 565:35 | 142 | 132 | 10 | 0.90 | .930 | 4 |
Hill-Murray | 11 | 569:00 | 192 | 177 | 15 | 1.34 | .922 | 3 |
Tartan | 13 | 673:46 | 410 | 368 | 42 | 3.18 | .898 | 2 |
Mahtomedi | 11 | 568:21 | 301 | 270 | 31 | 2.78 | .897 | 1 |
Two Rivers | 12 | 621:37 | 458 | 409 | 49 | 4.02 | .893 | 0 |
North St. Paul | 13 | 663:00 | 429 | 380 | 49 | 3.77 | .886 | 0 |
Simley | 12 | 628:00 | 497 | 438 | 59 | 4.79 | .881 | 0 |
South St. Paul | 13 | 683:07 | 456 | 401 | 55 | 4.11 | .879 | 0 |
Hastings | 12 | 617:30 | 343 | 287 | 56 | 4.63 | .837 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North St. Paul | 13 | 3.69 | 3.77 | 44 | 31.8 | 46 | 9 | 80.4 |
South St. Paul | 13 | 2.31 | 4.23 | 41 | 7.3 | 49 | 13 | 73.5 |
Tartan | 13 | 4.00 | 3.23 | 38 | 28.9 | 47 | 11 | 76.6 |
Hastings | 12 | 3.17 | 4.67 | 44 | 18.2 | 41 | 13 | 68.3 |
Two Rivers | 12 | 1.67 | 4.08 | 49 | 16.3 | 47 | 15 | 68.1 |
Simley | 12 | 1.75 | 4.92 | 35 | 14.3 | 49 | 9 | 81.6 |
Hill-Murray | 11 | 5.55 | 1.36 | 36 | 27.8 | 19 | 3 | 84.2 |
Mahtomedi | 11 | 3.18 | 2.82 | 34 | 20.6 | 38 | 6 | 84.2 |
St. Thomas Academy | 11 | 6.00 | 0.91 | 40 | 37.5 | 25 | 1 | 96.0 |