![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jake McCann | Roseville | 3 | 3 | 6 | 9 | 3 | 100.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
15 | Jay Dickman | St. Paul Johnson | 2 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 |
41 | Tom Bartel | Roseville | 3 | 3 | 3 | 6 | 3 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Jake Gallivan | St. Paul Johnson | 2 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
19 | Andy Faust | Hill-Murray | 3 | 5 | 0 | 5 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
14 | Charlie Sampair | Hill-Murray | 3 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
20 | Jake Guentzel | Hill-Murray | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
21 | Greg Madden | Roseville | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
15 | Conrad Sampair | Hill-Murray | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
26 | Mike Friberg | Tartan | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
16 | Blake Heinrich | Hill-Murray | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
41 | Brady O'Sullivan | Tartan | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Zach LaValle | Hill-Murray | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Bryan Standly | St. Paul Johnson | 2 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Robb Stautz | Roseville | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
42 | Zach Ledman | Tartan | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Austin Colvard | Roseville | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | Willie Brown | Hill-Murray | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
14 | Kevin Reddy | Tartan | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
16 | Ben Wilke | White Bear Lake | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | Mike Abrahamson | White Bear Lake | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | Cole Knowlton | Roseville | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
26 | Tyler Funk | Hill-Murray | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
27 | Sam Becker | Hill-Murray | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
24 | Ben Longfellow | Tartan | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
17 | Jim Tich | Hill-Murray | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
3 | Jimmy Karel | North St. Paul | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Danny Otis | North St. Paul | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Justin Oliver | North St. Paul | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Eric Olheiser | Tartan | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Dugas | Hill-Murray | 3 | 153:00 | 3 | 0 | 0 | 51 | 49 | 2 | 0.67 | .961 | 2 |
30 | Blake Cates | Stillwater | 2 | 102:00 | 1 | 1 | 0 | 61 | 57 | 4 | 2.00 | .934 | 1 |
1 | Brandon Smith | Mounds View | 1 | 49:44 | 0 | 1 | 0 | 13 | 12 | 1 | 1.03 | .923 | 0 |
1 | Eric Manteuffel | North St. Paul | 1 | 60:28 | 0 | 1 | 0 | 37 | 34 | 3 | 2.53 | .919 | 0 |
35 | Zach Larson | Roseville | 3 | 159:39 | 2 | 1 | 0 | 93 | 85 | 8 | 2.56 | .914 | 0 |
37 | Ernie Mantel | St. Paul Como Park | 1 | 51:00 | 0 | 1 | 0 | 48 | 42 | 6 | 6.00 | .875 | 0 |
35 | Brian Loibl | Tartan | 2 | 102:00 | 1 | 1 | 0 | 42 | 36 | 6 | 3.00 | .857 | 1 |
33 | Samuel Moberg | St. Paul Johnson | 2 | 106:40 | 1 | 1 | 0 | 57 | 45 | 12 | 5.74 | .789 | 0 |
31 | Jared Schletty | White Bear Lake | 1 | 55:40 | 0 | 1 | 0 | 23 | 17 | 6 | 5.50 | .739 | 0 |
33 | Travis Neubeck | Hill-Murray | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Tyler Kline | North St. Paul | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
40 | Gabriel Splichal | North St. Paul | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Evan Hauser | Tartan | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Alek Van Valkenburg | Mounds View | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Sam Podobinski | Roseville | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Colton Anderson | Stillwater | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Anthony Zappa | White Bear Lake | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Greg Marthaler | St. Paul Como Park | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
99 | Truman Emings | St. Paul Como Park | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |