Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
12 Grant Besse Benilde-St. Margaret's 3 8 3 11 24 33.3 1 3 0 19 18 0 0 4 11 2 3.67
21 Christian Horn Benilde-St. Margaret's 3 1 5 6 10 10.0 0 0 0 15 19 0 0 2 5 1 2.00
21 Zach LaValle Hill-Murray 3 3 2 5 9 33.3 1 0 2 2 1 0 0 0 0 1 1.67
27 Dan Labosky Benilde-St. Margaret's 3 4 0 4 7 57.1 0 1 6 6 3 0 0 2 7 0 1.33
15 Conrad Sampair Hill-Murray 3 2 1 3 4 50.0 0 0 4 0 0 0 4 0 2 1 1.00
9 Zack Hale Benilde-St. Margaret's 3 2 1 3 2 100.0 0 0 2 12 7 0 0 1 2 0 1.00
19 Andy Faust Hill-Murray 3 0 3 3 6 0.0 0 0 0 10 0 0 0 0 1 0 1.00
26 Logan Ness Moorhead 2 2 1 3 6 33.3 1 0 2 0 1 0 2 0 1 0 1.50
14 Charlie Sampair Hill-Murray 3 1 2 3 9 11.1 1 0 0 31 20 0 5 1 -3 0 1.00
20 Jake Guentzel Hill-Murray 3 1 2 3 15 6.7 0 1 0 35 23 0 1 0 -1 0 1.00
11 Bryant Christian Moorhead 2 1 2 3 5 20.0 1 0 0 32 25 0 0 0 1 0 1.50
23 T.J. Moore Benilde-St. Margaret's 3 0 3 3 5 0.0 0 0 4 3 11 0 0 0 6 0 1.00
11 Chase Jungels Benilde-St. Margaret's 3 0 2 2 1 0.0 0 0 2 0 0 0 0 0 2 0 0.67
19 Cody Rahman Moorhead 2 1 1 2 3 33.3 0 0 0 12 17 0 0 0 2 0 1.00
16 Jake Horton Benilde-St. Margaret's 3 1 1 2 6 16.7 0 0 21 2 1 0 1 0 6 0 0.67
18 Willie Brown Hill-Murray 3 0 2 2 4 0.0 0 0 0 7 6 0 0 0 -2 0 0.67
16 Connor Hurley Edina 1 1 1 2 3 33.3 0 0 0 8 11 0 0 0 1 0 2.00
14 Jack Walker Edina 1 1 1 2 5 20.0 1 0 0 0 0 0 0 1 0 0 2.00
12 Trevor Olson Duluth East 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2 0 2.00
15 Justin Kloos Lakeville South 2 1 1 2 5 20.0 0 0 0 18 26 0 0 0 -3 1 1.00
20 Jake O'Borsky Benilde-St. Margaret's 3 0 2 2 6 0.0 0 0 2 1 4 0 0 0 2 0 0.67
19 Jonah Johnson Benilde-St. Margaret's 3 0 2 2 1 0.0 0 0 0 0 0 0 2 1 7 0 0.67
26 Tyler Funk Hill-Murray 3 1 0 1 4 25.0 0 0 0 13 4 0 0 0 0 0 0.33
4 Alec Anderson Benilde-St. Margaret's 3 1 0 1 3 33.3 0 0 0 0 0 0 3 1 1 0 0.33
16 Blake Heinrich Hill-Murray 3 0 1 1 5 0.0 0 0 6 4 2 0 7 2 0 0 0.33
24 Nate Johnson Moorhead 2 0 1 1 0 0.0 0 0 0 0 0 0 0 1 1 0 0.50
10 Tony Uglem Moorhead 2 0 1 1 6 0.0 0 0 0 0 1 0 1 0 -2 0 0.50
7 Jesse Doschadis Moorhead 2 1 0 1 1 100.0 0 0 0 0 0 0 1 0 1 1 0.50
3 Simon Selberg Moorhead 2 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0.50
5 Jacob Uglem Moorhead 2 0 1 1 0 0.0 0 0 0 0 0 0 0 1 1 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 179

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Travis Neubeck Hill-Murray 2 2:57 0 0 0 2 2 0 0.00 1.000 0
33 Michael Bitzer Moorhead 2 103:51 1 1 0 61 59 2 0.98 .967 1
31 Justin Quale Benilde-St. Margaret's 3 136:00 3 0 0 77 74 3 1.12 .961 0
30 Dylan Parker Duluth East 1 49:45 0 1 0 19 17 2 2.05 .895 0
1 Willie Benjamin Edina 1 51:00 0 1 0 26 23 3 3.00 .885 0
1 John Dugas Hill-Murray 3 151:54 2 1 0 64 56 8 2.69 .875 0
1 Tyler Schumacher Lakeville South 2 66:38 1 1 0 50 42 8 6.12 .840 0
35 Hunter Ziniel Lakeville South 2 35:22 0 0 0 17 14 3 4.33 .824 0
31 Christian Butler Eagan 1 51:00 0 1 0 21 17 4 4.00 .810 0
35 Kyle Koop Maple Grove 1 51:00 0 1 0 26 21 5 5.00 .808 0
33 Anders Jecha Benilde-St. Margaret's 3 17:00 0 0 0 4 3 1 3.00 .750 0
41 Paige Skoog Duluth East 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Connor Beaupre Edina 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tanner Johnson Moorhead 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Peter MacFarlane Moorhead 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Isaac Melin Benilde-St. Margaret's 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 John Danielson Maple Grove 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Andrew Lindgren Eagan 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
15 Justin Kloos Lakeville South 1 1 1 2 3 33.3 0 0 0 8 16 0 0 0 1 1 2.00
12 Trevor Olson Duluth East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 0 1.00
11 Justin Doeden Lakeville South 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 1.00
19 Dom Toninato Duluth East 1 0 1 1 4 0.0 0 0 0 23 13 0 0 0 1 0 1.00
10 John Wiitala Lakeville South 1 1 0 1 4 25.0 0 0 0 3 7 0 0 0 0 0 1.00
16 Jake Randolph Duluth East 1 0 1 1 2 0.0 0 0 0 0 0 0 0 1 0 0 1.00
24 Patrick Lauderdale Lakeville South 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 1 0 1.00
9 Alex Harvey Lakeville South 1 0 1 1 2 0.0 0 0 0 1 3 0 0 0 1 0 1.00
20 Nate Kotter Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ryan Lundgren Duluth East 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -2 0 0.00
23 Alex Toscano Duluth East 1 0 0 0 2 0.0 0 0 0 0 1 0 0 1 0 0 0.00
25 Phil Beaulieu Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Billy Seitz Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Kyle Campion Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Wyatt Irwin Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 David Lofstuen Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
27 Jack Forbort Duluth East 1 0 0 0 1 0.0 0 0 0 2 0 0 0 0 -2 0 0.00
24 Travis Wigstrom Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dom Bergeland Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
26 Conner Valesano Duluth East 1 0 0 0 4 0.0 0 0 0 2 1 0 0 0 -1 0 0.00
4 Steven Holappa Duluth East 1 0 0 0 2 0.0 0 0 0 3 2 0 0 1 0 0 0.00
28 Nate Repensky Duluth East 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
15 Meirs Moore Duluth East 1 0 0 0 5 0.0 0 0 0 0 0 0 0 1 -1 0 0.00
32 Beau Hughes Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joey Marinac Duluth East 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0.00
34 Jack Kolar Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
36 John Paulseth Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
37 Hogan Davidson Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0.00
17 Cody Packingham Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
42 Maysen Rust Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Tyler Schumacher Lakeville South 1 51:00 1 0 0 29 28 1 1.00 .966 0
30 Dylan Parker Duluth East 1 49:45 0 1 0 19 17 2 2.05 .895 0
41 Paige Skoog Duluth East 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Hunter Ziniel Lakeville South 1 0:00 0 0 0 0 0 0 0.00 .000 0