![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kyle Flor | Princeton | 25 | 4 | 2 | 6 | 53 | 7.5 | 1 | 0 | 0 | 0 | 28 | 47 | 46 | 19 | 0 | 0 | -9 | 0 | 0 | 0.24 |
28 | Westin Levity | Princeton | 25 | 5 | 6 | 11 | 58 | 8.6 | 0 | 1 | 0 | 0 | 21 | 31 | 49 | 21 | 3 | 0 | -3 | 0 | 0 | 0.44 |
15 | Eli Servais | St. Francis | 25 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
26 | Kent Hanscom | Princeton | 25 | 6 | 3 | 9 | 73 | 8.2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
16 | Austin Sanford | Princeton | 25 | 5 | 3 | 8 | 62 | 8.1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.32 |
6 | Myles Wickman | St. Francis | 25 | 5 | 2 | 7 | 5 | 100.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
8 | Travis Weidt | St. Francis | 24 | 6 | 6 | 12 | 6 | 100.0 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
22 | Layne Sabby | St. Francis | 24 | 18 | 8 | 26 | 18 | 100.0 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.08 |
25 | Nolan Wark | Princeton | 24 | 0 | 3 | 3 | 22 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0.12 |
23 | Conner Miller | Princeton | 24 | 1 | 0 | 1 | 27 | 3.7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
24 | Ben DeKanick | St. Francis | 24 | 4 | 5 | 9 | 4 | 100.0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.38 |
14 | Austin Leppo | St. Francis | 24 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
34 | Kobe Dorn | Princeton | 24 | 2 | 8 | 10 | 60 | 3.3 | 0 | 0 | 0 | 0 | 15 | 154 | 120 | 61 | 0 | 0 | -6 | 0 | 0 | 0.42 |
4 | Zach Doty | Princeton | 24 | 0 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 0.04 |
25 | Colton Peterson | St. Francis | 24 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
18 | Dominick Hillyard | St. Francis | 23 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
38 | Myles Westbrook | St. Francis | 23 | 8 | 19 | 27 | 8 | 100.0 | 2 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.17 |
13 | Bennett McCargar | St. Francis | 23 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
20 | Michael Pazdernick | Princeton | 22 | 2 | 2 | 4 | 36 | 5.6 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.18 |
2 | Dylan Demarais | St. Francis | 22 | 4 | 8 | 12 | 4 | 100.0 | 3 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.55 |
2 | Tyler Lutgen | Princeton | 22 | 4 | 13 | 17 | 86 | 4.7 | 0 | 2 | 0 | 1 | 4 | 38 | 37 | 18 | 0 | 0 | 1 | 0 | 0 | 0.77 |
4 | Andrew Denney | St. Francis | 22 | 8 | 1 | 9 | 8 | 100.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.41 |
38 | Ryan Russek | Buffalo | 21 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.14 |
21 | Justin Prince | Buffalo | 21 | 3 | 9 | 12 | 3 | 100.0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.57 |
39 | Jared Sullivan | Buffalo | 21 | 7 | 6 | 13 | 7 | 100.0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.62 |
33 | Luke Miller | Princeton | 21 | 2 | 2 | 4 | 24 | 8.3 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.19 |
11 | Wyatt Clarke | Buffalo | 21 | 2 | 3 | 5 | 2 | 100.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
25 | Connor Smrz | Buffalo | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Jared Frolik | Buffalo | 21 | 2 | 10 | 12 | 2 | 100.0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
14 | Brett Hanson | Buffalo | 21 | 6 | 4 | 10 | 6 | 100.0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Matt Powell | St. Francis | 25 | 1012:14 | 3 | 19 | 1 | 0 | 661 | 530 | 131 | 5.82 | .802 | 0 |
1 | River Goodmanson | Buffalo | 20 | 821:00 | 11 | 5 | 2 | 0 | 340 | 304 | 36 | 1.97 | .894 | 2 |
30 | Ryce Thiel | Princeton | 19 | 564:31 | 6 | 11 | 1 | 0 | 469 | 424 | 45 | 3.59 | .904 | 4 |
31 | Blake Marhula | St. Michael-Albertville | 18 | 513:00 | 7 | 2 | 1 | 0 | 233 | 210 | 23 | 2.02 | .901 | 2 |
31 | Owen Mason | Princeton | 13 | 339:00 | 2 | 4 | 1 | 0 | 223 | 210 | 13 | 1.73 | .942 | 1 |
1 | Justin Damon | St. Michael-Albertville | 12 | 365:00 | 6 | 2 | 1 | 0 | 141 | 124 | 17 | 2.10 | .879 | 0 |
1 | Nolan Garaghty | St. Francis | 11 | 112:46 | 2 | 0 | 0 | 0 | 27 | 23 | 4 | 1.60 | .852 | 0 |
35 | Bison Goalie | Buffalo | 10 | 135:00 | 2 | 1 | 0 | 0 | 62 | 59 | 3 | 1.00 | .952 | 2 |
30 | Colin Soderholm | Monticello/Annandale/Maple Lake | 6 | 270:00 | 5 | 1 | 0 | 0 | 134 | 124 | 10 | 1.67 | .925 | 1 |
1 | Rogers Goalie | Rogers | 6 | 231:40 | 3 | 3 | 0 | 0 | 137 | 125 | 12 | 2.33 | .912 | 1 |
1 | Cambridge Goalie | Cambridge-Isanti | 5 | 223:00 | 1 | 4 | 0 | 0 | 150 | 127 | 23 | 4.64 | .847 | 0 |
35 | Jake Turek | North Branch | 5 | 225:00 | 2 | 2 | 1 | 0 | 150 | 135 | 15 | 3.00 | .900 | 1 |
31 | Will Burgen | Chisago Lakes | 5 | 95:00 | 2 | 1 | 0 | 0 | 47 | 42 | 5 | 2.37 | .894 | 1 |
35 | N B | North Branch | 1 | 45:00 | 0 | 0 | 1 | 0 | 25 | 25 | 0 | 0.00 | 1.000 | 1 |
35 | Ethan nelson | Chisago Lakes | 1 | 51:00 | 0 | 1 | 0 | 0 | 29 | 23 | 6 | 5.29 | .793 | 0 |
35 | Wildcat Goalie | Chisago Lakes | 1 | 45:00 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Myles Wickman | St. Francis | 12 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
16 | Austin Sanford | Princeton | 12 | 2 | 1 | 3 | 19 | 10.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0.25 |
28 | Westin Levity | Princeton | 12 | 3 | 4 | 7 | 26 | 11.5 | 0 | 0 | 0 | 0 | 17 | 12 | 7 | 2 | 0 | 0 | -1 | 0 | 0 | 0.58 |
4 | Zach Doty | Princeton | 12 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.00 |
22 | Layne Sabby | St. Francis | 12 | 10 | 4 | 14 | 10 | 100.0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.17 |
15 | Eli Servais | St. Francis | 12 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
26 | Kent Hanscom | Princeton | 12 | 1 | 1 | 2 | 21 | 4.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
15 | Kyle Flor | Princeton | 12 | 2 | 0 | 2 | 16 | 12.5 | 0 | 0 | 0 | 0 | 8 | 13 | 24 | 7 | 0 | 0 | -6 | 0 | 0 | 0.17 |
34 | Colin Tollefson | St. Francis | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
38 | Myles Westbrook | St. Francis | 11 | 2 | 8 | 10 | 2 | 100.0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 |
25 | Colton Peterson | St. Francis | 11 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
23 | Conner Miller | Princeton | 11 | 1 | 0 | 1 | 12 | 8.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 |
14 | Austin Leppo | St. Francis | 11 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
24 | Ben DeKanick | St. Francis | 11 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.45 |
25 | Nolan Wark | Princeton | 11 | 0 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.09 |
18 | Dominick Hillyard | St. Francis | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Travis Weidt | St. Francis | 11 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
18 | Bryce Lehr | Princeton | 11 | 2 | 0 | 2 | 17 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0.18 |
2 | Tyler Lutgen | Princeton | 11 | 3 | 3 | 6 | 40 | 7.5 | 0 | 0 | 0 | 1 | 0 | 21 | 19 | 12 | 0 | 0 | -2 | 0 | 0 | 0.55 |
13 | Bennett McCargar | St. Francis | 11 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
2 | Dylan Demarais | St. Francis | 11 | 3 | 5 | 8 | 3 | 100.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.73 |
17 | Austin Schuhmacher | St. Francis | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Andrew Denney | St. Francis | 11 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.36 |
34 | Kobe Dorn | Princeton | 11 | 1 | 3 | 4 | 33 | 3.0 | 0 | 0 | 0 | 0 | 4 | 64 | 39 | 15 | 0 | 0 | -6 | 0 | 0 | 0.36 |
38 | Ryan Russek | Buffalo | 10 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.30 |
21 | Justin Prince | Buffalo | 10 | 1 | 6 | 7 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.70 |
39 | Jared Sullivan | Buffalo | 10 | 5 | 3 | 8 | 5 | 100.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.80 |
25 | Connor Smrz | Buffalo | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Cal James | Buffalo | 10 | 4 | 1 | 5 | 4 | 100.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Wyatt Clarke | Buffalo | 10 | 2 | 3 | 5 | 2 | 100.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Matt Powell | St. Francis | 12 | 472:14 | 2 | 9 | 0 | 0 | 321 | 264 | 57 | 5.43 | .822 | 0 |
1 | River Goodmanson | Buffalo | 10 | 461:00 | 8 | 1 | 1 | 0 | 185 | 171 | 14 | 1.37 | .924 | 2 |
30 | Ryce Thiel | Princeton | 9 | 265:40 | 1 | 7 | 1 | 0 | 260 | 232 | 28 | 4.74 | .892 | 2 |
31 | Owen Mason | Princeton | 7 | 149:30 | 1 | 1 | 1 | 0 | 112 | 107 | 5 | 1.51 | .955 | 0 |
30 | Colin Soderholm | Monticello/Annandale/Maple Lake | 6 | 270:00 | 5 | 1 | 0 | 0 | 134 | 124 | 10 | 1.67 | .925 | 1 |
1 | Rogers Goalie | Rogers | 6 | 231:40 | 3 | 3 | 0 | 0 | 137 | 125 | 12 | 2.33 | .912 | 1 |
1 | Nolan Garaghty | St. Francis | 6 | 67:46 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 1.33 | .867 | 0 |
31 | Blake Marhula | St. Michael-Albertville | 6 | 135:00 | 3 | 0 | 0 | 0 | 39 | 35 | 4 | 1.33 | .897 | 1 |
1 | Cambridge Goalie | Cambridge-Isanti | 5 | 223:00 | 1 | 4 | 0 | 0 | 150 | 127 | 23 | 4.64 | .847 | 0 |
35 | Jake Turek | North Branch | 4 | 180:00 | 1 | 2 | 1 | 0 | 130 | 115 | 15 | 3.75 | .885 | 0 |
1 | Justin Damon | St. Michael-Albertville | 4 | 140:00 | 2 | 0 | 1 | 0 | 63 | 59 | 4 | 1.29 | .937 | 0 |
31 | Will Burgen | Chisago Lakes | 4 | 50:00 | 1 | 1 | 0 | 0 | 35 | 31 | 4 | 3.60 | .886 | 1 |
35 | Bison Goalie | Buffalo | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | N B | North Branch | 1 | 45:00 | 0 | 0 | 1 | 0 | 25 | 25 | 0 | 0.00 | 1.000 | 1 |
35 | Ethan nelson | Chisago Lakes | 1 | 51:00 | 0 | 1 | 0 | 0 | 29 | 23 | 6 | 5.29 | .793 | 0 |
35 | Wildcat Goalie | Chisago Lakes | 1 | 45:00 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |