![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Benilde-St. Margaret's | 42 | 60 | 44 | 0 | 146 |
Achiever Academy | 39 | 40 | 43 | 0 | 122 |
North Shore | 34 | 50 | 33 | 1 | 118 |
Duluth East | 23 | 43 | 41 | 0 | 107 |
Rochester Lourdes | 28 | 42 | 27 | 3 | 100 |
La Crescent-Hokah | 32 | 23 | 29 | 3 | 87 |
Dodge County | 23 | 28 | 31 | 0 | 82 |
Ely | 30 | 14 | 12 | 0 | 56 |
Breckenridge/Wahpeton | 17 | 25 | 13 | 0 | 55 |
St. Paul Highland Park | 9 | 17 | 17 | 0 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 25 | 146 | 245 | 391 | 904 | 16.2 | 27 | 11 | 262 | 0 | 0 | 0 | 0 | 0 |
North Shore | 25 | 118 | 159 | 277 | 797 | 14.8 | 29 | 5 | 309 | 0 | 0 | 0 | 0 | 0 |
Duluth East | 25 | 107 | 169 | 276 | 887 | 12.1 | 25 | 4 | 227 | 65 | 53 | 0 | 0 | 0 |
Achiever Academy | 23 | 122 | 144 | 266 | 678 | 18.0 | 27 | 5 | 282 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 25 | 100 | 129 | 229 | 773 | 12.9 | 19 | 9 | 275 | 2 | 1 | 0 | 0 | 0 |
La Crescent-Hokah | 24 | 87 | 106 | 193 | 625 | 13.9 | 21 | 0 | 247 | 0 | 0 | 0 | 0 | 0 |
Dodge County | 24 | 82 | 96 | 178 | 713 | 11.5 | 16 | 8 | 346 | 0 | 0 | 0 | 0 | 0 |
Ely | 21 | 56 | 63 | 119 | 522 | 10.7 | 6 | 1 | 274 | 19 | 41 | 0 | 0 | 0 |
Breckenridge/Wahpeton | 23 | 55 | 61 | 116 | 553 | 9.9 | 12 | 2 | 176 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 25 | 43 | 44 | 87 | 448 | 9.6 | 10 | 2 | 228 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Duluth East | 25 | 1275:00 | 521 | 479 | 42 | 1.68 | .919 |
Benilde-St. Margaret's | 25 | 1280:29 | 602 | 540 | 62 | 2.47 | .897 |
North Shore | 25 | 1294:27 | 736 | 659 | 77 | 3.03 | .895 |
La Crescent-Hokah | 24 | 1238:39 | 961 | 855 | 106 | 4.36 | .890 |
Rochester Lourdes | 25 | 1296:46 | 686 | 602 | 84 | 3.30 | .878 |
Dodge County | 24 | 1240:40 | 691 | 598 | 93 | 3.82 | .865 |
Breckenridge/Wahpeton | 23 | 1180:19 | 830 | 718 | 112 | 4.84 | .865 |
Achiever Academy | 23 | 1181:00 | 551 | 476 | 75 | 3.24 | .864 |
St. Paul Highland Park | 25 | 1285:16 | 1228 | 1048 | 180 | 7.14 | .853 |
Ely | 21 | 1080:36 | 1009 | 793 | 216 | 10.19 | .786 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 25 | 5.84 | 2.48 | 81 | 33.3 | 87 | 17 | 80.5 |
Achiever Academy | 23 | 5.30 | 3.26 | 108 | 25.0 | 93 | 16 | 82.8 |
North Shore | 25 | 4.72 | 3.08 | 109 | 26.6 | 103 | 21 | 79.6 |
Duluth East | 25 | 4.28 | 1.68 | 59 | 42.4 | 85 | 8 | 90.6 |
Rochester Lourdes | 25 | 4.00 | 3.36 | 74 | 25.7 | 90 | 12 | 86.7 |
La Crescent-Hokah | 24 | 3.62 | 4.42 | 101 | 20.8 | 82 | 18 | 78.0 |
Dodge County | 24 | 3.42 | 3.88 | 85 | 18.8 | 108 | 25 | 76.9 |
Ely | 21 | 2.67 | 10.29 | 63 | 9.5 | 89 | 31 | 65.2 |
Breckenridge/Wahpeton | 23 | 2.39 | 4.87 | 77 | 15.6 | 69 | 13 | 81.2 |
St. Paul Highland Park | 24 | 1.79 | 7.50 | 74 | 13.5 | 79 | 27 | 65.8 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Shore | 8 | 9 | 5 | 0 | 22 |
Dodge County | 6 | 7 | 7 | 0 | 20 |
La Crescent-Hokah | 6 | 5 | 6 | 1 | 18 |
Achiever Academy | 9 | 5 | 4 | 0 | 18 |
St. Paul Highland Park | 4 | 7 | 3 | 0 | 14 |
Ely | 3 | 4 | 1 | 0 | 8 |
Benilde-St. Margaret's | 0 | 3 | 3 | 0 | 6 |
Rochester Lourdes | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shore | 2 | 22 | 27 | 49 | 115 | 19.1 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Dodge County | 4 | 20 | 19 | 39 | 144 | 13.9 | 2 | 3 | 53 | 0 | 0 | 0 | 0 | 0 |
La Crescent-Hokah | 4 | 18 | 21 | 39 | 98 | 18.4 | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
Achiever Academy | 2 | 18 | 15 | 33 | 93 | 19.4 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 6 | 14 | 10 | 24 | 135 | 10.4 | 5 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
Ely | 4 | 8 | 9 | 17 | 96 | 8.3 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
Benilde-St. Margaret's | 1 | 6 | 8 | 14 | 29 | 20.7 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 1 | 1 | 1 | 2 | 11 | 9.1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
North Shore | 2 | 102:00 | 36 | 36 | 0 | 0.00 | 1.000 |
Achiever Academy | 2 | 102:00 | 27 | 25 | 2 | 1.00 | .926 |
Benilde-St. Margaret's | 1 | 51:00 | 11 | 10 | 1 | 1.00 | .909 |
Dodge County | 4 | 204:00 | 53 | 46 | 7 | 1.75 | .868 |
St. Paul Highland Park | 6 | 316:16 | 245 | 212 | 33 | 5.32 | .865 |
La Crescent-Hokah | 4 | 206:16 | 129 | 109 | 20 | 4.95 | .845 |
Ely | 4 | 212:00 | 191 | 153 | 38 | 9.14 | .801 |
Rochester Lourdes | 1 | 51:00 | 29 | 23 | 6 | 6.00 | .793 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Shore | 2 | 11.00 | 0.00 | 6 | 100.0 | 5 | 0 | 100.0 |
Achiever Academy | 2 | 9.00 | 1.00 | 16 | 6.2 | 8 | 0 | 100.0 |
Benilde-St. Margaret's | 1 | 6.00 | 1.00 | 4 | 25.0 | 6 | 0 | 100.0 |
Dodge County | 4 | 5.00 | 1.75 | 11 | 18.2 | 23 | 2 | 91.3 |
La Crescent-Hokah | 4 | 4.50 | 5.00 | 19 | 26.3 | 9 | 2 | 77.8 |
St. Paul Highland Park | 6 | 2.33 | 5.50 | 23 | 21.7 | 19 | 6 | 68.4 |
Ely | 4 | 2.00 | 9.50 | 10 | 0.0 | 19 | 7 | 63.2 |
Rochester Lourdes | 1 | 1.00 | 6.00 | 6 | 0.0 | 4 | 1 | 75.0 |