![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Micah Miller | Grand Rapids | 3 | 2 | 6 | 8 | 2 | 100.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.67 |
6 | Nick Perbix | Elk River/Zimmerman | 2 | 2 | 5 | 7 | 2 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.50 |
7 | Blake McLaughlin | Grand Rapids | 3 | 2 | 4 | 6 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
7 | Connor Bizal | Elk River/Zimmerman | 2 | 2 | 4 | 6 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 |
12 | Jack Perbix | Elk River/Zimmerman | 2 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.50 |
24 | Nate Horn | Elk River/Zimmerman | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 |
11 | Benton Maass | Elk River/Zimmerman | 2 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.00 |
27 | Max Michaelis | Elk River/Zimmerman | 2 | 2 | 2 | 4 | 2 | 100.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
8 | Gavin Hain | Grand Rapids | 3 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.33 |
47 | Blake Gutterman | Forest Lake | 2 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Zack Rabbe | Forest Lake | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
20 | Hunter Paine | Duluth East | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.00 |
22 | Ryder Donovan | Duluth East | 3 | 1 | 2 | 3 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Garrett Worth | Duluth East | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 |
10 | Jack Burnson | Grand Rapids | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
43 | Benjamin Muntifering | Forest Lake | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
26 | Beau Bartholmy | Forest Lake | 2 | 1 | 2 | 3 | 1 | 100.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
24 | Jack Fitzgerald | Duluth East | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
18 | Jacob Zowin | Forest Lake | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Nano DeGuiseppi | Grand Rapids | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 |
37 | Brendan Baker | Duluth East | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
19 | Matt Hunt | Forest Lake | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Michael Heitkamp | Grand Rapids | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
6 | Keaghan Graeber | Grand Rapids | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
23 | Ian Mageau | Duluth East | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
20 | Tommy Laabs | Elk River/Zimmerman | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Connor Stefan | Grand Rapids | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 |
22 | Nick Dainty | Andover | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
27 | Wyatt Anderson | Forest Lake | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Nick Mogren | Forest Lake | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Eric Newman | Cloquet/Esko/Carlton | 2 | 115:08 | 1 | 1 | 0 | 59 | 57 | 2 | 0.89 | .966 | 0 |
31 | Kirk Meierhoff | Duluth East | 3 | 171:18 | 2 | 1 | 0 | 88 | 84 | 4 | 1.19 | .955 | 1 |
35 | Zach Stejskal | Grand Rapids | 2 | 120:18 | 2 | 0 | 0 | 88 | 83 | 5 | 2.12 | .943 | 0 |
31 | Cam Brandt | Duluth Marshall | 1 | 65:31 | 0 | 1 | 0 | 32 | 30 | 2 | 1.56 | .938 | 0 |
30 | Ben Fritsinger | Andover | 1 | 50:13 | 0 | 1 | 0 | 51 | 47 | 4 | 4.06 | .922 | 0 |
1 | Nolan Garaghty | St. Francis | 1 | 51:00 | 0 | 1 | 0 | 45 | 40 | 5 | 5.00 | .889 | 0 |
33 | Benny Meyers | Elk River/Zimmerman | 2 | 100:54 | 1 | 1 | 0 | 43 | 38 | 5 | 2.53 | .884 | 0 |
41 | Brady Peterson | Forest Lake | 2 | 85:00 | 1 | 1 | 0 | 57 | 49 | 8 | 4.80 | .860 | 0 |
30 | Gabe Holum | Grand Rapids | 1 | 51:00 | 1 | 0 | 0 | 14 | 12 | 2 | 2.00 | .857 | 0 |
1 | Danny Fiedler | Forest Lake | 2 | 17:00 | 0 | 0 | 0 | 12 | 9 | 3 | 9.00 | .750 | 0 |
32 | Logan Hyland | Cambridge-Isanti | 1 | 51:00 | 0 | 1 | 0 | 38 | 28 | 10 | 10.00 | .737 | 0 |
30 | Lukan Hanson | Duluth East | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
41 | Parker Kleive | Duluth East | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Dylan Langenbrunner | Cloquet/Esko/Carlton | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Alex Busick | Duluth Marshall | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Marcus Hanson | Cambridge-Isanti | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Matthew Powell | St. Francis | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Mitchell Patton | Andover | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Duncan Wiest | Elk River/Zimmerman | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
37 | Jacob Magnuson | Forest Lake | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Micah Miller | Grand Rapids | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
23 | Ian Mageau | Duluth East | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | Blake McLaughlin | Grand Rapids | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
22 | Ryder Donovan | Duluth East | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Gavin Hain | Grand Rapids | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Trevor Inman | Cloquet/Esko/Carlton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Michael Heitkamp | Grand Rapids | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
21 | Levi Stauber | Duluth Marshall | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Kade Bender | Cloquet/Esko/Carlton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Reid Davidson | Cloquet/Esko/Carlton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Andy Acers | Cloquet/Esko/Carlton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Jon Baker | Cloquet/Esko/Carlton | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
22 | Peter Hansen | Duluth Marshall | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Branden Matteen | Cloquet/Esko/Carlton | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Garrett Worth | Duluth East | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
7 | George Grannis | Duluth Marshall | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Nano DeGuiseppi | Grand Rapids | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Hunter Paine | Duluth East | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.00 |
8 | Austin Jouppi | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
21 | Carson Cochran | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
37 | Brendan Baker | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
10 | Reid Hill | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2 | EJ Hietala | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Anthony DelGreco | Grand Rapids | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Connor Stefan | Grand Rapids | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Drake Anderson | Grand Rapids | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Sam Kucera | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
11 | Nick Lanigan | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
25 | Luke LaMaster | Duluth East | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
23 | Evan Mischke | Grand Rapids | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Eric Newman | Cloquet/Esko/Carlton | 1 | 65:18 | 1 | 0 | 0 | 29 | 28 | 1 | 0.78 | .966 | 0 |
35 | Zach Stejskal | Grand Rapids | 1 | 69:18 | 1 | 0 | 0 | 47 | 45 | 2 | 1.47 | .957 | 0 |
31 | Kirk Meierhoff | Duluth East | 1 | 69:18 | 0 | 1 | 0 | 48 | 45 | 3 | 2.21 | .938 | 0 |
31 | Cam Brandt | Duluth Marshall | 1 | 65:31 | 0 | 1 | 0 | 32 | 30 | 2 | 1.56 | .938 | 0 |
30 | Lukan Hanson | Duluth East | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Dylan Langenbrunner | Cloquet/Esko/Carlton | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Alex Busick | Duluth Marshall | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |