![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ryan Sandelin | Hermantown | 3 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
8 | Jesse Jacques | Hermantown | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
4 | Matt Valure | Hermantown | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
11 | Taylor Lantz | Greenway | 3 | 0 | 5 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
16 | Logan Judnick | Hermantown | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
5 | Brock O'Laughlin | International Falls | 2 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
6 | Riley Nemek | International Falls | 2 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
3 | Casadonte Lawson | Greenway | 3 | 2 | 3 | 5 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
10 | Dawson Pietrusa | Hermantown | 3 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
9 | Jake Seitz | Virginia/Mountain Iron-Buhl | 2 | 3 | 1 | 4 | 4 | 75.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
3 | Jake Herold | Duluth Denfeld | 2 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Tyler Watkins | Hermantown | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
7 | Cade Moreland | Virginia/Mountain Iron-Buhl | 2 | 1 | 3 | 4 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Brady Baker | Hermantown | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
12 | Jarrett Lee | Hibbing/Chisholm | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
27 | Tristan Birdsall | Hibbing/Chisholm | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
14 | Trimble Butler | International Falls | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
13 | Grant Troumbly | Greenway | 3 | 2 | 1 | 3 | 9 | 22.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
26 | Gust Lorenson | International Falls | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | Jacob Herter | Hermantown | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Dylan Kolquist | Hermantown | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
13 | Parker Simmons | Hermantown | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Jake Eskola | Duluth Denfeld | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
27 | Caleb Bialke | Virginia/Mountain Iron-Buhl | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Riley Versich | Hibbing/Chisholm | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Brady Bastyr | Duluth Denfeld | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Connor Croft | Virginia/Mountain Iron-Buhl | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Filip Bjorstrand | Duluth Denfeld | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
17 | Michael Chupurdia | Greenway | 3 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
8 | Dylan Sundquist | Greenway | 3 | 0 | 2 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Hess | Hermantown | 3 | 9:45 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
33 | Christian Renskers | Hibbing/Chisholm | 2 | 90:00 | 1 | 1 | 0 | 45 | 43 | 2 | 1.13 | .956 | 0 |
35 | Cade McEwen | Hermantown | 3 | 143:15 | 3 | 0 | 0 | 37 | 35 | 2 | 0.71 | .946 | 1 |
1 | Austin Anick | Greenway | 3 | 153:00 | 2 | 1 | 0 | 107 | 98 | 9 | 3.00 | .916 | 0 |
1 | Ashton Sandnas | Eveleth-Gilbert | 1 | 51:00 | 0 | 1 | 0 | 45 | 40 | 5 | 5.00 | .889 | 0 |
1 | Benjamin LaFont | Duluth Denfeld | 2 | 85:00 | 1 | 1 | 0 | 42 | 37 | 5 | 3.00 | .881 | 0 |
32 | Tyler Keech | North Shore | 1 | 51:00 | 0 | 1 | 0 | 38 | 33 | 5 | 5.00 | .868 | 0 |
1 | Jake Klow | International Falls | 2 | 102:00 | 1 | 1 | 0 | 55 | 47 | 8 | 4.00 | .855 | 0 |
29 | Taylor Greenwalt | Virginia/Mountain Iron-Buhl | 2 | 102:00 | 1 | 1 | 0 | 64 | 53 | 11 | 5.50 | .828 | 0 |
31 | Mark Killoran | Ely | 1 | 51:00 | 0 | 1 | 0 | 36 | 28 | 8 | 8.00 | .778 | 0 |
1 | Lucas Nordquist | Proctor | 1 | 51:00 | 0 | 1 | 0 | 27 | 21 | 6 | 6.00 | .778 | 0 |
30 | Duane Simmons | Duluth Denfeld | 2 | 17:00 | 0 | 0 | 0 | 21 | 16 | 5 | 15.00 | .762 | 0 |
30 | Paxton Kriske | Hibbing/Chisholm | 2 | 12:00 | 0 | 0 | 0 | 7 | 5 | 2 | 8.50 | .714 | 0 |
27 | Kyle Sjoblum | International Falls | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Nick Shea | Greenway | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Wyatt Amdahl | International Falls | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Jason Callen | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Nick Shea | Greenway | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Josh Berlin | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Rick Troumbly | Greenway | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
40 | Cam Kreibich | Virginia/Mountain Iron-Buhl | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Baylee Grahek | Eveleth-Gilbert | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Nikota Meyer | Duluth Denfeld | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Braxton Sathers | Proctor | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Carter Smith | Hibbing/Chisholm | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Lori Huseby | Ely | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Cameron Roy | North Shore | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Kodi Intihar | Eveleth-Gilbert | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tore Tuin | Hibbing/Chisholm | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Lucas Fulton | Proctor | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cade Moreland | Virginia/Mountain Iron-Buhl | 1 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
3 | Jake Herold | Duluth Denfeld | 2 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Jake Seitz | Virginia/Mountain Iron-Buhl | 1 | 3 | 1 | 4 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 |
9 | Brady Baker | Hermantown | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
4 | Matt Valure | Hermantown | 1 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
12 | Jarrett Lee | Hibbing/Chisholm | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Ryan Sandelin | Hermantown | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
27 | Tristan Birdsall | Hibbing/Chisholm | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
13 | Parker Simmons | Hermantown | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
20 | Jake Eskola | Duluth Denfeld | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Cody Hendrickson | Eveleth-Gilbert | 1 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Filip Bjorstrand | Duluth Denfeld | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
17 | Connor Croft | Virginia/Mountain Iron-Buhl | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
27 | Caleb Bialke | Virginia/Mountain Iron-Buhl | 1 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Zach DeBoom | Hibbing/Chisholm | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Riley Nemek | International Falls | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
22 | Jaiman Lamphere | Hibbing/Chisholm | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Jesse Jacques | Hermantown | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Riley Versich | Hibbing/Chisholm | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | Casadonte Lawson | Greenway | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Grant Troumbly | Greenway | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
7 | Jacob Herter | Hermantown | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Payton Budisolovich | Duluth Denfeld | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Brady Bastyr | Duluth Denfeld | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Jacob Peterson | Virginia/Mountain Iron-Buhl | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Brenden Bennett | Virginia/Mountain Iron-Buhl | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Wyatt Phaneuf | Virginia/Mountain Iron-Buhl | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Aaron Koivunen | Eveleth-Gilbert | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Brady Wright | International Falls | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | Brett Lindvall | International Falls | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Hess | Hermantown | 1 | 9:45 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
1 | Austin Anick | Greenway | 1 | 51:00 | 1 | 0 | 0 | 36 | 35 | 1 | 1.00 | .972 | 0 |
33 | Christian Renskers | Hibbing/Chisholm | 2 | 90:00 | 1 | 1 | 0 | 45 | 43 | 2 | 1.13 | .956 | 0 |
29 | Taylor Greenwalt | Virginia/Mountain Iron-Buhl | 1 | 51:00 | 1 | 0 | 0 | 28 | 26 | 2 | 2.00 | .929 | 0 |
35 | Cade McEwen | Hermantown | 1 | 41:15 | 1 | 0 | 0 | 11 | 10 | 1 | 1.24 | .909 | 0 |
1 | Ashton Sandnas | Eveleth-Gilbert | 1 | 51:00 | 0 | 1 | 0 | 45 | 40 | 5 | 5.00 | .889 | 0 |
1 | Benjamin LaFont | Duluth Denfeld | 2 | 85:00 | 1 | 1 | 0 | 42 | 37 | 5 | 3.00 | .881 | 0 |
1 | Jake Klow | International Falls | 1 | 51:00 | 0 | 1 | 0 | 45 | 39 | 6 | 6.00 | .867 | 0 |
1 | Lucas Nordquist | Proctor | 1 | 51:00 | 0 | 1 | 0 | 27 | 21 | 6 | 6.00 | .778 | 0 |
30 | Duane Simmons | Duluth Denfeld | 2 | 17:00 | 0 | 0 | 0 | 21 | 16 | 5 | 15.00 | .762 | 0 |
30 | Paxton Kriske | Hibbing/Chisholm | 2 | 12:00 | 0 | 0 | 0 | 7 | 5 | 2 | 8.50 | .714 | 0 |
30 | Baylee Grahek | Eveleth-Gilbert | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Kodi Intihar | Eveleth-Gilbert | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Nick Shea | Greenway | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Nick Shea | Greenway | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Rick Troumbly | Greenway | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Carter Smith | Hibbing/Chisholm | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tore Tuin | Hibbing/Chisholm | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
27 | Kyle Sjoblum | International Falls | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Wyatt Amdahl | International Falls | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
40 | Cam Kreibich | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Nikota Meyer | Duluth Denfeld | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Braxton Sathers | Proctor | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Lucas Fulton | Proctor | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |