![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Albert Lea | 26 | 48 | 38 | 1 | 113 |
Rochester Century/JM | 41 | 44 | 28 | 0 | 113 |
Northfield | 30 | 32 | 38 | 1 | 101 |
Rochester Mayo | 21 | 29 | 26 | 0 | 76 |
Austin | 23 | 19 | 27 | 0 | 69 |
Owatonna | 23 | 22 | 23 | 0 | 68 |
Mankato East | 16 | 26 | 22 | 2 | 66 |
Red Wing | 14 | 27 | 23 | 0 | 64 |
Mankato West | 16 | 20 | 19 | 1 | 56 |
Faribault | 19 | 15 | 16 | 2 | 52 |
Rochester John Marshall | 14 | 17 | 18 | 1 | 50 |
Winona | 13 | 20 | 7 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northfield | 25 | 101 | 171 | 272 | 790 | 12.8 | 33 | 63 | 4 | 4 | 269 | 0 | 0 | 0 | 0 | 0 |
Rochester Century/JM | 25 | 113 | 157 | 270 | 831 | 13.6 | 18 | 27 | 5 | 2 | 181 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 25 | 112 | 137 | 249 | 802 | 14.0 | 22 | 33 | 5 | 3 | 287 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 25 | 75 | 101 | 176 | 718 | 10.4 | 19 | 30 | 1 | 0 | 282 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 25 | 66 | 109 | 175 | 813 | 8.1 | 16 | 28 | 3 | 2 | 167 | 0 | 0 | 0 | 0 | 0 |
Austin | 25 | 69 | 87 | 156 | 724 | 9.5 | 16 | 21 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 25 | 68 | 77 | 145 | 569 | 12.0 | 19 | 27 | 7 | 3 | 317 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 25 | 56 | 78 | 134 | 583 | 9.6 | 15 | 27 | 1 | 0 | 183 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 25 | 64 | 70 | 134 | 639 | 10.0 | 18 | 26 | 5 | 1 | 306 | 15 | 36 | 0 | 0 | 0 |
Rochester John Marshall | 25 | 50 | 66 | 116 | 560 | 8.9 | 20 | 30 | 2 | 3 | 266 | 20 | 28 | 0 | 0 | 0 |
Faribault | 24 | 52 | 58 | 110 | 468 | 11.1 | 9 | 11 | 2 | 0 | 291 | 0 | 0 | 0 | 0 | 0 |
Winona | 24 | 40 | 41 | 81 | 410 | 9.8 | 6 | 10 | 2 | 1 | 154 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rochester Century/JM | 25 | 1285:18 | 548 | 506 | 42 | 1.67 | .923 | 5 |
Mankato East | 25 | 1297:25 | 637 | 584 | 53 | 2.08 | .917 | 2 |
Albert Lea | 25 | 1296:33 | 673 | 614 | 59 | 2.32 | .912 | 1 |
Northfield | 25 | 1297:09 | 569 | 511 | 58 | 2.28 | .898 | 6 |
Owatonna | 25 | 1291:00 | 667 | 593 | 74 | 2.92 | .889 | 1 |
Rochester Mayo | 25 | 1287:32 | 599 | 532 | 67 | 2.65 | .888 | 2 |
Austin | 25 | 1283:00 | 833 | 739 | 94 | 3.74 | .887 | 0 |
Red Wing | 25 | 1291:00 | 771 | 676 | 95 | 3.75 | .877 | 0 |
Rochester John Marshall | 25 | 1300:30 | 734 | 642 | 92 | 3.61 | .875 | 2 |
Mankato West | 25 | 1290:02 | 644 | 561 | 83 | 3.28 | .871 | 1 |
Faribault | 24 | 1248:14 | 811 | 706 | 105 | 4.29 | .871 | 0 |
Winona | 24 | 1228:19 | 925 | 769 | 156 | 6.48 | .831 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Albert Lea | 25 | 4.48 | 2.36 | 88 | 25.0 | 88 | 17 | 80.7 |
Austin | 25 | 2.76 | 3.76 | 77 | 20.8 | 85 | 16 | 81.2 |
Mankato East | 25 | 2.64 | 2.12 | 90 | 17.8 | 73 | 11 | 84.9 |
Mankato West | 25 | 2.24 | 3.32 | 94 | 16.0 | 70 | 15 | 78.6 |
Northfield | 25 | 4.04 | 2.32 | 82 | 40.2 | 79 | 4 | 94.9 |
Owatonna | 25 | 2.72 | 2.96 | 97 | 19.6 | 100 | 15 | 85.0 |
Red Wing | 25 | 2.56 | 3.80 | 92 | 19.6 | 89 | 22 | 75.3 |
Rochester Century/JM | 25 | 4.52 | 1.68 | 83 | 21.7 | 56 | 11 | 80.4 |
Rochester John Marshall | 25 | 2.00 | 3.68 | 85 | 23.5 | 68 | 25 | 63.2 |
Rochester Mayo | 25 | 3.00 | 2.68 | 89 | 21.3 | 94 | 19 | 79.8 |
Faribault | 24 | 2.17 | 4.38 | 103 | 8.7 | 99 | 32 | 67.7 |
Winona | 24 | 1.67 | 6.50 | 79 | 7.6 | 64 | 22 | 65.6 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Albert Lea | 21 | 38 | 33 | 1 | 93 |
Northfield | 24 | 22 | 26 | 0 | 72 |
Rochester Century/JM | 24 | 30 | 18 | 0 | 72 |
Mankato East | 11 | 19 | 15 | 2 | 47 |
Owatonna | 11 | 15 | 20 | 0 | 46 |
Red Wing | 8 | 21 | 15 | 0 | 44 |
Rochester Mayo | 14 | 15 | 15 | 0 | 44 |
Austin | 14 | 5 | 20 | 0 | 39 |
Mankato West | 10 | 15 | 7 | 0 | 32 |
Faribault | 9 | 11 | 10 | 1 | 31 |
Rochester John Marshall | 9 | 8 | 14 | 0 | 31 |
Winona | 4 | 13 | 3 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Lea | 19 | 92 | 113 | 205 | 630 | 14.6 | 18 | 26 | 5 | 3 | 201 | 0 | 0 | 0 | 0 | 0 |
Northfield | 18 | 72 | 120 | 192 | 552 | 13.0 | 20 | 38 | 3 | 3 | 229 | 0 | 0 | 0 | 0 | 0 |
Rochester Century/JM | 15 | 72 | 97 | 169 | 514 | 14.0 | 12 | 20 | 4 | 2 | 93 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 13 | 47 | 76 | 123 | 470 | 10.0 | 10 | 17 | 3 | 2 | 94 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 15 | 44 | 64 | 108 | 421 | 10.5 | 9 | 16 | 1 | 0 | 173 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 15 | 46 | 51 | 97 | 375 | 12.3 | 12 | 18 | 7 | 3 | 209 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 15 | 44 | 49 | 93 | 438 | 10.0 | 15 | 20 | 3 | 0 | 213 | 0 | 0 | 0 | 0 | 0 |
Austin | 16 | 39 | 52 | 91 | 410 | 9.5 | 7 | 9 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 15 | 32 | 49 | 81 | 369 | 8.7 | 9 | 16 | 1 | 0 | 122 | 0 | 0 | 0 | 0 | 0 |
Rochester John Marshall | 15 | 31 | 41 | 72 | 337 | 9.2 | 10 | 14 | 1 | 2 | 200 | 0 | 0 | 0 | 0 | 0 |
Faribault | 15 | 31 | 34 | 65 | 260 | 11.9 | 5 | 7 | 2 | 0 | 179 | 0 | 0 | 0 | 0 | 0 |
Winona | 15 | 20 | 21 | 41 | 216 | 9.3 | 4 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rochester Century/JM | 15 | 773:00 | 293 | 278 | 15 | 0.99 | .949 | 5 |
Northfield | 18 | 926:00 | 374 | 344 | 30 | 1.65 | .920 | 6 |
Albert Lea | 19 | 990:33 | 490 | 445 | 45 | 2.32 | .908 | 1 |
Owatonna | 15 | 781:00 | 351 | 318 | 33 | 2.15 | .906 | 1 |
Mankato East | 13 | 677:25 | 299 | 269 | 30 | 2.26 | .900 | 1 |
Rochester Mayo | 15 | 775:40 | 296 | 264 | 32 | 2.10 | .892 | 2 |
Red Wing | 15 | 781:00 | 412 | 365 | 47 | 3.07 | .886 | 0 |
Austin | 16 | 824:00 | 548 | 483 | 65 | 4.02 | .881 | 0 |
Rochester John Marshall | 15 | 781:00 | 389 | 342 | 47 | 3.07 | .879 | 2 |
Mankato West | 15 | 776:32 | 387 | 337 | 50 | 3.28 | .871 | 1 |
Faribault | 15 | 785:19 | 518 | 450 | 68 | 4.42 | .869 | 0 |
Winona | 15 | 769:19 | 635 | 526 | 109 | 7.23 | .828 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Albert Lea | 19 | 4.84 | 2.37 | 52 | 34.6 | 55 | 14 | 74.5 |
Northfield | 18 | 4.00 | 1.67 | 53 | 37.7 | 63 | 3 | 95.2 |
Austin | 16 | 2.44 | 4.06 | 42 | 16.7 | 56 | 11 | 80.4 |
Faribault | 15 | 2.07 | 4.53 | 53 | 9.4 | 62 | 19 | 69.4 |
Mankato West | 15 | 2.13 | 3.33 | 53 | 17.0 | 44 | 9 | 79.5 |
Owatonna | 15 | 3.07 | 2.20 | 53 | 22.6 | 59 | 9 | 84.7 |
Red Wing | 15 | 2.93 | 3.13 | 61 | 24.6 | 55 | 12 | 78.2 |
Rochester Century/JM | 15 | 4.80 | 1.00 | 46 | 26.1 | 24 | 5 | 79.2 |
Rochester John Marshall | 15 | 2.07 | 3.13 | 40 | 25.0 | 38 | 17 | 55.3 |
Rochester Mayo | 15 | 2.93 | 2.13 | 51 | 17.6 | 56 | 9 | 83.9 |
Winona | 15 | 1.33 | 7.27 | 45 | 8.9 | 41 | 15 | 63.4 |
Mankato East | 13 | 3.62 | 2.31 | 48 | 20.8 | 44 | 8 | 81.8 |