Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
18 Luke Krause Lake of the Woods 22 30 41 71 36 83.3 8 13 2 1 34 0 0 0 0 0 0 5 3.23
14 Nathan Poolman Lake of the Woods 24 27 25 52 44 61.4 11 4 1 2 25 0 0 0 0 0 0 4 2.17
11 Jackson Arpin Lake of the Woods 24 15 36 51 21 71.4 3 13 1 2 4 0 0 0 0 0 0 2 2.12
20 Kade Chapman Lake of the Woods 24 24 20 44 30 80.0 6 6 1 0 6 0 0 0 0 0 0 3 1.83
12 Griffin Brovold Bagley/Fosston 18 22 7 29 22 100.0 2 1 0 0 22 0 0 0 0 0 0 0 1.61
19 Calvin Hanson Kittson County Central 22 10 12 22 74 13.5 2 0 0 0 12 0 0 0 0 0 0 3 1.00
2 Fred Landman Red Lake Falls 24 16 6 22 19 84.2 1 0 2 0 36 0 0 0 0 0 0 2 0.92
8 Alex Donaldson Kittson County Central 23 9 10 19 67 13.4 0 3 1 0 37 0 0 0 0 0 0 2 0.83
13 Josh Rynning Kittson County Central 22 8 10 18 68 11.8 1 1 0 0 17 0 0 0 0 0 0 0 0.82
6 Bradley Stewart Kittson County Central 23 8 8 16 41 19.5 1 3 0 0 2 0 0 0 0 0 0 0 0.70
7 Jarret Merschman Bagley/Fosston 18 7 8 15 7 100.0 1 0 0 0 27 0 0 0 0 0 0 0 0.83
7 Judd Wilson Red Lake Falls 24 3 12 15 7 42.9 0 2 0 1 20 0 0 0 0 0 0 0 0.62
18 Trent Peterson Kittson County Central 23 8 5 13 73 11.0 1 0 1 1 8 0 0 0 0 0 0 1 0.57
21 Hayden Hennen Kittson County Central 22 5 8 13 29 17.2 1 2 1 0 20 0 0 0 0 0 0 1 0.59
9 Ethan Haataja Lake of the Woods 24 7 6 13 9 77.8 3 0 0 0 8 0 0 0 0 0 0 1 0.54
10 Nick Misson Kittson County Central 23 8 4 12 39 20.5 1 0 1 0 2 0 0 0 0 0 0 1 0.52
15 Jesse Stark Kittson County Central 21 6 6 12 27 22.2 2 0 0 0 8 0 0 0 0 0 0 1 0.57
11 Adam Gustafson Kittson County Central 22 9 3 12 33 27.3 0 0 0 0 4 0 0 0 0 0 0 1 0.55
13 Jarred Sipe Lake of the Woods 23 5 7 12 11 45.5 2 4 0 0 20 0 0 0 0 0 0 1 0.52
16 Gunner Ferrier Lake of the Woods 24 6 6 12 7 85.7 0 1 0 0 6 0 0 0 0 0 0 0 0.50
12 Hunter Schmitz Red Lake Falls 24 9 3 12 13 69.2 0 1 1 0 13 0 0 0 0 0 0 0 0.50
14 Tanner Levin Bagley/Fosston 18 5 6 11 5 100.0 1 0 0 0 12 0 0 0 0 0 0 0 0.61
2 McKale Risser Lake of the Woods 24 3 8 11 4 75.0 1 3 0 0 8 0 0 0 0 0 0 0 0.46
10 Josh Pieper Lake of the Woods 24 1 10 11 1 100.0 0 5 0 0 25 0 0 0 0 0 0 0 0.46
7 Gabe Johnson Lake of the Woods 24 1 9 10 4 25.0 1 3 0 1 25 0 0 0 0 0 0 0 0.42
27 Regan Klein Kittson County Central 23 6 3 9 32 18.8 0 1 0 0 20 0 0 0 0 0 0 0 0.39
4 Aaron Peterson Kittson County Central 23 2 6 8 21 9.5 0 0 0 0 10 0 0 0 0 0 0 0 0.35
9 John LaCoursiere Red Lake Falls 24 3 5 8 5 60.0 0 0 0 0 25 0 0 0 0 0 0 0 0.33
17 Isaac Ingeman Kittson County Central 20 3 4 7 26 11.5 0 0 0 0 6 0 0 0 0 0 0 0 0.35
22 Tyler Bakken Kittson County Central 23 3 3 6 21 14.3 0 0 0 0 10 0 0 0 0 0 0 0 0.26

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Aidan Tom Lake of the Woods 21 214:40 4 0 0 52 48 4 0.95 .923 4
39 Lemuel Carradice Lake of the Woods 24 1031:41 12 5 3 482 444 38 1.88 .921 4
30 Ben Sugden Kittson County Central 23 1172:00 10 11 2 734 660 74 3.22 .899 3
32 Wyatt Olsonawski Kittson County Central 22 17:00 0 0 0 7 6 1 3.00 .857 0
33 Brenden Larson Red Lake Falls 24 1232:00 3 20 1 1060 885 175 7.24 .835 0
1 Dalen Halvorson Bagley/Fosston 14 51:00 0 1 0 38 31 7 7.00 .816 0
33 Jakob Dukek Bagley/Fosston 18 871:51 1 16 0 587 440 147 8.60 .750 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
18 Luke Krause Lake of the Woods 6 12 14 26 18 66.7 2 6 2 0 8 0 0 0 0 0 0 2 4.33
14 Nathan Poolman Lake of the Woods 6 11 11 22 22 50.0 5 2 0 2 2 0 0 0 0 0 0 2 3.67
11 Jackson Arpin Lake of the Woods 6 5 13 18 8 62.5 2 4 0 2 2 0 0 0 0 0 0 1 3.00
20 Kade Chapman Lake of the Woods 6 6 9 15 7 85.7 2 2 0 0 2 0 0 0 0 0 0 1 2.50
19 Calvin Hanson Kittson County Central 5 2 5 7 13 15.4 0 0 0 0 2 0 0 0 0 0 0 1 1.40
10 Nick Misson Kittson County Central 5 4 3 7 12 33.3 0 0 0 0 0 0 0 0 0 0 0 1 1.40
2 Fred Landman Red Lake Falls 6 5 2 7 8 62.5 0 0 2 0 2 0 0 0 0 0 0 1 1.17
7 Gabe Johnson Lake of the Woods 6 1 6 7 2 50.0 1 3 0 0 13 0 0 0 0 0 0 0 1.17
17 Isaac Ingeman Kittson County Central 5 3 3 6 17 17.6 0 0 0 0 0 0 0 0 0 0 0 0 1.20
13 Josh Rynning Kittson County Central 5 3 3 6 13 23.1 0 0 0 0 15 0 0 0 0 0 0 0 1.20
7 Judd Wilson Red Lake Falls 6 2 4 6 6 33.3 0 0 0 1 2 0 0 0 0 0 0 0 1.00
12 Griffin Brovold Bagley/Fosston 5 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
6 Bradley Stewart Kittson County Central 5 2 3 5 10 20.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 Regan Klein Kittson County Central 5 3 2 5 8 37.5 0 0 0 0 10 0 0 0 0 0 0 0 1.00
13 Jarred Sipe Lake of the Woods 6 2 3 5 7 28.6 1 2 0 0 2 0 0 0 0 0 0 0 0.83
11 Adam Gustafson Kittson County Central 5 3 1 4 8 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0.80
8 Alex Donaldson Kittson County Central 5 3 1 4 12 25.0 0 0 0 0 4 0 0 0 0 0 0 1 0.80
18 Trent Peterson Kittson County Central 5 3 1 4 12 25.0 0 0 0 0 2 0 0 0 0 0 0 0 0.80
28 Bryce Docken Kittson County Central 5 0 4 4 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.80
2 McKale Risser Lake of the Woods 6 1 3 4 2 50.0 1 2 0 0 4 0 0 0 0 0 0 0 0.67
16 Gunner Ferrier Lake of the Woods 6 2 2 4 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0.67
21 Hayden Hennen Kittson County Central 5 0 3 3 2 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.60
12 Hunter Schmitz Red Lake Falls 6 2 1 3 4 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jarret Merschman Bagley/Fosston 5 1 2 3 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.60
9 Ethan Haataja Lake of the Woods 6 2 1 3 3 66.7 1 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Blake Ferris Lake of the Woods 6 2 1 3 4 50.0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
4 Aaron Peterson Kittson County Central 5 0 2 2 4 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.40
5 Dalton Mugaas Red Lake Falls 6 2 0 2 3 66.7 0 0 0 0 2 0 0 0 0 0 0 1 0.33
9 John LaCoursiere Red Lake Falls 6 1 1 2 2 50.0 0 0 0 0 17 0 0 0 0 0 0 0 0.33
24 Adam Olson Bagley/Fosston 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.40

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Aidan Tom Lake of the Woods 6 102:00 2 0 0 5 5 0 0.00 1.000 2
39 Lemuel Carradice Lake of the Woods 6 204:00 4 0 0 43 40 3 0.75 .930 2
30 Ben Sugden Kittson County Central 5 255:00 3 2 0 108 98 10 2.00 .907 2
33 Brenden Larson Red Lake Falls 6 306:00 2 4 0 268 235 33 5.50 .877 0
1 Dalen Halvorson Bagley/Fosston 4 51:00 0 1 0 38 31 7 7.00 .816 0
33 Jakob Dukek Bagley/Fosston 5 204:00 0 4 0 123 85 38 9.50 .691 0
32 Wyatt Olsonawski Kittson County Central 5 0:00 0 0 0 0 0 0 0.00 .000 0