![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Tyler Watkins | Hermantown | 3 | 6 | 6 | 12 | 6 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 |
20 | Jack Smith | St. Cloud Cathedral | 3 | 5 | 6 | 11 | 5 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 |
27 | Blake Biondi | Hermantown | 3 | 4 | 6 | 10 | 4 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
16 | Jack Suchy | Orono | 3 | 4 | 6 | 10 | 4 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.33 |
7 | Jacob Herter | Hermantown | 3 | 2 | 7 | 9 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
27 | Brady Meyer | North Branch | 3 | 5 | 4 | 9 | 5 | 100.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
29 | Lucas Jorgenson | Orono | 3 | 2 | 7 | 9 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
8 | Nate Warner | St. Cloud Cathedral | 3 | 2 | 5 | 7 | 2 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
24 | Reed Bartelings | Minnehaha Academy | 2 | 1 | 6 | 7 | 3 | 33.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
21 | Coby Stauss | East Grand Forks | 3 | 2 | 5 | 7 | 9 | 22.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
4 | Jon Bell | St. Cloud Cathedral | 3 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
27 | Blake Perbix | St. Cloud Cathedral | 3 | 4 | 3 | 7 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
19 | Cody Moline | North Branch | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
15 | Zack Simon | Orono | 3 | 4 | 3 | 7 | 4 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
11 | Cole Knutson | Minnehaha Academy | 2 | 4 | 2 | 6 | 4 | 100.0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
9 | Nick Harder | Luverne | 3 | 3 | 3 | 6 | 3 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
14 | Kasyn Kruse | Luverne | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Donte Lawson | Greenway | 3 | 1 | 5 | 6 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | Jacob Richards | North Branch | 3 | 1 | 5 | 6 | 1 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
10 | Jeron Hirschfeld | St. Cloud Cathedral | 3 | 0 | 6 | 6 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Nikolai Rajala | Greenway | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
10 | Kory Pilarski | Mahtomedi | 3 | 4 | 2 | 6 | 4 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
17 | Bjorn Jorgenson | Park Rapids Area | 2 | 4 | 2 | 6 | 4 | 100.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
16 | Aaron Myers | Thief River Falls | 3 | 1 | 5 | 6 | 7 | 14.3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | Carter Beck | East Grand Forks | 3 | 2 | 3 | 5 | 8 | 25.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
10 | Tommy Sedgwick | Minnehaha Academy | 2 | 1 | 4 | 5 | 1 | 100.0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
9 | Will Torgerson | Breck | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
12 | Brady Anderson | Thief River Falls | 3 | 4 | 1 | 5 | 9 | 44.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
16 | Sam Schulz | Mankato East | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
2 | Daymin Dodge | Sauk Rapids-Rice | 2 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tyler Housey | Ely | 1 | 34:00 | 0 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 0 |
33 | Ryley Serreyn | Marshall | 2 | 54:51 | 0 | 0 | 0 | 21 | 21 | 0 | 0.00 | 1.000 | 0 |
1 | Peter Kilborn | St. Paul Academy | 2 | 51:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
30 | Jacob Toensing | South St. Paul | 2 | 120:15 | 1 | 1 | 0 | 58 | 57 | 1 | 0.42 | .983 | 1 |
29 | Jack Cusey | Mankato East | 3 | 153:00 | 3 | 0 | 0 | 88 | 86 | 2 | 0.67 | .977 | 1 |
30 | Brian Kolstad | Two Rivers | 1 | 55:11 | 0 | 1 | 0 | 38 | 37 | 1 | 0.92 | .974 | 0 |
1 | Jack Branby | St. Paul Highland Park | 1 | 51:00 | 0 | 1 | 0 | 29 | 28 | 1 | 1.00 | .966 | 0 |
30 | Ryan Flanders | Austin | 2 | 102:00 | 1 | 1 | 0 | 72 | 69 | 3 | 1.50 | .958 | 0 |
1 | Carter Ponto | Worthington | 1 | 51:00 | 0 | 1 | 0 | 64 | 61 | 3 | 3.00 | .953 | 0 |
1 | Ben Lafont | Duluth Denfeld | 1 | 73:24 | 0 | 1 | 0 | 20 | 19 | 1 | 0.69 | .950 | 0 |
31 | Ben Nordenstrom | Mora/Milaca | 2 | 51:00 | 1 | 0 | 0 | 19 | 18 | 1 | 1.00 | .947 | 0 |
30 | Jackson Boline | Alexandria Area | 3 | 162:55 | 3 | 0 | 0 | 75 | 71 | 4 | 1.25 | .947 | 1 |
35 | Austin Jerger | Park Rapids Area | 2 | 102:00 | 1 | 1 | 0 | 70 | 66 | 4 | 2.00 | .943 | 1 |
30 | Ryce Thiel | Princeton | 1 | 51:00 | 0 | 1 | 0 | 34 | 32 | 2 | 2.00 | .941 | 0 |
1 | Ville Hyttinen | Greenway | 3 | 177:46 | 2 | 1 | 0 | 101 | 95 | 6 | 1.72 | .941 | 1 |
30 | Daniel Tofteland | Luverne | 3 | 151:58 | 2 | 1 | 0 | 67 | 63 | 4 | 1.34 | .940 | 1 |
35 | Nick Corneliusen | Thief River Falls | 3 | 153:00 | 3 | 0 | 0 | 100 | 94 | 6 | 2.00 | .940 | 1 |
1 | Spencer Ell | Faribault | 2 | 56:31 | 1 | 0 | 0 | 32 | 30 | 2 | 1.80 | .938 | 0 |
1 | Lucas Nordquist | Proctor | 1 | 51:00 | 0 | 1 | 0 | 31 | 29 | 2 | 2.00 | .935 | 0 |
35 | Adam Vos | Faribault | 2 | 51:00 | 0 | 1 | 0 | 61 | 57 | 4 | 4.00 | .934 | 0 |
33 | Brooks Stangl | Chisago Lakes | 2 | 102:00 | 1 | 1 | 0 | 76 | 71 | 5 | 2.50 | .934 | 0 |
1 | Jack Raymond | New Ulm | 1 | 56:33 | 0 | 1 | 0 | 45 | 42 | 3 | 2.71 | .933 | 0 |
1 | Wesley Lideen | Northfield | 2 | 106:23 | 1 | 1 | 0 | 75 | 70 | 5 | 2.40 | .933 | 0 |
1 | Blaine Madson | Breck | 3 | 158:10 | 2 | 1 | 0 | 74 | 69 | 5 | 1.61 | .932 | 0 |
1 | Calen Hoelscher | Albert Lea | 2 | 104:16 | 1 | 1 | 0 | 44 | 41 | 3 | 1.47 | .932 | 1 |
32 | Bailey Huber | Mahtomedi | 3 | 157:23 | 3 | 0 | 0 | 73 | 68 | 5 | 1.62 | .932 | 1 |
30 | Darby Halonen | Litchfield/Dassel-Cokato | 3 | 153:00 | 3 | 0 | 0 | 71 | 66 | 5 | 1.67 | .930 | 1 |
30 | Noah Amundson | St. Cloud Cathedral | 3 | 162:55 | 2 | 1 | 0 | 56 | 52 | 4 | 1.25 | .929 | 1 |
30 | Dominik Caspers | Marshall | 2 | 47:09 | 1 | 0 | 0 | 40 | 37 | 3 | 3.24 | .925 | 0 |
33 | Cole Manahan | Hermantown | 3 | 160:46 | 3 | 0 | 0 | 53 | 49 | 4 | 1.27 | .925 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jack Suchy | Orono | 1 | 3 | 4 | 7 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 |
16 | Aaron Myers | Thief River Falls | 2 | 1 | 5 | 6 | 4 | 25.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
29 | Lucas Jorgenson | Orono | 1 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
13 | Donte Lawson | Greenway | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
21 | Coby Stauss | East Grand Forks | 2 | 1 | 4 | 5 | 6 | 16.7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
19 | Nikolai Rajala | Greenway | 2 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
12 | Brady Anderson | Thief River Falls | 2 | 4 | 1 | 5 | 6 | 66.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
5 | Thomas Overgaard | Chisago Lakes | 2 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
20 | Matt Miller | Monticello | 2 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Dylan Svoboda | Austin | 2 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Jack Powell | Alexandria Area | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Alex Donaldson | Kittson County Central | 1 | 1 | 3 | 4 | 6 | 16.7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
2 | Tucker Skime | Thief River Falls | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | Zack Simon | Orono | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
26 | Dane Korsi | Orono | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
7 | Gavin Orr | Mora/Milaca | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
21 | Ben Troumbly | Greenway | 2 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
5 | Jeffrey Henrikson | Monticello | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | Aksel Jenson | Greenway | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
12 | Christian Miller | Greenway | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
3 | Bergan Lundak | Albert Lea | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
20 | Zach Wosepka | Alexandria Area | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
19 | Carson Goodell | Albert Lea | 1 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
8 | Derek Dropik | Alexandria Area | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
6 | Evan Bushy | Thief River Falls | 2 | 2 | 1 | 3 | 3 | 66.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
3 | Owen Meeker | Warroad | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
27 | Grant Slukynsky | Warroad | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
7 | Cade Moreland | Virginia/Mountain Iron-Buhl | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | Chase VanDeVere | Marshall | 1 | 0 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Bailey Thorson | Greenway | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calen Hoelscher | Albert Lea | 1 | 51:00 | 1 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
29 | Jack Cusey | Mankato East | 1 | 51:00 | 1 | 0 | 0 | 22 | 22 | 0 | 0.00 | 1.000 | 1 |
30 | Josiah Quintero | Windom Area | 1 | 51:00 | 1 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
1 | Ville Hyttinen | Greenway | 2 | 102:00 | 2 | 0 | 0 | 57 | 56 | 1 | 0.50 | .982 | 1 |
30 | Jacob Toensing | South St. Paul | 1 | 69:15 | 0 | 1 | 0 | 41 | 40 | 1 | 0.74 | .976 | 0 |
30 | Ryan Flanders | Austin | 2 | 102:00 | 1 | 1 | 0 | 72 | 69 | 3 | 1.50 | .958 | 0 |
1 | Carter Ponto | Worthington | 1 | 51:00 | 0 | 1 | 0 | 64 | 61 | 3 | 3.00 | .953 | 0 |
30 | Jackson Boline | Alexandria Area | 2 | 102:00 | 2 | 0 | 0 | 40 | 38 | 2 | 1.00 | .950 | 1 |
35 | Nick Corneliusen | Thief River Falls | 2 | 102:00 | 2 | 0 | 0 | 78 | 74 | 4 | 2.00 | .949 | 1 |
33 | Tyler Klatt | Monticello | 2 | 102:00 | 2 | 0 | 0 | 57 | 54 | 3 | 1.50 | .947 | 0 |
31 | Ben Nordenstrom | Mora/Milaca | 1 | 51:00 | 1 | 0 | 0 | 19 | 18 | 1 | 1.00 | .947 | 0 |
30 | Dominik Caspers | Marshall | 1 | 47:09 | 1 | 0 | 0 | 17 | 16 | 1 | 1.08 | .941 | 0 |
30 | Ryce Thiel | Princeton | 1 | 51:00 | 0 | 1 | 0 | 34 | 32 | 2 | 2.00 | .941 | 0 |
35 | Adam Vos | Faribault | 1 | 51:00 | 0 | 1 | 0 | 61 | 57 | 4 | 4.00 | .934 | 0 |
33 | Brooks Stangl | Chisago Lakes | 2 | 102:00 | 1 | 1 | 0 | 76 | 71 | 5 | 2.50 | .934 | 0 |
1 | James Royce | Simley | 2 | 119:31 | 1 | 1 | 0 | 63 | 58 | 5 | 2.13 | .921 | 1 |
33 | Trevor Mellen | North Branch | 1 | 49:05 | 0 | 1 | 0 | 29 | 26 | 3 | 3.12 | .897 | 0 |
32 | Bailey Huber | Mahtomedi | 1 | 51:00 | 1 | 0 | 0 | 29 | 26 | 3 | 3.00 | .897 | 0 |
40 | Cam Kreibich | Virginia/Mountain Iron-Buhl | 2 | 102:00 | 1 | 1 | 0 | 58 | 52 | 6 | 3.00 | .897 | 0 |
33 | Evan Babekuhl | Orono | 1 | 51:00 | 1 | 0 | 0 | 18 | 16 | 2 | 2.00 | .889 | 0 |
30 | Andrew Regner | Minnesota River | 1 | 51:00 | 1 | 0 | 0 | 24 | 21 | 3 | 3.00 | .875 | 0 |
1 | Dalen Halvorson | Bagley/Fosston | 1 | 51:00 | 0 | 1 | 0 | 47 | 41 | 6 | 6.00 | .872 | 0 |
33 | Jack Hawton | Redwood Valley | 1 | 51:00 | 0 | 1 | 0 | 22 | 19 | 3 | 3.00 | .864 | 0 |
30 | Ben Sugden | Kittson County Central | 1 | 51:00 | 1 | 0 | 0 | 7 | 6 | 1 | 1.00 | .857 | 0 |
30 | Jack Moseley | Waseca | 1 | 51:00 | 0 | 1 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 |
1 | Billy Frauly | Legacy Christian | 1 | 51:00 | 0 | 1 | 0 | 38 | 32 | 6 | 6.00 | .842 | 0 |
33 | Logan Wright | Hibbing/Chisholm | 1 | 51:00 | 0 | 1 | 0 | 30 | 25 | 5 | 5.00 | .833 | 0 |
1 | Cade Salentine | Crookston | 1 | 51:00 | 0 | 1 | 0 | 34 | 28 | 6 | 6.00 | .824 | 0 |
1 | Drew Luhning | Fergus Falls | 1 | 51:00 | 0 | 1 | 0 | 32 | 26 | 6 | 6.00 | .812 | 0 |
33 | Carter Krier | East Grand Forks | 2 | 102:00 | 1 | 1 | 0 | 26 | 21 | 5 | 2.50 | .808 | 0 |