![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Cloud Cathedral | 10 | 14 | 2 | 0 | 26 |
Hermantown | 8 | 5 | 5 | 1 | 19 |
Orono | 3 | 7 | 7 | 1 | 18 |
Monticello | 5 | 3 | 9 | 0 | 17 |
North Branch | 6 | 6 | 4 | 0 | 16 |
Luverne | 6 | 4 | 4 | 0 | 14 |
Mahtomedi | 7 | 1 | 5 | 1 | 14 |
Sauk Rapids-Rice | 2 | 8 | 4 | 0 | 14 |
Greenway | 0 | 8 | 6 | 0 | 14 |
Alexandria | 0 | 6 | 6 | 1 | 13 |
Thief River Falls | 4 | 4 | 5 | 0 | 13 |
Litchfield/Dassel-Cokato | 5 | 3 | 5 | 0 | 13 |
Hibbing/Chisholm | 3 | 6 | 3 | 0 | 12 |
Minnehaha Academy | 5 | 5 | 2 | 0 | 12 |
Mankato East | 4 | 4 | 3 | 0 | 11 |
Mound Westonka | 4 | 4 | 2 | 0 | 10 |
East Grand Forks | 1 | 5 | 4 | 0 | 10 |
Minneapolis | 4 | 6 | 0 | 0 | 10 |
Simley | 1 | 3 | 4 | 1 | 9 |
Park Rapids | 1 | 5 | 2 | 0 | 8 |
Virginia/Mountain Iron-Buhl | 3 | 1 | 4 | 0 | 8 |
Warroad | 1 | 3 | 4 | 0 | 8 |
Sartell | 2 | 4 | 2 | 0 | 8 |
Pine City Area | 3 | 2 | 3 | 0 | 8 |
Austin | 3 | 2 | 2 | 0 | 7 |
Rochester Lourdes | 2 | 2 | 2 | 1 | 7 |
Prairie Centre | 1 | 2 | 4 | 0 | 7 |
Willmar | 2 | 5 | 0 | 0 | 7 |
Breck | 1 | 3 | 3 | 0 | 7 |
Kittson County Central | 3 | 4 | 0 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud Cathedral | 3 | 26 | 45 | 71 | 122 | 21.3 | 6 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Hermantown | 3 | 19 | 37 | 56 | 128 | 14.8 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Orono | 3 | 18 | 29 | 47 | 90 | 20.0 | 4 | 6 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
North Branch | 3 | 16 | 22 | 38 | 115 | 13.9 | 4 | 7 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Greenway | 3 | 14 | 24 | 38 | 103 | 13.6 | 2 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 3 | 14 | 22 | 36 | 109 | 12.8 | 3 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Luverne | 3 | 14 | 20 | 34 | 118 | 11.9 | 4 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Monticello | 3 | 17 | 17 | 34 | 120 | 14.2 | 2 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Hibbing/Chisholm | 2 | 12 | 18 | 30 | 67 | 17.9 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Minnehaha Academy | 2 | 12 | 18 | 30 | 71 | 16.9 | 2 | 4 | 3 | 2 | 42 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 3 | 13 | 16 | 29 | 79 | 16.5 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 2 | 14 | 15 | 29 | 84 | 16.7 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Thief River Falls | 3 | 13 | 16 | 29 | 69 | 18.8 | 5 | 9 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 2 | 10 | 19 | 29 | 60 | 16.7 | 3 | 6 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 3 | 10 | 15 | 25 | 115 | 8.7 | 5 | 7 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
Litchfield/Dassel-Cokato | 3 | 13 | 11 | 24 | 131 | 9.9 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 3 | 11 | 12 | 23 | 121 | 9.1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Minneapolis | 2 | 10 | 13 | 23 | 66 | 15.2 | 4 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Simley | 3 | 9 | 13 | 22 | 107 | 8.4 | 3 | 5 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
Sartell | 2 | 8 | 14 | 22 | 71 | 11.3 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Warroad | 2 | 8 | 13 | 21 | 104 | 7.7 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Virginia/Mountain Iron-Buhl | 2 | 8 | 9 | 17 | 60 | 13.3 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Wadena-Deer Creek | 2 | 6 | 10 | 16 | 47 | 12.8 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Northfield | 2 | 6 | 10 | 16 | 49 | 12.2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Pine City Area | 2 | 8 | 8 | 16 | 59 | 13.6 | 2 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Prairie Centre | 2 | 7 | 8 | 15 | 59 | 11.9 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 3 | 7 | 8 | 15 | 77 | 9.1 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 2 | 6 | 9 | 15 | 84 | 7.1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Willmar | 2 | 7 | 8 | 15 | 71 | 9.9 | 2 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Breck | 3 | 7 | 8 | 15 | 64 | 10.9 | 2 | 4 | 0 | 0 | 18 | 26 | 34 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
South St. Paul | 2 | 120:15 | 58 | 57 | 1 | 0.42 | .983 | 1 |
Mankato East | 3 | 153:00 | 88 | 86 | 2 | 0.67 | .977 | 1 |
Two Rivers | 1 | 55:11 | 38 | 37 | 1 | 0.92 | .974 | 0 |
St. Paul Highland Park | 1 | 51:00 | 29 | 28 | 1 | 1.00 | .966 | 0 |
Austin | 2 | 102:00 | 72 | 69 | 3 | 1.50 | .958 | 0 |
Litchfield/Dassel-Cokato | 3 | 153:00 | 112 | 107 | 5 | 1.67 | .955 | 1 |
Worthington | 1 | 51:00 | 64 | 61 | 3 | 3.00 | .953 | 0 |
Alexandria | 3 | 162:55 | 75 | 71 | 4 | 1.25 | .947 | 1 |
Park Rapids | 2 | 102:00 | 70 | 66 | 4 | 2.00 | .943 | 1 |
Marshall | 2 | 102:00 | 17 | 16 | 1 | 0.50 | .941 | 0 |
Greenway | 3 | 177:46 | 101 | 95 | 6 | 1.72 | .941 | 1 |
Thief River Falls | 3 | 153:00 | 100 | 94 | 6 | 2.00 | .940 | 1 |
Faribault | 2 | 107:31 | 93 | 87 | 6 | 2.85 | .935 | 0 |
Northfield | 2 | 106:23 | 75 | 70 | 5 | 2.40 | .933 | 0 |
New Ulm | 1 | 56:33 | 45 | 42 | 3 | 2.71 | .933 | 0 |
Breck | 3 | 158:10 | 74 | 69 | 5 | 1.61 | .932 | 0 |
Albert Lea | 2 | 104:16 | 44 | 41 | 3 | 1.47 | .932 | 1 |
Mahtomedi | 3 | 157:23 | 73 | 68 | 5 | 1.62 | .932 | 1 |
St. Cloud Cathedral | 3 | 162:55 | 56 | 52 | 4 | 1.25 | .929 | 1 |
Luverne | 3 | 153:00 | 68 | 63 | 5 | 1.67 | .926 | 1 |
Monticello | 3 | 153:00 | 79 | 73 | 6 | 2.00 | .924 | 0 |
Chisago Lakes | 2 | 102:00 | 77 | 71 | 6 | 3.00 | .922 | 0 |
Princeton | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Becker/Big Lake | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Hermantown | 3 | 177:46 | 58 | 53 | 5 | 1.43 | .914 | 1 |
Kittson County Central | 2 | 102:00 | 55 | 50 | 5 | 2.50 | .909 | 0 |
International Falls | 2 | 124:24 | 87 | 79 | 8 | 3.28 | .908 | 0 |
Proctor | 1 | 51:00 | 32 | 29 | 3 | 3.00 | .906 | 0 |
Minnesota River | 2 | 102:00 | 62 | 56 | 6 | 3.00 | .903 | 0 |
Lake of the Woods | 1 | 51:00 | 31 | 28 | 3 | 3.00 | .903 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mankato East | 3 | 3.67 | 0.67 | 7 | 0.0 | 5 | 1 | 80.0 |
Luverne | 3 | 4.67 | 1.67 | 9 | 44.4 | 4 | 1 | 75.0 |
East Grand Forks | 3 | 3.33 | 2.00 | 10 | 50.0 | 8 | 4 | 50.0 |
Hermantown | 3 | 6.33 | 1.67 | 4 | 25.0 | 6 | 1 | 83.3 |
Greenway | 3 | 4.67 | 2.00 | 6 | 33.3 | 10 | 0 | 100.0 |
Alexandria | 3 | 4.33 | 1.33 | 7 | 28.6 | 5 | 1 | 80.0 |
Breck | 3 | 2.33 | 1.67 | 7 | 28.6 | 9 | 1 | 88.9 |
Monticello | 3 | 5.67 | 2.00 | 6 | 33.3 | 13 | 2 | 84.6 |
St. Cloud Cathedral | 3 | 8.67 | 1.33 | 10 | 60.0 | 3 | 1 | 66.7 |
Litchfield/Dassel-Cokato | 3 | 4.33 | 1.67 | 4 | 25.0 | 8 | 2 | 75.0 |
Rochester Lourdes | 3 | 2.33 | 3.00 | 3 | 0.0 | 7 | 0 | 100.0 |
Mahtomedi | 3 | 4.67 | 1.67 | 7 | 42.9 | 11 | 1 | 90.9 |
Orono | 3 | 6.00 | 2.00 | 13 | 30.8 | 14 | 4 | 71.4 |
Simley | 3 | 3.00 | 3.33 | 7 | 42.9 | 7 | 2 | 71.4 |
North Branch | 3 | 5.33 | 2.33 | 8 | 50.0 | 11 | 1 | 90.9 |
Thief River Falls | 3 | 4.33 | 2.00 | 11 | 45.5 | 9 | 1 | 88.9 |
Windom | 2 | 2.50 | 2.50 | 12 | 16.7 | 7 | 1 | 85.7 |
Virginia/Mountain Iron-Buhl | 2 | 4.00 | 3.00 | 6 | 16.7 | 3 | 0 | 100.0 |
Crookston | 2 | 2.50 | 4.50 | 9 | 11.1 | 9 | 5 | 44.4 |
International Falls | 2 | 1.50 | 4.00 | 2 | 0.0 | 3 | 1 | 66.7 |
River Lakes | 2 | 2.00 | 5.50 | 4 | 25.0 | 12 | 6 | 50.0 |
Minnesota River | 2 | 2.50 | 3.00 | 4 | 25.0 | 4 | 0 | 100.0 |
Sartell | 2 | 4.00 | 2.00 | 5 | 20.0 | 4 | 0 | 100.0 |
Austin | 2 | 3.50 | 1.50 | 1 | 0.0 | 6 | 0 | 100.0 |
Sauk Rapids-Rice | 2 | 7.00 | 3.50 | 7 | 0.0 | 7 | 3 | 57.1 |
Willmar | 2 | 3.50 | 4.00 | 5 | 40.0 | 6 | 2 | 66.7 |
Marshall | 2 | 1.50 | 0.50 | 0 | 0.0 | 0 | 0 | 0.0 |
Northfield | 2 | 3.00 | 2.50 | 8 | 0.0 | 5 | 2 | 60.0 |
Minnehaha Academy | 2 | 6.00 | 3.00 | 6 | 33.3 | 7 | 2 | 71.4 |
Albert Lea | 2 | 3.00 | 1.50 | 2 | 0.0 | 4 | 0 | 100.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Orono | 2 | 6 | 2 | 0 | 10 |
Alexandria | 0 | 4 | 6 | 0 | 10 |
Greenway | 0 | 6 | 4 | 0 | 10 |
Thief River Falls | 4 | 2 | 4 | 0 | 10 |
Monticello | 2 | 1 | 6 | 0 | 9 |
Virginia/Mountain Iron-Buhl | 3 | 1 | 4 | 0 | 8 |
Austin | 3 | 2 | 2 | 0 | 7 |
Kittson County Central | 2 | 4 | 0 | 0 | 6 |
East Grand Forks | 1 | 3 | 2 | 0 | 6 |
Mora/Milaca | 1 | 1 | 4 | 0 | 6 |
Mahtomedi | 3 | 1 | 2 | 0 | 6 |
Chisago Lakes | 1 | 2 | 2 | 0 | 5 |
Minnesota River | 0 | 1 | 3 | 0 | 4 |
Warroad | 1 | 2 | 1 | 0 | 4 |
Simley | 1 | 1 | 1 | 1 | 4 |
Albert Lea | 1 | 2 | 1 | 0 | 4 |
Waseca | 2 | 1 | 0 | 0 | 3 |
Windom | 1 | 2 | 0 | 0 | 3 |
Marshall | 1 | 0 | 2 | 0 | 3 |
Mankato East | 1 | 1 | 0 | 0 | 2 |
Fergus Falls | 1 | 0 | 1 | 0 | 2 |
Waconia | 1 | 0 | 1 | 0 | 2 |
Redwood Valley | 0 | 1 | 0 | 0 | 1 |
Crookston | 0 | 1 | 0 | 0 | 1 |
Winona | 0 | 0 | 1 | 0 | 1 |
North Branch | 0 | 1 | 0 | 0 | 1 |
Princeton | 0 | 0 | 1 | 0 | 1 |
Legacy Christian | 1 | 0 | 0 | 0 | 1 |
Eveleth-Gilbert | 0 | 1 | 0 | 0 | 1 |
Bagley/Fosston | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orono | 1 | 10 | 19 | 29 | 35 | 28.6 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Greenway | 2 | 10 | 17 | 27 | 72 | 13.9 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Thief River Falls | 2 | 10 | 13 | 23 | 38 | 26.3 | 4 | 8 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 2 | 10 | 11 | 21 | 50 | 20.0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Monticello | 2 | 9 | 9 | 18 | 65 | 13.8 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Virginia/Mountain Iron-Buhl | 2 | 8 | 9 | 17 | 60 | 13.3 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 1 | 6 | 9 | 15 | 33 | 18.2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 2 | 6 | 8 | 14 | 67 | 9.0 | 3 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
Austin | 2 | 7 | 6 | 13 | 51 | 13.7 | 0 | 0 | 4 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
Mora/Milaca | 1 | 6 | 6 | 12 | 38 | 15.8 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Warroad | 1 | 4 | 7 | 11 | 45 | 8.9 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 1 | 4 | 7 | 11 | 61 | 6.6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Kittson County Central | 1 | 6 | 4 | 10 | 47 | 12.8 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 2 | 5 | 5 | 10 | 61 | 8.2 | 1 | 2 | 0 | 0 | 16 | 24 | 21 | 0 | 0 | 0 |
Simley | 2 | 4 | 5 | 9 | 70 | 5.7 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Marshall | 1 | 3 | 5 | 8 | 22 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 1 | 4 | 3 | 7 | 26 | 15.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Windom | 1 | 3 | 3 | 6 | 64 | 4.7 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 1 | 2 | 3 | 5 | 20 | 10.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 1 | 2 | 2 | 4 | 50 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waconia | 1 | 2 | 2 | 4 | 18 | 11.1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Waseca | 1 | 2 | 1 | 3 | 24 | 8.3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Crookston | 1 | 1 | 2 | 3 | 9 | 11.1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
North Branch | 1 | 1 | 2 | 3 | 31 | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Princeton | 1 | 1 | 2 | 3 | 36 | 2.8 | 0 | 0 | 0 | 0 | 10 | 21 | 24 | 0 | 0 | 0 |
Legacy Christian | 1 | 1 | 2 | 3 | 19 | 5.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Bagley/Fosston | 1 | 1 | 1 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 1 | 1 | 0 | 1 | 17 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winona | 1 | 1 | 0 | 1 | 22 | 4.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eveleth-Gilbert | 1 | 1 | 0 | 1 | 16 | 6.2 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Albert Lea | 1 | 51:00 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
Windom | 1 | 51:00 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
Mankato East | 1 | 51:00 | 22 | 22 | 0 | 0.00 | 1.000 | 1 |
Greenway | 2 | 102:00 | 57 | 56 | 1 | 0.50 | .982 | 1 |
South St. Paul | 1 | 69:15 | 41 | 40 | 1 | 0.74 | .976 | 0 |
Austin | 2 | 102:00 | 72 | 69 | 3 | 1.50 | .958 | 0 |
Worthington | 1 | 51:00 | 64 | 61 | 3 | 3.00 | .953 | 0 |
Alexandria | 2 | 102:00 | 40 | 38 | 2 | 1.00 | .950 | 1 |
Thief River Falls | 2 | 102:00 | 78 | 74 | 4 | 2.00 | .949 | 1 |
Monticello | 2 | 102:00 | 57 | 54 | 3 | 1.50 | .947 | 0 |
Mora/Milaca | 1 | 51:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
Marshall | 1 | 51:00 | 17 | 16 | 1 | 1.00 | .941 | 0 |
Faribault | 1 | 51:00 | 61 | 57 | 4 | 4.00 | .934 | 0 |
Chisago Lakes | 2 | 102:00 | 77 | 71 | 6 | 3.00 | .922 | 0 |
Princeton | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Simley | 2 | 120:15 | 64 | 58 | 6 | 2.54 | .906 | 1 |
Virginia/Mountain Iron-Buhl | 2 | 102:00 | 58 | 52 | 6 | 3.00 | .897 | 0 |
Mahtomedi | 1 | 51:00 | 29 | 26 | 3 | 3.00 | .897 | 0 |
Orono | 1 | 51:00 | 18 | 16 | 2 | 2.00 | .889 | 0 |
Minnesota River | 1 | 51:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Bagley/Fosston | 1 | 51:00 | 47 | 41 | 6 | 6.00 | .872 | 0 |
Redwood Valley | 1 | 51:00 | 22 | 19 | 3 | 3.00 | .864 | 0 |
Kittson County Central | 1 | 51:00 | 7 | 6 | 1 | 1.00 | .857 | 0 |
Waseca | 1 | 51:00 | 26 | 22 | 4 | 4.00 | .846 | 0 |
Legacy Christian | 1 | 51:00 | 38 | 32 | 6 | 6.00 | .842 | 0 |
Hibbing/Chisholm | 1 | 51:00 | 30 | 25 | 5 | 5.00 | .833 | 0 |
North Branch | 1 | 51:00 | 24 | 20 | 4 | 4.00 | .833 | 0 |
Crookston | 1 | 51:00 | 34 | 28 | 6 | 6.00 | .824 | 0 |
Fergus Falls | 1 | 51:00 | 32 | 26 | 6 | 6.00 | .812 | 0 |
East Grand Forks | 2 | 102:00 | 26 | 21 | 5 | 2.50 | .808 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chisago Lakes | 2 | 2.50 | 3.00 | 9 | 11.1 | 6 | 0 | 100.0 |
Virginia/Mountain Iron-Buhl | 2 | 4.00 | 3.00 | 6 | 16.7 | 3 | 0 | 100.0 |
Greenway | 2 | 5.00 | 0.50 | 4 | 25.0 | 10 | 0 | 100.0 |
Thief River Falls | 2 | 5.00 | 2.00 | 9 | 44.4 | 8 | 1 | 87.5 |
Simley | 2 | 2.00 | 3.00 | 4 | 25.0 | 4 | 1 | 75.0 |
Austin | 2 | 3.50 | 1.50 | 1 | 0.0 | 6 | 0 | 100.0 |
East Grand Forks | 2 | 3.00 | 2.50 | 9 | 33.3 | 8 | 3 | 62.5 |
Alexandria | 2 | 5.00 | 1.00 | 5 | 20.0 | 5 | 1 | 80.0 |
Monticello | 2 | 4.50 | 1.50 | 3 | 0.0 | 9 | 1 | 88.9 |
Hibbing/Chisholm | 1 | 0.00 | 5.00 | 7 | 0.0 | 3 | 1 | 66.7 |
Waseca | 1 | 2.00 | 4.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Crookston | 1 | 1.00 | 6.00 | 4 | 25.0 | 4 | 3 | 25.0 |
Redwood Valley | 1 | 1.00 | 3.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Windom | 1 | 3.00 | 0.00 | 8 | 12.5 | 5 | 0 | 100.0 |
Mankato East | 1 | 2.00 | 0.00 | 1 | 0.0 | 0 | 0 | 0.0 |
Winona | 1 | 1.00 | 7.00 | 5 | 0.0 | 1 | 0 | 100.0 |
Worthington | 1 | 0.00 | 3.00 | 5 | 0.0 | 8 | 1 | 87.5 |
Mahtomedi | 1 | 6.00 | 3.00 | 2 | 50.0 | 2 | 1 | 50.0 |
Warroad | 1 | 4.00 | 6.00 | 3 | 33.3 | 5 | 2 | 60.0 |
South St. Paul | 1 | 0.00 | 1.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Minnesota River | 1 | 4.00 | 3.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Fergus Falls | 1 | 2.00 | 6.00 | 3 | 33.3 | 2 | 1 | 50.0 |
Princeton | 1 | 1.00 | 3.00 | 5 | 0.0 | 4 | 0 | 100.0 |
North Branch | 1 | 1.00 | 4.00 | 4 | 0.0 | 2 | 0 | 100.0 |
Sartell | 1 | 0.00 | 4.00 | 2 | 0.0 | 3 | 0 | 100.0 |
Albert Lea | 1 | 4.00 | 0.00 | 2 | 0.0 | 4 | 0 | 100.0 |
Faribault | 1 | 0.00 | 4.00 | 4 | 0.0 | 2 | 0 | 100.0 |
Marshall | 1 | 3.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Eveleth-Gilbert | 1 | 1.00 | 7.00 | 2 | 0.0 | 3 | 1 | 66.7 |
Bagley/Fosston | 1 | 1.00 | 6.00 | 0 | 0.0 | 0 | 0 | 0.0 |