Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 214

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
14 Kasyn Kruse Luverne 3 4 2 6 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
9 Nick Harder Luverne 3 3 3 6 3 100.0 2 1 0 0 2 0 0 0 0 0 0 1 2.00
4 Declan Beers Luverne 3 3 1 4 3 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1.33
4 Brandt Pedersen Litchfield/Dassel-Cokato 3 3 1 4 15 20.0 0 1 0 0 0 0 0 0 0 0 0 1 1.33
5 Coy Gonnerman Luverne 3 0 4 4 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.33
7 Kyle Espenson Windom Area 2 2 1 3 2 100.0 1 1 0 0 6 0 0 0 0 0 0 0 1.50
9 Jonathan Broman Willmar 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 1.50
10 Dylan Schutz Litchfield/Dassel-Cokato 3 3 0 3 6 50.0 0 0 0 0 2 0 0 0 0 0 0 1 1.00
6 Jim Erickson Luverne 3 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
12 Ian Carruthers Willmar 2 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.50
25 Gaige Nath Luverne 3 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
33 Trey Roberts Luverne 2 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 1.50
15 Ben Serie Luverne 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Caleb Keith Litchfield/Dassel-Cokato 3 0 3 3 2 0.0 0 0 0 0 7 0 0 0 0 0 0 0 1.00
2 Filip Haataja Litchfield/Dassel-Cokato 3 0 2 2 2 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
11 Thomas Havnen Fairmont 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
15 Sam Berg New Ulm 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
18 Colin McKimm Hutchinson 2 2 0 2 2 100.0 2 0 0 0 2 0 0 0 0 0 0 0 1.00
15 Eli Becker Windom Area 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11 Hayden Jensen Hutchinson 2 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1.00
2 Glavine Schugel New Ulm 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12 Daniel Lyons Hutchinson 2 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 1.00
9 Cass Longie Hutchinson 2 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
9 Chase VanDeVere Marshall 2 0 2 2 7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Kaleb Welvaert Marshall 2 1 1 2 10 10.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
4 Tanner DeWar Fairmont 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
18 Orrin Grangroth Litchfield/Dassel-Cokato 3 2 0 2 7 28.6 0 0 0 0 0 0 0 0 0 0 0 1 0.67
18 Ty Christensen Willmar 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 1.00
19 Blake Jeffords Willmar 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12 Matt Stubbe Windom Area 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 8

Displaying Results 1 - 30 of 214

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Ryley Serreyn Marshall 2 54:51 0 0 0 21 21 0 0.00 1.000 0
1 Carter Ponto Worthington 1 51:00 0 1 0 64 61 3 3.00 .953 0
30 Daniel Tofteland Luverne 3 151:58 2 1 0 67 63 4 1.34 .940 1
1 Jack Raymond New Ulm 1 56:33 0 1 0 45 42 3 2.71 .933 0
30 Darby Halonen Litchfield/Dassel-Cokato 3 153:00 3 0 0 71 66 5 1.67 .930 1
30 Dominik Caspers Marshall 2 47:09 1 0 0 40 37 3 3.24 .925 0
1 Colby Kuhl Fairmont 1 51:00 0 1 0 60 53 7 7.00 .883 0
30 Josiah Quintero Windom Area 2 102:00 1 1 0 38 33 5 2.50 .868 1
31 Gunnar Banks Willmar 2 102:00 1 1 0 59 51 8 4.00 .864 0
33 Jack Hawton Redwood Valley 1 51:00 0 1 0 22 19 3 3.00 .864 0
1 Brooks Telecky Hutchinson 2 107:33 1 1 0 54 45 9 4.27 .833 0
33 Tyson Geerdes Fairmont 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Oscar Holmberg Luverne 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Max Skattum Luverne 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Colton Schutz Luverne 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Dalton Domagala Luverne 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kia Jacobson Redwood Valley 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Cameron Koehne Windom Area 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Preston Thavixay Worthington 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Caden Johnson Willmar 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Alec Hovland Willmar 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Arttu Martio Willmar 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Carter Maiers Hutchinson 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Calder Anderson Litchfield/Dassel-Cokato 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Cade Marquardt Litchfield/Dassel-Cokato 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
15 Eli Becker Windom Area 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
9 Chase VanDeVere Marshall 1 0 2 2 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Kaleb Welvaert Marshall 1 1 1 2 6 16.7 0 0 0 0 0 0 0 0 0 0 0 1 2.00
18 Caden Thordson Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Joe Archbold Marshall 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Matt Stubbe Windom Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Austin Fredin Windom Area 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Tristan VanDeVere Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Kyle Espenson Windom Area 1 0 1 1 0 0.0 0 1 0 0 6 0 0 0 0 0 0 0 1.00
15 TJ Crews Redwood Valley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Alex Espenson Windom Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Noah Versaevel Marshall 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Elliot Holland Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Trey Weber Marshall 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jared Antony Marshall 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Mark Kerkaert Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Landon Frost Marshall 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Bryson Whyte Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Blake Kruse Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jackson Bladholm Marshall 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Brandon Snyder Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Travis Radke Marshall 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Austin Timm Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Folke Bjorkman Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Owen Banks Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Keegan Bourke Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Mason Plante Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Garret Hoff Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Spencer Gilk Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jed Hansen Redwood Valley 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Josiah Quintero Windom Area 1 51:00 1 0 0 11 11 0 0.00 1.000 1
1 Carter Ponto Worthington 1 51:00 0 1 0 64 61 3 3.00 .953 0
30 Dominik Caspers Marshall 1 47:09 1 0 0 17 16 1 1.08 .941 0
33 Jack Hawton Redwood Valley 1 51:00 0 1 0 22 19 3 3.00 .864 0
33 Ryley Serreyn Marshall 1 3:51 0 0 0 0 0 0 0.00 .000 0
30 Kia Jacobson Redwood Valley 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Cameron Koehne Windom Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Preston Thavixay Worthington 1 0:00 0 0 0 0 0 0 0.00 .000 0