![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Monticello | 5 | 3 | 9 | 17 |
North Branch | 6 | 6 | 4 | 16 |
Sauk Rapids-Rice | 2 | 8 | 4 | 14 |
Pine City Area | 3 | 2 | 3 | 8 |
Northern Lakes | 4 | 2 | 0 | 6 |
Mora/Milaca | 1 | 1 | 4 | 6 |
Chisago Lakes | 1 | 2 | 2 | 5 |
Moose Lake Area | 1 | 1 | 0 | 2 |
Princeton | 0 | 0 | 1 | 1 |
Becker/Big Lake | 0 | 0 | 1 | 1 |
Legacy Christian | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Branch | 3 | 16 | 22 | 38 | 115 | 13.9 | 4 | 7 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Monticello | 3 | 17 | 17 | 34 | 120 | 14.2 | 2 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 2 | 14 | 15 | 29 | 84 | 16.7 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Pine City Area | 2 | 8 | 8 | 16 | 59 | 13.6 | 2 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Mora/Milaca | 2 | 6 | 6 | 12 | 54 | 11.1 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Northern Lakes | 2 | 6 | 4 | 10 | 57 | 10.5 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 2 | 5 | 5 | 10 | 61 | 8.2 | 1 | 2 | 0 | 0 | 16 | 24 | 21 | 0 | 0 | 0 |
Moose Lake Area | 1 | 2 | 3 | 5 | 8 | 25.0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Princeton | 1 | 1 | 2 | 3 | 36 | 2.8 | 0 | 0 | 0 | 0 | 10 | 21 | 24 | 0 | 0 | 0 |
Legacy Christian | 1 | 1 | 2 | 3 | 19 | 5.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Becker/Big Lake | 1 | 1 | 1 | 2 | 31 | 3.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monticello | 3 | 153:00 | 79 | 73 | 6 | 2.00 | .924 | 0 |
Chisago Lakes | 2 | 102:00 | 77 | 71 | 6 | 3.00 | .922 | 0 |
Princeton | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Becker/Big Lake | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Pine City Area | 2 | 102:00 | 59 | 53 | 6 | 3.00 | .898 | 0 |
Northern Lakes | 2 | 102:00 | 86 | 77 | 9 | 4.50 | .895 | 0 |
North Branch | 3 | 153:00 | 59 | 52 | 7 | 2.33 | .881 | 1 |
Sauk Rapids-Rice | 2 | 102:00 | 48 | 41 | 7 | 3.50 | .854 | 0 |
Legacy Christian | 1 | 51:00 | 38 | 32 | 6 | 6.00 | .842 | 0 |
Moose Lake Area | 1 | 51:00 | 66 | 54 | 12 | 12.00 | .818 | 0 |
Mora/Milaca | 2 | 102:00 | 62 | 50 | 12 | 6.00 | .806 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monticello | 3 | 5.67 | 2.00 | 6 | 33.3 | 13 | 2 | 84.6 |
North Branch | 3 | 5.33 | 2.33 | 8 | 50.0 | 11 | 1 | 90.9 |
Sauk Rapids-Rice | 2 | 7.00 | 3.50 | 7 | 0.0 | 7 | 3 | 57.1 |
Northern Lakes | 2 | 3.00 | 4.50 | 6 | 16.7 | 5 | 2 | 60.0 |
Chisago Lakes | 2 | 2.50 | 3.00 | 9 | 11.1 | 6 | 0 | 100.0 |
Mora/Milaca | 2 | 3.00 | 6.00 | 12 | 16.7 | 5 | 1 | 80.0 |
Pine City Area | 2 | 4.00 | 3.00 | 8 | 25.0 | 7 | 3 | 57.1 |
Princeton | 1 | 1.00 | 3.00 | 5 | 0.0 | 4 | 0 | 100.0 |
Becker/Big Lake | 1 | 1.00 | 3.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Legacy Christian | 1 | 1.00 | 6.00 | 4 | 0.0 | 8 | 2 | 75.0 |
Moose Lake Area | 1 | 2.00 | 12.00 | 4 | 50.0 | 3 | 0 | 100.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Monticello | 2 | 1 | 6 | 9 |
Mora/Milaca | 1 | 1 | 4 | 6 |
Chisago Lakes | 1 | 2 | 2 | 5 |
North Branch | 0 | 1 | 0 | 1 |
Princeton | 0 | 0 | 1 | 1 |
Legacy Christian | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monticello | 2 | 9 | 9 | 18 | 65 | 13.8 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Mora/Milaca | 1 | 6 | 6 | 12 | 38 | 15.8 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 2 | 5 | 5 | 10 | 61 | 8.2 | 1 | 2 | 0 | 0 | 16 | 24 | 21 | 0 | 0 | 0 |
North Branch | 1 | 1 | 2 | 3 | 31 | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Princeton | 1 | 1 | 2 | 3 | 36 | 2.8 | 0 | 0 | 0 | 0 | 10 | 21 | 24 | 0 | 0 | 0 |
Legacy Christian | 1 | 1 | 2 | 3 | 19 | 5.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monticello | 2 | 102:00 | 57 | 54 | 3 | 1.50 | .947 | 0 |
Mora/Milaca | 1 | 51:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
Chisago Lakes | 2 | 102:00 | 77 | 71 | 6 | 3.00 | .922 | 0 |
Princeton | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Legacy Christian | 1 | 51:00 | 38 | 32 | 6 | 6.00 | .842 | 0 |
North Branch | 1 | 51:00 | 24 | 20 | 4 | 4.00 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chisago Lakes | 2 | 2.50 | 3.00 | 9 | 11.1 | 6 | 0 | 100.0 |
Monticello | 2 | 4.50 | 1.50 | 3 | 0.0 | 9 | 1 | 88.9 |
North Branch | 1 | 1.00 | 4.00 | 4 | 0.0 | 2 | 0 | 100.0 |
Princeton | 1 | 1.00 | 3.00 | 5 | 0.0 | 4 | 0 | 100.0 |
Legacy Christian | 1 | 1.00 | 6.00 | 4 | 0.0 | 8 | 2 | 75.0 |
Mora/Milaca | 1 | 6.00 | 1.00 | 8 | 25.0 | 4 | 0 | 100.0 |