![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Tyler Watkins | Hermantown | 3 | 6 | 6 | 12 | 6 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 |
27 | Blake Biondi | Hermantown | 3 | 4 | 6 | 10 | 4 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
7 | Jacob Herter | Hermantown | 3 | 2 | 7 | 9 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
19 | Nikolai Rajala | Greenway | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
13 | Donte Lawson | Greenway | 3 | 1 | 5 | 6 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
27 | Tristan Birdsall | Hibbing/Chisholm | 2 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
14 | Alex Seppala | Hibbing/Chisholm | 2 | 2 | 3 | 5 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
8 | Wes Johnson | Greenway | 3 | 4 | 1 | 5 | 4 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
12 | Christian Miller | Greenway | 3 | 0 | 5 | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
19 | Nic Cicchi | Hibbing/Chisholm | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Ben Troumbly | Greenway | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
14 | Darian Gotz | Hermantown | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
7 | Aksel Jenson | Greenway | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
7 | Cade Moreland | Virginia/Mountain Iron-Buhl | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
28 | Ethan Sporn | North Shore | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
20 | Ben Siljendahl | Hermantown | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Brady Baker | Hermantown | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Wyatt Phaneuf | Virginia/Mountain Iron-Buhl | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Leyton Hugger | Hibbing/Chisholm | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Michael Kubena | Hibbing/Chisholm | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Trent Madill | Hermantown | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Jack Zupetz | Virginia/Mountain Iron-Buhl | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Caleb Bialke | Virginia/Mountain Iron-Buhl | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
18 | Bailey Thorson | Greenway | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
10 | Cameron Lantz | Greenway | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
21 | Simon Palm | International Falls | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Mitchell Vekich | Greenway | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
29 | Shane Torgersen | North Shore | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
4 | Cole Komarek | North Shore | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Mason Meyer | North Shore | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tyler Housey | Ely | 1 | 34:00 | 0 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 0 |
1 | Ben Lafont | Duluth Denfeld | 1 | 73:24 | 0 | 1 | 0 | 20 | 19 | 1 | 0.69 | .950 | 0 |
1 | Ville Hyttinen | Greenway | 3 | 177:46 | 2 | 1 | 0 | 101 | 95 | 6 | 1.72 | .941 | 1 |
1 | Lucas Nordquist | Proctor | 1 | 51:00 | 0 | 1 | 0 | 31 | 29 | 2 | 2.00 | .935 | 0 |
33 | Cole Manahan | Hermantown | 3 | 160:46 | 3 | 0 | 0 | 53 | 49 | 4 | 1.27 | .925 | 1 |
1 | Jake Klow | International Falls | 2 | 124:24 | 1 | 1 | 0 | 87 | 79 | 8 | 3.28 | .908 | 0 |
40 | Cam Kreibich | Virginia/Mountain Iron-Buhl | 2 | 102:00 | 1 | 1 | 0 | 58 | 52 | 6 | 3.00 | .897 | 0 |
33 | Logan Wright | Hibbing/Chisholm | 2 | 102:00 | 1 | 1 | 0 | 37 | 32 | 5 | 2.50 | .865 | 1 |
30 | Cameron Roy | North Shore | 2 | 102:00 | 1 | 1 | 0 | 58 | 50 | 8 | 4.00 | .862 | 1 |
1 | Austin Hess | Hermantown | 3 | 17:00 | 0 | 0 | 0 | 5 | 4 | 1 | 3.00 | .800 | 0 |
31 | Shawn Easty | Duluth Denfeld | 1 | 0:00 | 0 | 0 | 0 | 9 | 7 | 2 | 0.00 | .778 | 0 |
31 | Kodi Intihar | Eveleth-Gilbert | 1 | 46:24 | 0 | 1 | 0 | 30 | 23 | 7 | 7.69 | .767 | 0 |
1 | Chase Sandberg | Ely | 1 | 17:00 | 0 | 1 | 0 | 12 | 0 | 12 | 36.00 | .000 | 0 |
31 | Connor Sullivan | North Shore | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Chase Bronikowski | North Shore | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Mack Lautigar | Eveleth-Gilbert | 1 | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Rick Troumbly | Greenway | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
24 | Riley Mallum | Greenway | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Carter Smith | Hibbing/Chisholm | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tore Tuin | Hibbing/Chisholm | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Wyatt Amdahl | International Falls | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Josh Berlin | Virginia/Mountain Iron-Buhl | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Gavin Hanover | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Tristan Pikula | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lucas Fulton | Proctor | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Nikolai Rajala | Greenway | 2 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
13 | Donte Lawson | Greenway | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
12 | Christian Miller | Greenway | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | Cade Moreland | Virginia/Mountain Iron-Buhl | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Ben Troumbly | Greenway | 2 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
7 | Aksel Jenson | Greenway | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
15 | Tony Chesser | Virginia/Mountain Iron-Buhl | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Wes Johnson | Greenway | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Bailey Thorson | Greenway | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Wyatt Phaneuf | Virginia/Mountain Iron-Buhl | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Jack Zupetz | Virginia/Mountain Iron-Buhl | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Caleb Bialke | Virginia/Mountain Iron-Buhl | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
11 | Cody Hendrickson | Eveleth-Gilbert | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Zach Kilen | Virginia/Mountain Iron-Buhl | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | Mitchell Vekich | Greenway | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
26 | Dawson Flatley | Virginia/Mountain Iron-Buhl | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Bailey Bonicatto | Virginia/Mountain Iron-Buhl | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | Brock Trboyevich | Greenway | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | Jay Isaacson | Virginia/Mountain Iron-Buhl | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Cameron Lantz | Greenway | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Jake Seitz | Virginia/Mountain Iron-Buhl | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Nathan Coldagelli | Virginia/Mountain Iron-Buhl | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Gavin Newton | Greenway | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
45 | Hunter Levander | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | Lucas Hultman | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Cole Meyer | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Bobby Lind | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Brandon Howsen | Greenway | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Josh James | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Peyton Orhn | Greenway | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ville Hyttinen | Greenway | 2 | 102:00 | 2 | 0 | 0 | 57 | 56 | 1 | 0.50 | .982 | 1 |
40 | Cam Kreibich | Virginia/Mountain Iron-Buhl | 2 | 102:00 | 1 | 1 | 0 | 58 | 52 | 6 | 3.00 | .897 | 0 |
33 | Logan Wright | Hibbing/Chisholm | 1 | 51:00 | 0 | 1 | 0 | 30 | 25 | 5 | 5.00 | .833 | 0 |
31 | Kodi Intihar | Eveleth-Gilbert | 1 | 46:24 | 0 | 1 | 0 | 30 | 23 | 7 | 7.69 | .767 | 0 |
30 | Mack Lautigar | Eveleth-Gilbert | 1 | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Rick Troumbly | Greenway | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
24 | Riley Mallum | Greenway | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tore Tuin | Hibbing/Chisholm | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Josh Berlin | Virginia/Mountain Iron-Buhl | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Gavin Hanover | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Tristan Pikula | Virginia/Mountain Iron-Buhl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |