Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Thief River Falls 1 3 4 8
Mankato East 2 0 1 4
Litchfield/Dassel-Cokato 1 0 1 2
Monticello 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Thief River Falls 2 8 11 19 59 13.6 1 2 0 0 14 0 0 0 0 0
Mankato East 2 4 7 11 73 5.5 0 0 0 0 8 0 0 0 0 0
Litchfield/Dassel-Cokato 1 2 1 3 50 4.0 0 0 0 0 0 0 0 0 0 0
Monticello 1 0 0 0 32 0.0 0 0 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thief River Falls 2 102:00 64 63 1 0.50 .984 1
Litchfield/Dassel-Cokato 1 79:46 41 38 3 1.92 .927 0
Mankato East 2 130:46 82 75 7 2.73 .915 0
Monticello 1 51:00 27 24 3 3.00 .889 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mankato East 2 2.00 3.50 4 0.0 4 0 100.0
Thief River Falls 2 4.00 0.50 6 16.7 6 0 100.0
Monticello 1 0.00 3.00 2 0.0 3 1 66.7
Litchfield/Dassel-Cokato 1 2.00 3.00 1 0.0 0 0 0.0

Team Stats