Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 185

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
7 Mason Plante Marshall 24 40 39 79 112 35.7 9 6 5 4 24 0 0 0 0 0 0 6 3.29
8 Hunter Wilmes Minnesota River 21 22 29 51 29 75.9 2 6 0 0 23 0 0 0 0 0 0 1 2.43
15 Ben Serie Luverne 23 26 25 51 33 78.8 5 6 2 1 36 0 0 0 0 0 0 4 2.22
2 Glavine Schugel New Ulm 23 26 19 45 40 65.0 9 7 0 0 14 0 0 0 0 0 0 5 1.96
9 Tyson Sowder Minnesota River 21 20 18 38 22 90.9 2 4 3 0 4 0 0 0 0 0 0 3 1.81
18 Jagger Johnson Waseca 21 23 12 35 33 69.7 8 2 2 1 18 0 0 0 0 0 0 3 1.67
12 Mark Sterrett Luverne 23 16 19 35 16 100.0 4 6 1 0 22 0 0 0 0 0 0 1 1.52
23 Bryson Whyte Marshall 24 22 13 35 61 36.1 2 2 2 0 4 0 0 0 0 0 0 2 1.46
7 Kyle Espenson Windom Area 20 23 11 34 26 88.5 2 7 0 0 18 0 0 0 0 0 0 2 1.70
25 Gaige Nath Luverne 22 12 20 32 17 70.6 3 8 0 2 14 0 0 0 0 0 0 1 1.45
2 Tristan VanDeVere Marshall 23 18 13 31 45 40.0 4 3 3 1 28 0 0 0 0 0 0 2 1.35
3 Charlie Weick Minnesota River 21 12 18 30 12 100.0 1 5 0 0 33 0 0 0 0 0 0 3 1.43
3 Josh Seidl New Ulm 23 14 15 29 18 77.8 4 3 0 0 4 0 0 0 0 0 0 2 1.26
12 Ben Priebe Waseca 22 18 10 28 27 66.7 1 2 1 0 31 0 0 0 0 0 0 3 1.27
22 Landon Frost Marshall 24 14 14 28 56 25.0 0 5 1 0 6 0 0 0 0 0 0 1 1.17
10 Colby Crabtree Luverne 22 18 9 27 23 78.3 4 1 1 0 31 0 0 0 0 0 0 2 1.23
11 Kaleb Welvaert Marshall 20 7 20 27 46 15.2 2 6 0 3 17 0 0 0 0 0 0 2 1.35
11 Landon Strong New Ulm 23 11 15 26 29 37.9 1 6 0 0 20 0 0 0 0 0 0 2 1.13
18 Ken Ringler Minnesota River 21 13 11 24 14 92.9 7 2 0 0 6 0 0 0 0 0 0 1 1.14
10 Braxten Hoffmann New Ulm 23 10 14 24 10 100.0 4 3 0 0 10 0 0 0 0 0 0 1 1.04
4 Jade Reicks Minnesota River 21 8 16 24 8 100.0 2 8 0 0 2 0 0 0 0 0 0 3 1.14
17 Luke Ryan Redwood Valley 23 18 4 22 21 85.7 4 1 0 1 13 0 0 0 0 0 0 3 0.96
10 Will O'Halloran Redwood Valley 23 10 11 21 10 100.0 0 3 0 0 13 0 0 0 0 0 0 1 0.91
15 Eli Becker Windom Area 20 5 16 21 8 62.5 2 6 0 0 6 0 0 0 0 0 0 2 1.05
3 Jed Hansen Redwood Valley 23 11 9 20 11 100.0 3 0 0 0 14 0 0 0 0 0 0 2 0.87
10 Joe Archbold Marshall 17 7 12 19 30 23.3 0 1 0 1 20 0 0 0 0 0 0 2 1.12
20 Logan Throldahl Minnesota River 21 10 8 18 10 100.0 1 3 0 0 2 0 0 0 0 0 0 2 0.86
19 Eli Anderson Fairmont 20 8 10 18 8 100.0 1 1 0 0 10 0 0 0 0 0 0 0 0.90
11 Danny McCabe Minnesota River 21 10 8 18 12 83.3 3 2 0 0 4 0 0 0 0 0 0 0 0.86
6 AJ Arneson New Ulm 23 9 8 17 12 75.0 2 1 0 0 0 0 0 0 0 0 0 1 0.74

Page 1 of 7

Displaying Results 1 - 30 of 185

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Dameion Ewert Minnesota River 1 22:32 0 0 0 1 1 0 0.00 1.000 0
30 Dominik Caspers Marshall 24 1027:05 17 2 1 589 554 35 1.74 .941 2
30 Andrew Regner Minnesota River 21 887:36 14 4 0 456 419 37 2.13 .919 2
1 Jack Raymond New Ulm 23 1141:45 13 8 1 534 486 48 2.14 .910 4
35 Zach Hansen Waseca 20 668:37 4 9 0 422 379 43 3.28 .898 2
29 Max Skattum Luverne 14 204:00 2 2 0 145 130 15 3.75 .897 0
35 Shaid Shearer Luverne 23 671:30 7 8 0 588 525 63 4.78 .893 1
33 Cameron Koehne Windom Area 20 321:21 3 2 0 140 124 16 2.54 .886 1
1 Gunner Domine Minnesota River 18 130:44 2 0 0 31 27 4 1.56 .871 1
30 Preston Thavixay Worthington 20 1020:00 1 19 0 841 732 109 5.45 .870 0
30 Josiah Quintero Windom Area 18 646:09 5 8 1 420 364 56 4.42 .867 0
31 Colton Schutz Luverne 23 297:30 1 3 0 160 138 22 3.77 .862 0
33 Ryley Serreyn Marshall 24 204:00 4 0 0 46 39 7 1.75 .848 1
1 Dakotah Hoefker Fairmont 21 425:25 1 7 0 384 324 60 7.19 .844 1
33 Kyle Esser New Ulm 23 51:00 1 0 0 12 10 2 2.00 .833 0
30 Joey Domeier Redwood Valley 22 418:25 1 8 0 291 240 51 6.22 .825 0
33 Kia Jacobson Redwood Valley 23 708:09 7 6 0 335 275 60 4.32 .821 2
1 Ben Diedrich Waseca 11 68:00 1 0 0 27 22 5 3.75 .815 0
30 Jack Moseley Waseca 22 391:00 4 4 0 139 113 26 3.39 .813 0
33 Tyson Geerdes Fairmont 21 645:35 0 13 0 541 428 113 8.93 .791 0
31 Logan Moe Minnesota River 3 34:00 1 0 0 17 13 4 6.00 .765 0
32 Richard Willkens Redwood Valley 18 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Neal Windom Area 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 184

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
7 Mason Plante Marshall 16 29 26 55 73 39.7 7 3 5 3 18 0 0 0 0 0 0 4 3.44
8 Hunter Wilmes Minnesota River 14 19 20 39 26 73.1 2 2 0 0 14 0 0 0 0 0 0 0 2.79
15 Ben Serie Luverne 15 20 18 38 27 74.1 3 3 2 1 30 0 0 0 0 0 0 3 2.53
2 Glavine Schugel New Ulm 14 21 14 35 26 80.8 8 4 0 0 8 0 0 0 0 0 0 5 2.50
12 Mark Sterrett Luverne 15 14 14 28 14 100.0 3 4 1 0 14 0 0 0 0 0 0 1 1.87
23 Bryson Whyte Marshall 16 16 11 27 39 41.0 1 1 2 0 2 0 0 0 0 0 0 2 1.69
9 Tyson Sowder Minnesota River 14 13 13 26 15 86.7 0 2 1 0 4 0 0 0 0 0 0 2 1.86
2 Tristan VanDeVere Marshall 16 13 12 25 36 36.1 2 2 2 1 21 0 0 0 0 0 0 1 1.56
18 Jagger Johnson Waseca 13 17 7 24 21 81.0 5 1 2 0 9 0 0 0 0 0 0 2 1.85
3 Josh Seidl New Ulm 14 9 14 23 11 81.8 2 3 0 0 2 0 0 0 0 0 0 2 1.64
12 Ben Priebe Waseca 14 14 8 22 19 73.7 1 2 0 0 22 0 0 0 0 0 0 3 1.57
11 Landon Strong New Ulm 14 10 12 22 17 58.8 1 5 0 0 13 0 0 0 0 0 0 2 1.57
25 Gaige Nath Luverne 14 7 15 22 12 58.3 2 5 0 2 6 0 0 0 0 0 0 0 1.57
7 Kyle Espenson Windom Area 13 13 9 22 16 81.2 1 6 0 0 14 0 0 0 0 0 0 2 1.69
3 Charlie Weick Minnesota River 14 7 14 21 7 100.0 0 2 0 0 14 0 0 0 0 0 0 1 1.50
22 Landon Frost Marshall 16 12 9 21 37 32.4 0 3 1 0 4 0 0 0 0 0 0 1 1.31
11 Kaleb Welvaert Marshall 13 4 14 18 29 13.8 0 3 0 2 13 0 0 0 0 0 0 1 1.38
10 Colby Crabtree Luverne 14 12 5 17 17 70.6 2 1 1 0 25 0 0 0 0 0 0 2 1.21
18 Ken Ringler Minnesota River 14 8 9 17 9 88.9 4 1 0 0 4 0 0 0 0 0 0 1 1.21
3 Jed Hansen Redwood Valley 15 8 9 17 8 100.0 2 0 0 0 10 0 0 0 0 0 0 1 1.13
10 Braxten Hoffmann New Ulm 14 6 11 17 6 100.0 2 3 0 0 10 0 0 0 0 0 0 0 1.21
10 Will O'Halloran Redwood Valley 15 8 7 15 8 100.0 0 2 0 0 11 0 0 0 0 0 0 1 1.00
4 Jade Reicks Minnesota River 14 5 10 15 5 100.0 1 5 0 0 0 0 0 0 0 0 0 3 1.07
14 Shane Esser New Ulm 14 2 11 13 5 40.0 1 6 0 0 2 0 0 0 0 0 0 0 0.93
17 Lane Schwarz Minnesota River 13 5 7 12 9 55.6 1 2 0 0 2 0 0 0 0 0 0 1 0.92
12 Ethan O'Connor New Ulm 11 2 10 12 2 100.0 1 4 0 0 0 0 0 0 0 0 0 0 1.09
6 Alex Espenson Windom Area 13 4 8 12 4 100.0 1 0 0 0 25 0 0 0 0 0 0 1 0.92
13 Noah Berg Waseca 11 5 7 12 8 62.5 1 4 0 1 31 0 0 0 0 0 0 1 1.09
6 AJ Arneson New Ulm 14 9 3 12 11 81.8 2 0 0 0 0 0 0 0 0 0 0 1 0.86
11 Danny McCabe Minnesota River 14 7 5 12 9 77.8 1 0 0 0 2 0 0 0 0 0 0 0 0.86

Page 1 of 7

Displaying Results 1 - 30 of 184

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Dameion Ewert Minnesota River 1 22:32 0 0 0 1 1 0 0.00 1.000 0
30 Dominik Caspers Marshall 16 611:05 11 1 0 322 304 18 1.50 .944 2
1 Jack Raymond New Ulm 14 666:48 10 3 0 277 255 22 1.68 .921 3
35 Zach Hansen Waseca 13 515:37 4 6 0 327 299 28 2.77 .914 2
30 Andrew Regner Minnesota River 14 525:54 9 2 0 258 234 24 2.33 .907 0
35 Shaid Shearer Luverne 15 340:00 5 3 0 276 250 26 3.90 .906 1
29 Max Skattum Luverne 9 204:00 2 2 0 145 130 15 3.75 .897 0
33 Cameron Koehne Windom Area 13 271:36 3 2 0 119 106 13 2.44 .891 1
1 Ben Diedrich Waseca 7 51:00 1 0 0 17 15 2 2.00 .882 0
30 Josiah Quintero Windom Area 11 344:22 2 5 0 226 198 28 4.15 .876 0
30 Preston Thavixay Worthington 14 714:00 1 13 0 634 555 79 5.64 .875 0
1 Gunner Domine Minnesota River 12 130:44 2 0 0 31 27 4 1.56 .871 1
31 Colton Schutz Luverne 15 221:00 1 2 0 101 87 14 3.23 .861 0
1 Dakotah Hoefker Fairmont 15 397:54 1 6 0 369 315 54 6.92 .854 1
33 Ryley Serreyn Marshall 16 204:00 4 0 0 46 39 7 1.75 .848 1
33 Kyle Esser New Ulm 14 51:00 1 0 0 12 10 2 2.00 .833 0
30 Joey Domeier Redwood Valley 15 280:23 0 6 0 197 164 33 6.00 .832 0
30 Jack Moseley Waseca 14 153:00 2 1 0 51 42 9 3.00 .824 0
33 Kia Jacobson Redwood Valley 15 439:41 4 4 0 198 160 38 4.41 .808 1
31 Logan Moe Minnesota River 1 34:00 1 0 0 17 13 4 6.00 .765 0
33 Tyson Geerdes Fairmont 15 367:06 0 8 0 344 263 81 11.25 .765 0
32 Richard Willkens Redwood Valley 12 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Neal Windom Area 1 0:00 0 0 0 0 0 0 0.00 .000 0