Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Minnesota River 44 48 35 0 127
Marshall 42 39 38 0 119
New Ulm 28 35 36 1 100
Luverne 27 32 33 0 92
Waseca 21 26 31 0 78
Redwood Valley 23 19 28 1 71
Windom 19 26 16 1 62
Worthington 11 17 13 0 41
Fairmont 5 13 11 0 29

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Minnesota River 21 127 154 281 788 16.1 22 35 3 1 172 0 0 0 0 0
Marshall 24 119 155 274 862 13.8 17 25 11 11 177 0 0 0 0 0
New Ulm 23 100 136 236 810 12.3 23 35 0 0 160 0 0 0 0 0
Luverne 23 92 114 206 728 12.6 17 26 5 5 191 0 0 0 0 0
Waseca 22 78 88 166 636 12.3 13 16 6 4 259 0 0 0 0 0
Redwood Valley 22 71 75 146 588 12.1 10 12 3 1 135 0 0 0 0 0
Windom 19 62 84 146 599 10.4 16 23 1 2 220 0 0 0 0 0
Worthington 20 41 38 79 376 10.9 9 10 0 0 221 0 0 0 0 0
Fairmont 21 29 36 65 317 9.1 4 5 0 0 161 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marshall 24 1232:00 636 593 43 1.78 .932 3
Minnesota River 21 1075:42 505 460 45 2.13 .911 4
New Ulm 23 1192:55 549 496 53 2.27 .903 4
Luverne 23 1173:00 894 794 100 4.35 .888 1
Waseca 22 1128:04 589 514 75 3.39 .873 2
Worthington 20 1020:00 841 732 109 5.45 .870 0
Windom 19 967:30 560 487 73 3.85 .870 1
Redwood Valley 22 1128:04 632 519 113 5.11 .821 2
Fairmont 21 1071:00 927 753 174 8.29 .812 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Marshall 24 4.96 1.79 66 25.8 70 8 88.6
Luverne 23 4.00 4.35 64 26.6 61 19 68.9
New Ulm 23 4.35 2.30 96 24.0 73 10 86.3
Redwood Valley 22 3.23 5.14 43 23.3 54 16 70.4
Waseca 22 3.55 3.41 80 16.2 96 18 81.2
Fairmont 21 1.38 8.29 74 5.4 51 13 74.5
Minnesota River 21 6.05 2.14 74 29.7 58 12 79.3
Worthington 20 2.05 5.45 63 14.3 85 21 75.3
Windom 19 3.26 3.84 71 22.5 67 16 76.1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Minnesota River 34 32 21 0 87
Marshall 34 26 27 0 87
New Ulm 25 28 23 1 77
Luverne 19 25 23 0 67
Waseca 17 21 22 0 60
Redwood Valley 16 11 14 1 42
Windom 17 14 11 0 42
Worthington 7 12 10 0 29
Fairmont 3 10 3 0 16

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Marshall 16 87 113 200 613 14.2 10 14 10 9 120 0 0 0 0 0
Minnesota River 14 87 106 193 560 15.5 10 16 1 1 90 0 0 0 0 0
New Ulm 14 77 105 182 543 14.2 18 28 0 0 89 0 0 0 0 0
Luverne 15 67 83 150 534 12.5 10 17 5 5 143 0 0 0 0 0
Waseca 14 60 67 127 444 13.5 9 10 5 3 175 0 0 0 0 0
Windom 12 42 58 100 404 10.4 11 17 1 2 145 0 0 0 0 0
Redwood Valley 14 42 41 83 408 10.3 5 6 2 0 105 0 0 0 0 0
Worthington 14 29 25 54 256 11.3 5 6 0 0 133 0 0 0 0 0
Fairmont 15 16 22 38 212 7.5 4 5 0 0 111 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marshall 16 816:00 369 343 26 1.62 .930 3
New Ulm 14 717:58 291 265 26 1.85 .911 3
Waseca 14 720:04 395 356 39 2.76 .901 2
Minnesota River 14 714:00 307 275 32 2.29 .896 2
Luverne 15 765:00 523 468 55 3.67 .895 1
Windom 12 615:58 345 303 42 3.48 .878 1
Worthington 14 714:00 634 555 79 5.64 .875 0
Redwood Valley 14 720:04 396 324 72 5.10 .818 1
Fairmont 15 765:00 714 578 136 9.07 .810 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Marshall 16 5.44 1.62 42 23.8 45 4 91.1
Fairmont 15 1.07 9.07 53 7.5 38 10 73.7
Luverne 15 4.47 3.67 39 25.6 41 10 75.6
Minnesota River 14 6.21 2.29 41 24.4 38 9 76.3
New Ulm 14 5.50 1.86 58 31.0 41 4 90.2
Redwood Valley 14 3.00 5.14 28 17.9 39 13 66.7
Waseca 14 4.29 2.79 51 17.6 69 11 84.1
Worthington 14 2.07 5.64 40 12.5 50 13 74.0
Windom 12 3.50 3.50 48 22.9 39 8 79.5